Tides in York, ME for Today & Tomorrow
Local Goods & Services See All Nearby
Printing our tide charts?
Help us keep our doors open and lights on by registering as a member of US Harbors.
It's simple and free!
York, ME Tides - Mar 2023 Print this Tide Chart
Date | High Tide | Low Tide | Sun | Moon | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | ft | PM | ft | AM | ft | PM | ft | Rise | Set | |||
23 | Thu | 12:41 | 10.4 | 1:07 | 10.1 | 7:06 | -1.3 | 7:26 | -0.8 | 6:38 | 6:59 | ![]() |
24 | Fri | 1:25 | 10.3 | 1:55 | 9.7 | 7:54 | -1.2 | 8:10 | -0.4 | 6:37 | 7:00 | ![]() |
25 | Sat | 2:09 | 10.1 | 2:44 | 9.1 | 8:42 | -0.8 | 8:55 | 0.2 | 6:35 | 7:01 | ![]() |
26 | Sun | 2:55 | 9.6 | 3:35 | 8.5 | 9:32 | -0.3 | 9:43 | 0.8 | 6:33 | 7:02 | ![]() |
27 | Mon | 3:44 | 9.1 | 4:30 | 7.9 | 10:26 | 0.2 | 10:36 | 1.4 | 6:31 | 7:04 | ![]() |
28 | Tue | 4:38 | 8.6 | 5:29 | 7.5 | 11:23 | 0.7 | 11:33 | 1.8 | 6:30 | 7:05 | ![]() |
29 | Wed | 5:37 | 8.2 | 6:30 | 7.2 | 12:25 | 1.1 | 6:28 | 7:06 | ![]() | ||
30 | Thu | 6:40 | 8.0 | 7:33 | 7.2 | 12:36 | 2.1 | 1:30 | 1.3 | 6:26 | 7:07 | ![]() |
31 | Fri | 7:44 | 8.0 | 8:31 | 7.4 | 1:42 | 2.1 | 2:32 | 1.2 | 6:24 | 7:08 | ![]() |
Date | High Tide | Low Tide | Sun | Moon | ||||||||
AM | ft | PM | ft | AM | ft | PM | ft | Rise | Set |
www.USHarbors.com
Coastal News Updates See All

Updated "State of the Oceans" Report Now Available
By Statista.com. A Statista DossierPlus on the impact of climate change on the resilience and… More

How Long Can You Keep Fish on Ice?
By Teresa Taylor. The short answer is fish will last up to five days on… More

Low Ice on the Great Lakes this Winter
By noaa.gov. Ice coverage has reached a record low in the Great Lakes for this time… More

Ocean Acidification, Warming will Slow Sea Scallop Growth, Study says
By Guest Author: Northeast Fisheries Science Center. A new study published in the journal PLOS… More

Boating on the Mississippi
By Andy Whitcomb Just because it has been called “Old Man River,” the Mississippi River… More

Ship Captain Believes ChatGPT Told Him To Change Course
By John Konrad (gCaptain). gCaptain has obtained a troubling report from an American captain, who… More

Worried about Sea Level Rise? Look for the Lichens.
By Ian Rose. One of the great infrastructure challenges of the next few decades is to… More

What's Happening in the Ocean in Springtime?
By NOAA. When you think of springtime on land, you might think of birds migrating,… More

Ocean treaty: Historic Agreement Reached After Decade of Talks
By Esme Stallard. Nations have reached a historic agreement to protect the world's oceans following 10… More