Weather Alerts
Port Moller, AK Weather Forecast and Current Conditions
Day | Sky | High / Low | Precip | Wind | Humidity | |
---|---|---|---|---|---|---|
Tue Jan 26 | ![]() | Cloudy Close Hourly | 35º / 31º | 10% | NE 8 mph | 86% |
8am | ![]() | Cloudy | 33º | 0% | WNW 7 mph | 87% |
9am | ![]() | Partly Cloudy | 33º | 0% | WNW 7 mph | 87% |
10am | ![]() | Partly Cloudy | 33º | 0% | NNW 7 mph | 88% |
11am | ![]() | Partly Cloudy | 33º | 0% | NNE 6 mph | 87% |
12pm | ![]() | Partly Cloudy | 33º | 0% | NE 5 mph | 88% |
1pm | ![]() | Partly Cloudy | 33º | 0% | ENE 2 mph | 86% |
2pm | ![]() | Cloudy | 33º | 10% | E 2 mph | 84% |
3pm | ![]() | Cloudy | 33º | 10% | ESE 3 mph | 84% |
4pm | ![]() | Cloudy | 33º | 10% | ESE 6 mph | 84% |
5pm | ![]() | Cloudy | 33º | 10% | ESE 7 mph | 85% |
6pm | ![]() | Cloudy | 32º | 10% | ESE 7 mph | 87% |
7pm | ![]() | Cloudy | 32º | 10% | ESE 9 mph | 87% |
8pm | ![]() | Cloudy | 32º | 10% | ESE 10 mph | 88% |
9pm | ![]() | Cloudy | 32º | 20% | ESE 11 mph | 86% |
10pm | ![]() | Snow Showers | 33º | 40% | SE 12 mph | 86% |
11pm | ![]() | Snow Showers | 33º | 40% | SE 12 mph | 87% |
Wed Jan 27 | ![]() | Rain/Snow View Hourly | 37º / 30º | 90% | S 18 mph | 95% |
12am | ![]() | Snow | 33º | 70% | SE 14 mph | 88% |
1am | ![]() | Rain/Snow | 33º | 90% | SE 15 mph | 90% |
2am | ![]() | Rain/Snow | 34º | 80% | SE 17 mph | 90% |
3am | ![]() | Rain/Snow | 34º | 90% | SE 17 mph | 91% |
4am | ![]() | Rain/Snow | 34º | 80% | SE 17 mph | 93% |
5am | ![]() | Rain/Snow | 34º | 90% | SE 18 mph | 94% |
6am | ![]() | Rain | 35º | 90% | SE 18 mph | 94% |
7am | ![]() | Rain | 35º | 80% | SE 18 mph | 93% |
8am | ![]() | Rain | 35º | 90% | SE 17 mph | 94% |
9am | ![]() | Light Rain | 35º | 80% | SE 17 mph | 95% |
10am | ![]() | Light Rain | 36º | 70% | SE 15 mph | 95% |
11am | ![]() | Light Rain | 36º | 80% | SE 13 mph | 95% |
12pm | ![]() | Light Rain | 36º | 70% | SSE 11 mph | 96% |
1pm | ![]() | Light Rain | 36º | 80% | SSE 9 mph | 96% |
2pm | ![]() | Light Rain | 37º | 70% | SSW 10 mph | 95% |
3pm | ![]() | Showers | 36º | 40% | WSW 11 mph | 95% |
4pm | ![]() | Showers | 36º | 40% | WSW 13 mph | 95% |
5pm | ![]() | Rain/Snow Showers | 35º | 40% | WSW 14 mph | 95% |
6pm | ![]() | Rain/Snow Showers | 35º | 30% | WSW 14 mph | 96% |
7pm | ![]() | Mostly Cloudy | 34º | 20% | WSW 17 mph | 95% |
8pm | ![]() | Mostly Cloudy | 33º | 10% | WSW 15 mph | 94% |
9pm | ![]() | Partly Cloudy | 33º | 10% | SW 13 mph | 89% |
10pm | ![]() | Partly Cloudy | 33º | 10% | SW 12 mph | 90% |
11pm | ![]() | Partly Cloudy | 32º | 10% | SSW 12 mph | 90% |
Thu Jan 28 | ![]() | Snow Showers/Wind View Hourly | 35º / 31º | 40% | SW 28 mph | 89% |
12am | ![]() | Partly Cloudy | 32º | 10% | SSW 13 mph | 88% |
1am | ![]() | Partly Cloudy | 32º | 10% | S 12 mph | 87% |
2am | ![]() | Mostly Clear | 32º | 10% | S 13 mph | 86% |
3am | ![]() | Partly Cloudy | 32º | 10% | S 11 mph | 86% |
4am | ![]() | Partly Cloudy | 31º | 10% | S 11 mph | 85% |
5am | ![]() | Partly Cloudy | 31º | 10% | S 11 mph | 86% |
6am | ![]() | Mostly Cloudy | 31º | 20% | S 12 mph | 86% |
Fri Jan 29 | ![]() | Snow Showers/Wind | 33º / 19º | 50% | WNW 35 mph | 90% |
Sat Jan 30 | ![]() | Cloudy/Wind | 22º / 20º | 20% | NNW 31 mph | 79% |
Sun Jan 31 | ![]() | Cloudy | 27º / 26º | 20% | NE 19 mph | 79% |
Mon Feb 1 | ![]() | Snow Showers | 35º / 31º | 40% | SE 18 mph | 93% |
Tue Feb 2 | ![]() | Snow Showers | 35º / 32º | 40% | E 17 mph | 90% |
Wed Feb 3 | ![]() | PM Rain/Snow Showers | 36º / 32º | 30% | SSE 19 mph | 90% |
Thu Feb 4 | ![]() | Snow Showers | 36º / 32º | 30% | SSW 18 mph | 86% |
-
Buoy Data
For Port Moller, AK -
Wind Forecast
In Port Moller, AK -
Radar
In Port Moller, AK -
Marine Forecast
In Port Moller, AK
Weather Radar for Port Moller, AK See Radar
* Playback displays weather for the past 6 hours.
NOAA Weather Marine Forecast for Port Moller, AK
Today
High : 37ºF
NW wind 10 to 15 kt becoming variable and less than 5 kt in the afternoon. A slight chance of snow showers before noon. Seas 1 to 2 ft.
NW wind 10 to 15 kt becoming variable and less than 5 kt in the afternoon. A slight chance of snow showers before noon. Seas 1 to 2 ft.
Tonight
Low : 31ºF
SE wind 5 to 10 kt increasing to 10 to 15 kt after midnight. A chance of snow before midnight, then rain and snow between midnight and 3am, then rain after 3am. Seas 1 to 2 ft.
SE wind 5 to 10 kt increasing to 10 to 15 kt after midnight. A chance of snow before midnight, then rain and snow between midnight and 3am, then rain after 3am. Seas 1 to 2 ft.
Wednesday
High : 39ºF
SSE wind 10 to 20 kt becoming SSW in the afternoon. Snow before noon, then rain. Seas 1 to 2 ft.
SSE wind 10 to 20 kt becoming SSW in the afternoon. Snow before noon, then rain. Seas 1 to 2 ft.
Wednesday Night
Low : 30ºF
W wind 10 to 15 kt becoming S after midnight. Scattered rain showers before 9pm, then scattered snow showers. Seas 1 to 2 ft.
W wind 10 to 15 kt becoming S after midnight. Scattered rain showers before 9pm, then scattered snow showers. Seas 1 to 2 ft.
Thursday
High : 37ºF
S wind 5 to 10 kt becoming WSW 15 to 20 kt in the afternoon. Winds could gust as high as 30 kt. Snow showers, mainly after 9am. Seas 1 to 3 ft.
S wind 5 to 10 kt becoming WSW 15 to 20 kt in the afternoon. Winds could gust as high as 30 kt. Snow showers, mainly after 9am. Seas 1 to 3 ft.
Thursday Night
Low : 30ºF
WSW wind 20 to 25 kt decreasing to 10 to 15 kt after midnight. Snow showers likely. Seas 1 to 3 ft.
WSW wind 20 to 25 kt decreasing to 10 to 15 kt after midnight. Snow showers likely. Seas 1 to 3 ft.
Friday
High : 35ºF
WSW wind 10 to 15 kt becoming NW 20 to 25 kt in the afternoon. Snow showers likely before 9am, then rain and snow showers between 9am and 3pm, then snow showers after 3pm. Seas 1 ft building to 5 ft.
WSW wind 10 to 15 kt becoming NW 20 to 25 kt in the afternoon. Snow showers likely before 9am, then rain and snow showers between 9am and 3pm, then snow showers after 3pm. Seas 1 ft building to 5 ft.
Friday Night
Low : 19ºF
NW wind around 25 kt. Snow. Seas around 5 ft.
NW wind around 25 kt. Snow. Seas around 5 ft.
Saturday
High : 25ºF
NW wind 20 to 25 kt. A chance of snow. Seas 4 to 5 ft.
NW wind 20 to 25 kt. A chance of snow. Seas 4 to 5 ft.
NOAA Buoy Data Near Port Moller, AK See Map
Loading Map...
Loading Buoy Data...
Wind Speed Forecast for Port Moller, AK
Tuesday | Wednesday | Thursday | ||||||||||
Wind Speed (MPH) | 7 | 5 | 6 | 10 | 14 | 17 | 17 | 11 | 13 | 15 | 13 | 11 |
8am | 12pm | 4pm | 8pm | 12am | 4am | 8am | 12pm | 4pm | 8pm | 12am | 4am | |
MPH | 7 | 5 | 6 | 10 | 14 | 17 | 17 | 11 | 13 | 15 | 13 | 11 |
DIR | WNW | NE | ESE | ESE | SE | SE | SE | SSE | WSW | WSW | SSW | S |
Current Weather Conditions In Port Moller, AK
As Of: 5 minutes ago
- 34ºF
- 26ºF
- 10mph
- 320º (NW)
- 0mph
- Overcast
- 3mi
- 2900
- 30.38"
- 89%
- 31ºF
The weather right now in Port Moller, AK is Cloudy. The current temperature is 33°F, and the expected high and low for today, Tuesday, January 26, 2021, are 35°F high temperature and 31°F low temperature. The wind is currently blowing at 7 miles per hour, and coming from the West Northwest. The wind is gusting to 0 mph. With the wind and the atmosphere the temperature feels like 26°F farenheit. Expected precipitation is 0 percent, with current humidity at 89 percent, and air pressure at 30.38 in. Visibility is 3 nautical miles. There are 1 current weather alert(s).