New Orleans (Michoud Substation, ICWW), LA Weather Forecast and Current Conditions
| Day | Sky | High / Low | Precip | Wind | Humidity | |
|---|---|---|---|---|---|---|
|
Thu Oct 1 |
Partly Cloudy Close Hourly |
-º / 78º | 18% | ESE 12 mph | 81% | |
| 6pm | Sunny | 85º | 7% | SE 11 mph | 71% | |
| 7pm | Clear | 83º | 9% | SE 10 mph | 77% | |
| 8pm | Partly Cloudy | 81º | 13% | SE 8 mph | 83% | |
| 9pm | Partly Cloudy | 80º | 6% | SE 7 mph | 83% | |
| 10pm | Mostly Clear | 80º | 7% | ESE 7 mph | 85% | |
| 11pm | Mostly Clear | 80º | 6% | ESE 6 mph | 86% | |
|
Fri Oct 2 |
Scattered Thunderstorms View Hourly |
87º / 77º | 58% | E 11 mph | 76% | |
| 12am | Partly Cloudy | 79º | 9% | ESE 5 mph | 86% | |
| 1am | Partly Cloudy | 79º | 10% | ESE 5 mph | 86% | |
| 2am | Mostly Clear | 79º | 19% | ESE 6 mph | 87% | |
| 3am | Clear | 80º | 10% | ESE 6 mph | 85% | |
| 4am | Partly Cloudy | 80º | 8% | ESE 5 mph | 86% | |
| 5am | Mostly Clear | 79º | 11% | ESE 5 mph | 87% | |
| 6am | Partly Cloudy | 80º | 8% | ESE 5 mph | 85% | |
| 7am | Partly Cloudy | 79º | 24% | ESE 6 mph | 87% | |
| 8am | Showers | 80º | 40% | E 6 mph | 88% | |
| 9am | Scattered Thunderstorms | 83º | 38% | E 7 mph | 81% | |
| 10am | Partly Cloudy | 85º | 24% | E 8 mph | 75% | |
| 11am | Partly Cloudy | 86º | 24% | E 8 mph | 72% | |
| 12pm | Isolated Thunderstorms | 86º | 33% | E 10 mph | 71% | |
| 1pm | Scattered Thunderstorms | 85º | 35% | E 10 mph | 72% | |
| 2pm | Scattered Thunderstorms | 86º | 49% | E 11 mph | 71% | |
| 3pm | Scattered Thunderstorms | 85º | 59% | E 11 mph | 73% | |
| 4pm | Mostly Cloudy | 84º | 24% | E 11 mph | 74% | |
| 5pm | Mostly Cloudy | 84º | 24% | ESE 10 mph | 74% | |
| 6pm | Mostly Cloudy | 83º | 19% | ESE 9 mph | 77% | |
| 7pm | Mostly Cloudy | 81º | 19% | E 8 mph | 82% | |
| 8pm | Partly Cloudy | 80º | 13% | E 7 mph | 86% | |
| 9pm | Partly Cloudy | 79º | 11% | E 7 mph | 88% | |
| 10pm | Partly Cloudy | 79º | 11% | E 7 mph | 89% | |
| 11pm | Partly Cloudy | 79º | 14% | ESE 7 mph | 89% | |
|
Sat Oct 3 |
Thunderstorms View Hourly |
82º / 76º | 92% | E 12 mph | 86% | |
| 12am | Partly Cloudy | 79º | 20% | E 8 mph | 89% | |
| 1am | Partly Cloudy | 78º | 19% | ESE 6 mph | 91% | |
| 2am | Partly Cloudy | 78º | 21% | E 6 mph | 90% | |
| 3am | Scattered Thunderstorms | 79º | 36% | E 7 mph | 91% | |
| 4am | Showers | 79º | 36% | E 7 mph | 90% | |
| 5am | Isolated Thunderstorms | 78º | 31% | E 7 mph | 90% | |
| 6am | Scattered Thunderstorms | 79º | 40% | E 6 mph | 90% | |
| 7am | Scattered Thunderstorms | 78º | 43% | ENE 7 mph | 90% | |
| 8am | Scattered Thunderstorms | 79º | 48% | ENE 7 mph | 90% | |
| 9am | Scattered Thunderstorms | 80º | 43% | E 8 mph | 90% | |
| 10am | Scattered Thunderstorms | 82º | 54% | E 10 mph | 86% | |
| 11am | Thunderstorms | 82º | 60% | E 11 mph | 85% | |
| 12pm | Thunderstorms | 81º | 74% | E 11 mph | 85% | |
| 1pm | Thunderstorms | 82º | 81% | E 10 mph | 84% | |
| 2pm | Thunderstorms | 82º | 73% | E 11 mph | 84% | |
| 3pm | Thunderstorms | 81º | 91% | ESE 11 mph | 85% | |
| 4pm | Rain | 81º | 77% | ESE 9 mph | 84% | |
| 5pm | Rain | 80º | 89% | ESE 9 mph | 84% | |
|
Sun Oct 4 |
Thundershowers | 81º / 74º | 99% | NE 7 mph | 88% | |
|
Mon Oct 5 |
Scattered Thunderstorms | 83º / 71º | 58% | NNE 12 mph | 81% | |
|
Tue Oct 6 |
Showers | 83º / 70º | 51% | NE 12 mph | 76% | |
|
Wed Oct 7 |
Cloudy | 82º / 69º | 24% | NE 13 mph | 74% | |
|
Thu Oct 8 |
Partly Cloudy | 82º / 69º | 20% | NE 14 mph | 69% | |
-
Buoy Data
For New Orleans (Michoud Substation, ICWW), LA -
Wind Forecast
In New Orleans (Michoud Substation, ICWW), LA -
Radar
In New Orleans (Michoud Substation, ICWW), LA -
Marine Forecast
In New Orleans (Michoud Substation, ICWW), LA