Coos Bay, OR Weather Forecast and Current Conditions
| Day | Sky | High / Low | Precip | Wind | Humidity | |
|---|---|---|---|---|---|---|
|
Sun Jul 12 |
Partly Cloudy Close Hourly |
-º / 47º | 20% | NNE 13 mph | 95% | |
| 8pm | Sunny | 59º | 2% | N 12 mph | 79% | |
| 9pm | Mostly Clear | 57º | 3% | N 9 mph | 85% | |
| 10pm | Mostly Clear | 55º | 3% | N 7 mph | 90% | |
| 11pm | Mostly Clear | 52º | 3% | N 4 mph | 96% | |
|
Mon Jul 13 |
AM Clouds/PM Sun View Hourly |
65º / 49º | 20% | N 12 mph | 81% | |
| 12am | Partly Cloudy | 50º | 3% | N 3 mph | 98% | |
| 1am | Partly Cloudy | 49º | 3% | N 2 mph | 100% | |
| 2am | Partly Cloudy | 49º | 4% | NNE 2 mph | 100% | |
| 3am | Mostly Cloudy | 49º | 9% | NNE 3 mph | 100% | |
| 4am | Cloudy | 49º | 21% | NNE 3 mph | 100% | |
| 5am | Cloudy | 49º | 21% | NE 2 mph | 100% | |
| 6am | Cloudy | 48º | 21% | ENE 2 mph | 100% | |
| 7am | Cloudy | 50º | 21% | ENE 2 mph | 100% | |
| 8am | Cloudy | 52º | 20% | NE 2 mph | 99% | |
| 9am | Mostly Cloudy | 53º | 20% | N 3 mph | 95% | |
| 10am | Partly Cloudy | 58º | 4% | NW 5 mph | 84% | |
| 11am | Partly Cloudy | 61º | 3% | NNW 8 mph | 76% | |
| 12pm | Mostly Sunny | 62º | 3% | NNW 9 mph | 73% | |
| 1pm | Mostly Sunny | 63º | 2% | NNW 11 mph | 72% | |
| 2pm | Mostly Sunny | 63º | 2% | NNW 11 mph | 71% | |
| 3pm | Mostly Sunny | 63º | 8% | NNW 12 mph | 70% | |
| 4pm | Mostly Sunny | 63º | 3% | NNW 11 mph | 72% | |
| 5pm | Partly Cloudy | 61º | 3% | NNW 10 mph | 75% | |
| 6pm | Partly Cloudy | 60º | 6% | NNW 10 mph | 79% | |
| 7pm | Partly Cloudy | 58º | 12% | NNW 9 mph | 84% | |
| 8pm | Partly Cloudy | 56º | 7% | N 7 mph | 89% | |
| 9pm | Mostly Cloudy | 55º | 16% | N 5 mph | 92% | |
| 10pm | Cloudy | 54º | 16% | N 4 mph | 95% | |
| 11pm | Mostly Cloudy | 53º | 16% | N 3 mph | 96% | |
|
Tue Jul 14 |
AM Clouds/PM Sun View Hourly |
63º / 51º | 24% | N 12 mph | 82% | |
| 12am | Mostly Cloudy | 52º | 16% | N 3 mph | 97% | |
| 1am | Mostly Cloudy | 51º | 17% | N 2 mph | 100% | |
| 2am | Cloudy | 51º | 16% | NNE 2 mph | 100% | |
| 3am | Cloudy | 51º | 17% | NNE 3 mph | 100% | |
| 4am | Cloudy | 51º | 22% | NNE 3 mph | 100% | |
| 5am | Cloudy | 50º | 16% | NNE 2 mph | 100% | |
| 6am | Cloudy | 50º | 18% | NE 3 mph | 100% | |
| 7am | Cloudy | 51º | 17% | NNE 3 mph | 99% | |
| 8am | Cloudy | 52º | 24% | NNE 4 mph | 98% | |
| 9am | Cloudy | 53º | 7% | N 5 mph | 94% | |
| 10am | Mostly Cloudy | 54º | 6% | NNW 6 mph | 91% | |
| 11am | Partly Cloudy | 57º | 5% | NNW 8 mph | 84% | |
| 12pm | Partly Cloudy | 60º | 4% | NNW 10 mph | 77% | |
| 1pm | Partly Cloudy | 61º | 3% | NNW 11 mph | 74% | |
| 2pm | Mostly Sunny | 62º | 2% | NNW 12 mph | 72% | |
| 3pm | Mostly Sunny | 62º | 4% | NNW 12 mph | 71% | |
| 4pm | Mostly Sunny | 62º | 5% | NNW 12 mph | 73% | |
| 5pm | Partly Cloudy | 61º | 9% | NNW 11 mph | 76% | |
| 6pm | Partly Cloudy | 59º | 9% | NNW 11 mph | 79% | |
| 7pm | Partly Cloudy | 58º | 6% | N 10 mph | 84% | |
|
Wed Jul 15 |
AM Clouds/PM Sun | 63º / 53º | 8% | NNW 11 mph | 84% | |
|
Thu Jul 16 |
AM Clouds/PM Sun | 61º / 52º | 18% | NW 9 mph | 84% | |
|
Fri Jul 17 |
Mostly Sunny | 63º / 52º | 7% | N 12 mph | 82% | |
|
Sat Jul 18 |
Partly Cloudy | 63º / 53º | 8% | NNW 11 mph | 85% | |
|
Sun Jul 19 |
Mostly Cloudy | 65º / 53º | 7% | NNW 8 mph | 82% | |
-
Buoy Data
For Coos Bay, OR -
Wind Forecast
In Coos Bay, OR -
Radar
In Coos Bay, OR -
Marine Forecast
In Coos Bay, OR
Weather Radar for Coos Bay, OR See Radar
* Playback displays weather for the past 6 hours.
NOAA Weather Marine Forecast for Coos Bay, OR
N wind 9 to 16 kt. Partly cloudy. Mixed swell...WNW 3 ft at 8 seconds and WSW 1 ft at 14 seconds. Wind waves 4 to 5 ft.
NNW wind 9 to 13 kt. Mostly sunny. Mixed swell...NW 3 ft at 8 seconds and SW 1 ft at 14 seconds becoming WSW. Wind waves around 3 ft.
N wind 5 to 10 kt. Mostly cloudy. Mixed swell...NW 3 ft at 8 seconds and W 1 ft at 14 seconds. Wind waves 2 to 3 ft.
NNE wind 6 to 14 kt becoming NNW in the morning. Partly sunny. Mixed swell...NW 3 ft and SW 1 to 2 ft. Wind waves around 2 ft.
N wind 7 to 14 kt. Mostly cloudy. Mixed swell...NW 3 ft and SW 1 ft. Wind waves 2 to 3 ft.
N wind 7 to 14 kt. Partly sunny. Mixed swell...NW 3 ft and SW 1 ft. Wind waves around 2 ft.
NNW wind 5 to 8 kt becoming variable and less than 5 kt in the evening. Mostly cloudy. Mixed swell...NW 3 ft and SW 1 ft. Wind waves 1 to 2 ft.
Variable winds less than 5 kt becoming NNW 5 to 7 kt in the afternoon. Mostly cloudy. Mixed swell...NW 4 ft and WNW 2 ft. Wind waves 2 to 3 ft.
NNW wind 5 to 7 kt becoming variable and less than 5 kt in the evening. Mostly cloudy. Mixed swell...NW 4 ft and WNW 2 ft. Wind waves 1 to 2 ft.
NOAA Buoy Data Near Coos Bay, OR See Map
Wind Speed Forecast for Coos Bay, OR
| Monday | Tuesday | |||||||||||
| Wind Speed (MPH) | 12 | 3 | 3 | 2 | 9 | 11 | 7 | 3 | 3 | 4 | 10 | 12 |
| 3am | 7am | 11am | 3pm | 7pm | 11pm | 3am | 7am | 11am | 3pm | 7pm | 11pm | |
| MPH | 12 | 3 | 3 | 2 | 9 | 11 | 7 | 3 | 3 | 4 | 10 | 12 |
| DIR | N | N | NNE | NE | NNW | NNW | N | N | NNE | NNE | NNW | NNW |
Current Weather Conditions In Coos Bay, OR
As Of: 27 minutes ago
- 59ºF
- 57ºF
- 12mph
- 0º (N)
- 22mph
- Sunny
- 10mi
- 30.09"
- 79%
- 0ºF
The weather right now in Coos Bay, OR is Sunny. The current temperature is 59°F, and the expected high and low for today, Sunday, July 12, 2026, are -° high temperature and 47°F low temperature. The wind is currently blowing at 12 miles per hour, and coming from the North. The wind is gusting to 22 mph. With the wind and the atmosphere the temperature feels like 57° Fahrenheit. Expected precipitation is 2 percent, with current humidity at 79 percent, and air pressure at 30.09 in. Visibility is 10 nautical miles. There are 1 current weather alert(s).
...SMALL CRAFT ADVISORY REMAINS IN EFFECT UNTIL 11 AM PDT MONDAY...
WHAT: North winds 10 to 20 kt with gusts up to 25 kt and steep
seas 5 to 7 ft.
WHERE: All areas.
WHEN: Until 11 AM PDT Monday.
IMPACTS: Gusty winds and/or steep seas could capsize or
damage smaller vessels.
* View the hazard area in detail at https://go.usa.gov/x6hks
PRECAUTIONARY / PREPAREDNESS ACTIONS:
Inexperienced mariners and those operating smaller vessels should
remain in port and avoid the area of hazardous conditions.
&&