Texas State Aquarium, USS Lexington, TX Weather Forecast and Current Conditions
| Day | Sky | High / Low | Precip | Wind | Humidity | |
|---|---|---|---|---|---|---|
|
Sun Aug 2 |
Partly Cloudy Close Hourly |
-º / 83º | 24% | W 7 mph | 80% | |
| 11pm | Partly Cloudy | 86º | 4% | W 6 mph | 79% | |
|
Mon Aug 3 |
Partly Cloudy View Hourly |
87º / 84º | 22% | W 4 mph | 75% | |
| 12am | Partly Cloudy | 86º | 4% | W 6 mph | 79% | |
| 1am | Partly Cloudy | 85º | 12% | W 7 mph | 81% | |
| 2am | Partly Cloudy | 85º | 15% | W 7 mph | 80% | |
| 3am | Mostly Cloudy | 85º | 15% | W 7 mph | 81% | |
| 4am | Partly Cloudy | 84º | 9% | W 6 mph | 81% | |
| 5am | Partly Cloudy | 84º | 17% | WNW 6 mph | 81% | |
| 6am | Mostly Cloudy | 84º | 24% | WNW 6 mph | 81% | |
| 7am | Mostly Cloudy | 85º | 19% | WNW 4 mph | 80% | |
| 8am | Partly Cloudy | 85º | 20% | WNW 4 mph | 79% | |
| 9am | Mostly Cloudy | 85º | 22% | WNW 4 mph | 77% | |
| 10am | Partly Cloudy | 86º | 17% | WNW 3 mph | 77% | |
| 11am | Partly Cloudy | 86º | 22% | WNW 3 mph | 76% | |
| 12pm | Partly Cloudy | 86º | 20% | WNW 3 mph | 75% | |
| 1pm | Partly Cloudy | 87º | 7% | WNW 2 mph | 74% | |
| 2pm | Mostly Sunny | 87º | 9% | WNW 2 mph | 73% | |
| 3pm | Mostly Sunny | 87º | 4% | WNW 1 mph | 73% | |
| 4pm | Partly Cloudy | 87º | 5% | W 1 mph | 73% | |
| 5pm | Partly Cloudy | 86º | 6% | WSW 1 mph | 74% | |
| 6pm | Partly Cloudy | 86º | 8% | WSW 1 mph | 74% | |
| 7pm | Partly Cloudy | 86º | 5% | WSW 1 mph | 75% | |
| 8pm | Partly Cloudy | 86º | 4% | WSW 1 mph | 75% | |
| 9pm | Mostly Clear | 86º | 14% | SW 1 mph | 75% | |
| 10pm | Mostly Clear | 86º | 6% | SW 2 mph | 74% | |
| 11pm | Mostly Clear | 86º | 3% | SW 3 mph | 73% | |
|
Tue Aug 4 |
Mostly Sunny View Hourly |
88º / 85º | 15% | SW 2 mph | 70% | |
| 12am | Mostly Clear | 86º | 3% | SW 4 mph | 74% | |
| 1am | Clear | 86º | 12% | SW 5 mph | 74% | |
| 2am | Mostly Clear | 86º | 4% | SW 5 mph | 74% | |
| 3am | Mostly Clear | 86º | 4% | SW 4 mph | 74% | |
| 4am | Partly Cloudy | 85º | 5% | SW 4 mph | 74% | |
| 5am | Mostly Clear | 85º | 13% | WSW 4 mph | 74% | |
| 6am | Partly Cloudy | 86º | 14% | WSW 3 mph | 74% | |
| 7am | Partly Cloudy | 86º | 15% | WSW 2 mph | 73% | |
| 8am | Partly Cloudy | 87º | 14% | WSW 2 mph | 72% | |
| 9am | Partly Cloudy | 87º | 10% | WSW 1 mph | 70% | |
| 10am | Partly Cloudy | 87º | 4% | SW 1 mph | 70% | |
| 11am | Partly Cloudy | 87º | 3% | SW 1 mph | 69% | |
| 12pm | Partly Cloudy | 88º | 3% | WSW 1 mph | 68% | |
| 1pm | Mostly Sunny | 88º | 3% | WSW 1 mph | 68% | |
| 2pm | Mostly Sunny | 88º | 3% | SSW 1 mph | 68% | |
| 3pm | Mostly Sunny | 88º | 3% | S 1 mph | 68% | |
| 4pm | Mostly Sunny | 88º | 3% | S 1 mph | 68% | |
| 5pm | Mostly Sunny | 87º | 3% | SSE 1 mph | 70% | |
| 6pm | Mostly Sunny | 87º | 3% | SSE 1 mph | 71% | |
| 7pm | Mostly Clear | 87º | 3% | SE 1 mph | 70% | |
| 8pm | Mostly Clear | 86º | 3% | SE 2 mph | 72% | |
| 9pm | Mostly Clear | 86º | 3% | SE 3 mph | 72% | |
| 10pm | Mostly Clear | 86º | 3% | SE 4 mph | 72% | |
|
Wed Aug 5 |
Sunny | 88º / 85º | 18% | SE 5 mph | 69% | |
|
Thu Aug 6 |
Mostly Sunny | 88º / 84º | 24% | ESE 6 mph | 71% | |
|
Fri Aug 7 |
Mostly Sunny | 87º / 84º | 16% | E 7 mph | 71% | |
|
Sat Aug 8 |
PM Showers | 87º / 83º | 35% | E 8 mph | 73% | |
|
Sun Aug 9 |
Scattered Thunderstorms | 87º / 84º | 40% | SE 7 mph | 74% | |
-
Buoy Data
For Texas State Aquarium, USS Lexington, TX -
Wind Forecast
In Texas State Aquarium, USS Lexington, TX -
Radar
In Texas State Aquarium, USS Lexington, TX -
Marine Forecast
In Texas State Aquarium, USS Lexington, TX
Weather Radar for Texas State Aquarium, USS Lexington, TX See Radar
* Playback displays weather for the past 6 hours.
NOAA Weather Marine Forecast for Texas State Aquarium, USS Lexington, TX
SSW wind 6 to 9 kt. Partly cloudy. Seas 1 ft or less. .
Variable winds less than 5 kt becoming SE 8 to 13 kt in the afternoon. Sunny. Seas 1 ft or less. .
S wind 11 to 14 kt. Mostly clear. Seas 1 ft or less. .
SE wind 9 to 15 kt. Sunny. Seas 1 ft or less. .
SE wind 9 to 15 kt. Mostly clear. Seas 1 ft or less. .
SE wind 8 to 14 kt. Sunny. Seas 1 ft or less. .
SE wind 8 to 15 kt. Mostly clear. Seas 1 ft or less. .
SSE wind 7 to 14 kt. Sunny. Seas 1 ft or less. .
SE wind 7 to 15 kt. Mostly clear. Seas 1 ft or less. .
NOAA Buoy Data Near Texas State Aquarium, USS Lexington, TX See Map
Wind Speed Forecast for Texas State Aquarium, USS Lexington, TX
| Monday | Tuesday | Wednesday | ||||||||||
| Wind Speed (MPH) | 6 | 7 | 4 | 3 | 1 | 1 | 3 | 4 | 2 | 1 | 1 | 1 |
| 5am | 9am | 1pm | 5pm | 9pm | 1am | 5am | 9am | 1pm | 5pm | 9pm | 1am | |
| MPH | 6 | 7 | 4 | 3 | 1 | 1 | 3 | 4 | 2 | 1 | 1 | 1 |
| DIR | W | W | WNW | WNW | WNW | WSW | SW | SW | WSW | SW | S | SE |
Current Weather Conditions In Texas State Aquarium, USS Lexington, TX
As Of: 4 minutes ago
- 86ºF
- 99ºF
- 6mph
- 0º (W)
- 6mph
- Partly Cloudy
- 10mi
- 29.87"
- 79%
- 0ºF
The weather right now in Texas State Aquarium, USS Lexington, TX is Partly Cloudy. The current temperature is 86°F, and the expected high and low for today, Monday, August 3, 2026, are -° high temperature and 83°F low temperature. The wind is currently blowing at 6 miles per hour, and coming from the West. The wind is gusting to 6 mph. With the wind and the atmosphere the temperature feels like 99° Fahrenheit. Expected precipitation is 4 percent, with current humidity at 79 percent, and air pressure at 29.87 in. Visibility is 10 nautical miles. There are 1 current weather alert(s).
...Ozone Action Day...
The Texas Commission on Environmental Quality (TCEQ) has issued an
Ozone Action Day for the Houston, Galveston, and Brazoria area for
Monday, August 3, 2026.
Atmospheric conditions are expected to be favorable for producing
high levels of ozone pollution in the Houston, Galveston, and
surrounding areas on Monday. You can help prevent ozone pollution by
sharing a ride, walking, riding a bicycle, taking your lunch to work,
avoiding drive through lanes, conserving energy and keeping your vehicle
properly tuned.
For more information on ozone:
Ozone: The Facts www.tceq.texas.gov/airquality/monops/ozonefacts.html
EPA AirNow: www.airnow.gov/?city=Houston&state=TX&country=USA
Take Care of Texas:
www.takecareoftexas.org/conservation-tips/keep-our-air-clean