Olympia, Budd Inlet, WA Weather Forecast and Current Conditions
| Day | Sky | High / Low | Precip | Wind | Humidity | |
|---|---|---|---|---|---|---|
|
Sun Sep 6 |
Partly Cloudy Close Hourly |
75º / 54º | 1% | WNW 8 mph | 44% | |
| 2pm | Sunny | 71º | 0% | NNE 5 mph | 46% | |
| 3pm | Mostly Sunny | 73º | 1% | WNW 5 mph | 44% | |
| 4pm | Partly Cloudy | 74º | 1% | W 7 mph | 41% | |
| 5pm | Mostly Sunny | 74º | 1% | W 7 mph | 43% | |
| 6pm | Partly Cloudy | 73º | 1% | W 8 mph | 45% | |
| 7pm | Partly Cloudy | 70º | 1% | WSW 8 mph | 50% | |
| 8pm | Partly Cloudy | 66º | 1% | WSW 7 mph | 59% | |
| 9pm | Partly Cloudy | 63º | 3% | SW 6 mph | 68% | |
| 10pm | Partly Cloudy | 61º | 4% | SSW 5 mph | 74% | |
| 11pm | Partly Cloudy | 58º | 6% | SSW 6 mph | 82% | |
|
Mon Sep 7 |
Mostly Cloudy View Hourly |
71º / 50º | 16% | SW 8 mph | 67% | |
| 12am | Partly Cloudy | 56º | 7% | SSW 6 mph | 87% | |
| 1am | Partly Cloudy | 56º | 7% | SSW 6 mph | 88% | |
| 2am | Mostly Cloudy | 56º | 8% | SSW 7 mph | 89% | |
| 3am | Mostly Cloudy | 56º | 8% | SSW 6 mph | 89% | |
| 4am | Mostly Cloudy | 55º | 8% | SSW 6 mph | 88% | |
| 5am | Mostly Cloudy | 56º | 8% | SSW 6 mph | 88% | |
| 6am | Mostly Cloudy | 56º | 7% | SSW 7 mph | 87% | |
| 7am | Mostly Cloudy | 56º | 7% | SSW 7 mph | 88% | |
| 8am | Cloudy | 57º | 7% | SSW 7 mph | 85% | |
| 9am | Cloudy | 59º | 6% | SSW 7 mph | 81% | |
| 10am | Cloudy | 61º | 6% | SSW 7 mph | 77% | |
| 11am | Mostly Cloudy | 63º | 8% | SSW 7 mph | 70% | |
| 12pm | Mostly Cloudy | 65º | 4% | SW 7 mph | 66% | |
| 1pm | Mostly Cloudy | 67º | 17% | WSW 6 mph | 60% | |
| 2pm | Mostly Cloudy | 68º | 11% | SW 5 mph | 58% | |
| 3pm | Mostly Cloudy | 69º | 15% | WSW 6 mph | 56% | |
| 4pm | Mostly Cloudy | 70º | 4% | WSW 6 mph | 55% | |
| 5pm | Mostly Cloudy | 70º | 3% | WNW 5 mph | 55% | |
| 6pm | Partly Cloudy | 69º | 2% | WNW 5 mph | 56% | |
| 7pm | Partly Cloudy | 68º | 3% | WNW 6 mph | 59% | |
| 8pm | Partly Cloudy | 65º | 4% | WNW 4 mph | 65% | |
| 9pm | Partly Cloudy | 62º | 6% | WNW 3 mph | 73% | |
| 10pm | Partly Cloudy | 59º | 6% | WNW 3 mph | 79% | |
| 11pm | Mostly Clear | 57º | 7% | WNW 2 mph | 85% | |
|
Tue Sep 8 |
Partly Cloudy View Hourly |
78º / 50º | 9% | NE 8 mph | 64% | |
| 12am | Mostly Clear | 55º | 8% | NNW 2 mph | 89% | |
| 1am | Clear | 54º | 8% | NW 1 mph | 93% | |
| 2am | Mostly Clear | 53º | 9% | NNW 1 mph | 95% | |
| 3am | Partly Cloudy | 52º | 9% | NNW 1 mph | 96% | |
| 4am | Partly Cloudy | 52º | 9% | N 2 mph | 97% | |
| 5am | Partly Cloudy | 51º | 9% | NE 2 mph | 97% | |
| 6am | Partly Cloudy | 52º | 9% | NNE 2 mph | 95% | |
| 7am | Partly Cloudy | 52º | 9% | NNE 2 mph | 96% | |
| 8am | Partly Cloudy | 54º | 8% | NNE 3 mph | 94% | |
| 9am | Partly Cloudy | 58º | 7% | NE 3 mph | 86% | |
| 10am | Partly Cloudy | 61º | 5% | NE 5 mph | 77% | |
| 11am | Partly Cloudy | 64º | 3% | NE 7 mph | 68% | |
| 12pm | Mostly Sunny | 68º | 2% | NE 7 mph | 61% | |
| 1pm | Sunny | 71º | 0% | NE 7 mph | 55% | |
|
Wed Sep 9 |
Sunny | 83º / 54º | 8% | NE 7 mph | 58% | |
|
Thu Sep 10 |
AM Clouds/PM Sun | 74º / 51º | 20% | SW 10 mph | 64% | |
|
Fri Sep 11 |
Partly Cloudy | 70º / 50º | 7% | SW 9 mph | 63% | |
|
Sat Sep 12 |
Partly Cloudy | 71º / 49º | 24% | SW 7 mph | 65% | |
|
Sun Sep 13 |
Mostly Sunny | 74º / 50º | 18% | E 6 mph | 63% | |
-
Buoy Data
For Olympia, Budd Inlet, WA -
Wind Forecast
In Olympia, Budd Inlet, WA -
Radar
In Olympia, Budd Inlet, WA -
Marine Forecast
In Olympia, Budd Inlet, WA