Union, WA Weather Forecast and Current Conditions
Day | Sky | High / Low | Precip | Wind | Humidity | |
---|---|---|---|---|---|---|
Wed Jan 20 | ![]() | Rain | 46º / 37º | 80% | NE 1 mph | 98% |
Thu Jan 21 | ![]() | AM Showers View Hourly | 44º / 34º | 30% | NE 6 mph | 96% |
3am | ![]() | Light Rain | 39º | 70% | NNE 0 mph | 98% |
4am | ![]() | Rain | 39º | 80% | NE 0 mph | 99% |
5am | ![]() | Rain | 39º | 80% | NE 1 mph | 100% |
6am | ![]() | Showers | 38º | 60% | NNE 1 mph | 100% |
7am | ![]() | Foggy | 38º | 30% | NNE 1 mph | 100% |
8am | ![]() | Foggy | 38º | 20% | NE 1 mph | 100% |
9am | ![]() | Few Showers | 39º | 30% | NE 2 mph | 100% |
10am | ![]() | Few Showers | 40º | 30% | NE 3 mph | 100% |
11am | ![]() | Few Showers | 41º | 30% | NE 4 mph | 97% |
12pm | ![]() | Cloudy | 42º | 20% | NE 4 mph | 97% |
1pm | ![]() | Few Showers | 42º | 30% | NE 5 mph | 95% |
2pm | ![]() | Cloudy | 43º | 20% | NE 6 mph | 91% |
3pm | ![]() | Cloudy | 43º | 20% | NE 6 mph | 91% |
4pm | ![]() | Cloudy | 43º | 20% | NE 6 mph | 91% |
5pm | ![]() | Cloudy | 41º | 20% | NE 5 mph | 95% |
6pm | ![]() | Cloudy | 40º | 20% | NE 3 mph | 97% |
7pm | ![]() | Cloudy | 39º | 10% | NNE 3 mph | 97% |
8pm | ![]() | Cloudy | 38º | 10% | NE 3 mph | 95% |
9pm | ![]() | Cloudy | 38º | 10% | NE 3 mph | 95% |
10pm | ![]() | Mostly Cloudy | 38º | 10% | NE 2 mph | 94% |
11pm | ![]() | Mostly Cloudy | 38º | 10% | NE 2 mph | 95% |
Fri Jan 22 | ![]() | Partly Cloudy View Hourly | 46º / 30º | 10% | NE 5 mph | 80% |
12am | ![]() | Mostly Cloudy | 37º | 10% | N 3 mph | 93% |
1am | ![]() | Mostly Cloudy | 37º | 10% | NNE 3 mph | 92% |
2am | ![]() | Mostly Cloudy | 37º | 10% | N 2 mph | 92% |
3am | ![]() | Mostly Cloudy | 37º | 10% | N 1 mph | 92% |
4am | ![]() | Mostly Cloudy | 37º | 10% | N 1 mph | 93% |
5am | ![]() | Mostly Cloudy | 36º | 10% | NNE 1 mph | 92% |
6am | ![]() | Partly Cloudy | 36º | 10% | NE 1 mph | 94% |
7am | ![]() | Mostly Cloudy | 35º | 10% | N 2 mph | 92% |
8am | ![]() | Mostly Cloudy | 35º | 10% | NNE 1 mph | 94% |
9am | ![]() | Partly Cloudy | 36º | 10% | NNE 1 mph | 94% |
10am | ![]() | Partly Cloudy | 38º | 10% | NNE 3 mph | 92% |
11am | ![]() | Partly Cloudy | 40º | 10% | NE 4 mph | 87% |
12pm | ![]() | Partly Cloudy | 41º | 0% | NE 4 mph | 79% |
1pm | ![]() | Mostly Sunny | 43º | 0% | ENE 5 mph | 71% |
2pm | ![]() | Sunny | 45º | 0% | NE 5 mph | 66% |
3pm | ![]() | Sunny | 45º | 0% | NE 5 mph | 62% |
4pm | ![]() | Sunny | 44º | 0% | NE 4 mph | 65% |
5pm | ![]() | Sunny | 40º | 0% | NE 3 mph | 74% |
6pm | ![]() | Clear | 37º | 0% | ENE 1 mph | 78% |
7pm | ![]() | Clear | 35º | 10% | NE 1 mph | 84% |
8pm | ![]() | Clear | 34º | 10% | ENE 2 mph | 85% |
9pm | ![]() | Clear | 33º | 10% | SSE 1 mph | 88% |
10pm | ![]() | Clear | 32º | 10% | WSW 1 mph | 88% |
11pm | ![]() | Clear | 33º | 10% | WSW 0 mph | 88% |
Sat Jan 23 | ![]() | Mostly Cloudy View Hourly | 44º / 36º | 10% | SW 6 mph | 81% |
12am | ![]() | Clear | 32º | 10% | WSW 2 mph | 90% |
1am | ![]() | Mostly Clear | 32º | 10% | WSW 2 mph | 90% |
Sun Jan 24 | ![]() | Rain | 43º / 32º | 60% | SW 8 mph | 93% |
Mon Jan 25 | ![]() | Showers | 43º / 31º | 40% | SSW 4 mph | 89% |
Tue Jan 26 | ![]() | Rain/Snow | 42º / 31º | 40% | E 5 mph | 86% |
Wed Jan 27 | ![]() | AM Snow Showers | 42º / 31º | 30% | NE 6 mph | 80% |
Thu Jan 28 | ![]() | Rain/Snow Showers | 44º / 32º | 30% | ENE 5 mph | 85% |
Fri Jan 29 | ![]() | Rain/Snow Showers | 44º / 35º | 50% | SSW 5 mph | 91% |
Weather Radar for Union, WA See Radar
* Playback displays weather for the past 6 hours.
NOAA Weather Marine Forecast for Union, WA
Overnight
Low : 40ºF
Variable winds 5 kt or less. Rain likely, mainly after 4am. Wind waves 1 ft or less.
Variable winds 5 kt or less. Rain likely, mainly after 4am. Wind waves 1 ft or less.
Thursday
High : 43ºF
Variable winds 5 kt or less. Rain likely, mainly before 7am. Wind waves 1 ft or less.
Variable winds 5 kt or less. Rain likely, mainly before 7am. Wind waves 1 ft or less.
Thursday Night
Low : 37ºF
Variable winds 5 kt or less. Mostly cloudy. Wind waves 1 ft or less.
Variable winds 5 kt or less. Mostly cloudy. Wind waves 1 ft or less.
Friday
High : 44ºF
Variable winds 5 kt or less. Mostly cloudy, then gradually becoming sunny. Wind waves 1 ft or less.
Variable winds 5 kt or less. Mostly cloudy, then gradually becoming sunny. Wind waves 1 ft or less.
Friday Night
Low : 33ºF
Variable winds 5 kt or less. Partly cloudy. Wind waves 1 ft or less.
Variable winds 5 kt or less. Partly cloudy. Wind waves 1 ft or less.
Saturday
High : 42ºF
Variable winds 5 kt or less. A slight chance of rain after 4pm. Wind waves 1 ft or less.
Variable winds 5 kt or less. A slight chance of rain after 4pm. Wind waves 1 ft or less.
Saturday Night
Low : 38ºF
Variable winds 5 kt or less. Rain, mainly after 10pm. Wind waves 1 ft or less.
Variable winds 5 kt or less. Rain, mainly after 10pm. Wind waves 1 ft or less.
Sunday
High : 42ºF
Variable winds 5 kt or less. Rain. Wind waves 1 ft or less.
Variable winds 5 kt or less. Rain. Wind waves 1 ft or less.
Sunday Night
Low : 35ºF
Variable winds 5 kt or less. A chance of rain. Wind waves 1 ft or less.
Variable winds 5 kt or less. A chance of rain. Wind waves 1 ft or less.
NOAA Buoy Data Near Union, WA See Map
Loading Map...
Loading Buoy Data...
Wind Speed Forecast for Union, WA
Thursday | Friday | |||||||||||
Wind Speed (MPH) | 0 | 1 | 4 | 6 | 3 | 2 | 1 | 2 | 4 | 5 | 1 | 0 |
3am | 7am | 11am | 3pm | 7pm | 11pm | 3am | 7am | 11am | 3pm | 7pm | 11pm | |
MPH | 0 | 1 | 4 | 6 | 3 | 2 | 1 | 2 | 4 | 5 | 1 | 0 |
DIR | NNE | NNE | NE | NE | NNE | NE | N | N | NE | NE | NE | WSW |
Current Weather Conditions In Union, WA
As Of: 41 minutes ago
- 40ºF
- 40ºF
- 0mph
- 0º ()
- 0mph
- Overcast
- 3mi
- 4900
- 30.08"
- 93%
- 38ºF
The weather right now in Union, WA is Light Rain. The current temperature is 39°F, and the expected high and low for today, Thursday, January 21, 2021, are 46°F high temperature and 37°F low temperature. The wind is currently blowing at 0 miles per hour, and coming from the North Northeast. The wind is gusting to 0 mph. With the wind and the atmosphere the temperature feels like 40°F farenheit. Expected precipitation is 70 percent, with current humidity at 93 percent, and air pressure at 30.08 in. Visibility is 3 nautical miles. There are no current weather alert(s).