Driftwood Bay, AK Weather Forecast and Current Conditions
| Day | Sky | High / Low | Precip | Wind | Humidity | |
|---|---|---|---|---|---|---|
|
Sat Oct 3 |
Rain/Wind | -º / 47º | 65% | SW 32 mph | 83% | |
|
Sun Oct 4 |
Showers/Wind View Hourly |
49º / 46º | 68% | WSW 32 mph | 83% | |
| 1am | Rain/Wind | 49º | 65% | SW 25 mph | 84% | |
| 2am | Rain/Wind | 48º | 59% | SW 26 mph | 85% | |
| 3am | Mostly Cloudy/Wind | 48º | 17% | SW 27 mph | 84% | |
| 4am | Cloudy/Wind | 48º | 17% | SW 28 mph | 81% | |
| 5am | Cloudy/Wind | 48º | 24% | SW 28 mph | 82% | |
| 6am | Showers/Wind | 48º | 46% | WSW 32 mph | 80% | |
| 7am | Showers/Wind | 48º | 52% | WSW 31 mph | 81% | |
| 8am | Showers/Wind | 48º | 58% | WSW 31 mph | 81% | |
| 9am | Showers/Wind | 48º | 58% | WSW 30 mph | 81% | |
| 10am | Light Rain/Wind | 48º | 62% | WSW 28 mph | 82% | |
| 11am | Light Rain/Wind | 48º | 68% | WSW 27 mph | 84% | |
| 12pm | Light Rain/Wind | 48º | 67% | WSW 27 mph | 84% | |
| 1pm | Light Rain/Wind | 48º | 62% | W 27 mph | 84% | |
| 2pm | Showers/Wind | 48º | 48% | W 24 mph | 83% | |
| 3pm | Showers/Wind | 49º | 44% | W 24 mph | 82% | |
| 4pm | Mostly Cloudy/Wind | 49º | 18% | W 23 mph | 82% | |
| 5pm | Showers/Wind | 48º | 41% | W 22 mph | 84% | |
| 6pm | Mostly Cloudy/Wind | 48º | 23% | W 22 mph | 84% | |
| 7pm | Mostly Cloudy/Wind | 48º | 24% | W 21 mph | 84% | |
| 8pm | Showers/Wind | 48º | 50% | W 20 mph | 84% | |
| 9pm | Showers/Wind | 48º | 57% | W 21 mph | 86% | |
| 10pm | Showers/Wind | 48º | 49% | W 21 mph | 86% | |
| 11pm | Showers/Wind | 48º | 44% | W 23 mph | 85% | |
|
Mon Oct 5 |
AM Showers View Hourly |
48º / 43º | 50% | NW 18 mph | 78% | |
| 12am | Showers/Wind | 48º | 45% | WNW 21 mph | 85% | |
| 1am | Showers/Wind | 48º | 44% | WNW 21 mph | 85% | |
| 2am | Showers/Wind | 48º | 46% | WNW 21 mph | 86% | |
| 3am | Showers | 48º | 49% | WNW 19 mph | 86% | |
| 4am | Showers | 48º | 49% | WNW 19 mph | 85% | |
| 5am | Showers | 48º | 51% | WNW 18 mph | 83% | |
| 6am | Showers | 47º | 55% | WNW 18 mph | 82% | |
| 7am | Showers | 47º | 50% | WNW 16 mph | 82% | |
| 8am | Showers | 47º | 50% | NW 16 mph | 81% | |
| 9am | Showers | 47º | 49% | WNW 15 mph | 82% | |
| 10am | Showers | 47º | 45% | NW 14 mph | 83% | |
| 11am | Mostly Cloudy | 47º | 23% | NW 14 mph | 81% | |
| 12pm | Mostly Cloudy | 47º | 24% | NW 15 mph | 79% | |
| 1pm | Mostly Cloudy | 47º | 24% | NW 17 mph | 77% | |
| 2pm | Mostly Cloudy | 47º | 12% | NW 17 mph | 76% | |
| 3pm | Mostly Cloudy | 48º | 11% | NW 17 mph | 74% | |
| 4pm | Mostly Cloudy | 47º | 10% | NW 17 mph | 73% | |
| 5pm | Mostly Cloudy | 47º | 19% | NW 17 mph | 74% | |
| 6pm | Mostly Cloudy | 46º | 14% | NW 17 mph | 76% | |
| 7pm | Mostly Cloudy | 46º | 24% | NW 17 mph | 74% | |
| 8pm | Mostly Cloudy | 45º | 24% | NW 17 mph | 75% | |
| 9pm | Mostly Cloudy | 45º | 24% | NW 17 mph | 74% | |
| 10pm | Mostly Cloudy | 44º | 24% | NW 17 mph | 76% | |
| 11pm | Showers | 44º | 41% | NW 17 mph | 75% | |
|
Tue Oct 6 |
AM Clouds/PM Sun View Hourly |
47º / 41º | 23% | NNW 18 mph | 69% | |
| 12am | Showers | 44º | 46% | NW 17 mph | 75% | |
|
Wed Oct 7 |
Mostly Cloudy | 47º / 45º | 18% | S 16 mph | 72% | |
|
Thu Oct 8 |
AM Light Rain/Wind | 50º / 46º | 76% | SSW 27 mph | 82% | |
|
Fri Oct 9 |
Showers | 50º / 46º | 54% | SSW 18 mph | 82% | |
|
Sat Oct 10 |
Showers | 49º / 45º | 60% | SW 17 mph | 81% | |
-
Buoy Data
For Driftwood Bay, AK -
Wind Forecast
In Driftwood Bay, AK -
Radar
In Driftwood Bay, AK -
Marine Forecast
In Driftwood Bay, AK