Valdez, AK Weather Forecast and Current Conditions
| Day | Sky | High / Low | Precip | Wind | Humidity | |
|---|---|---|---|---|---|---|
|
Wed Sep 30 |
Rain Close Hourly |
44º / 34º | 100% | S 4 mph | 84% | |
| 2pm | Rain | 42º | 85% | SSW 4 mph | 81% | |
| 3pm | Rain | 42º | 97% | SSW 4 mph | 81% | |
| 4pm | Rain | 42º | 100% | SSW 4 mph | 81% | |
| 5pm | Rain | 40º | 100% | SSE 3 mph | 90% | |
| 6pm | Rain | 40º | 89% | S 2 mph | 92% | |
| 7pm | Showers | 39º | 62% | SE 2 mph | 96% | |
| 8pm | Rain | 38º | 70% | E 2 mph | 100% | |
| 9pm | Rain | 37º | 78% | E 2 mph | 100% | |
| 10pm | Rain | 37º | 86% | E 2 mph | 100% | |
| 11pm | Rain | 36º | 93% | ESE 2 mph | 100% | |
|
Thu Oct 1 |
Rain/Snow View Hourly |
38º / 25º | 84% | S 3 mph | 92% | |
| 12am | Rain/Snow | 36º | 93% | ESE 2 mph | 100% | |
| 1am | Rain/Snow | 36º | 93% | ESE 2 mph | 100% | |
| 2am | Rain/Snow | 36º | 93% | SE 2 mph | 100% | |
| 3am | Rain/Snow | 36º | 90% | SE 1 mph | 100% | |
| 4am | Rain/Snow | 36º | 83% | SE 3 mph | 100% | |
| 5am | Rain/Snow | 36º | 81% | SE 2 mph | 100% | |
| 6am | Rain/Snow | 35º | 79% | SE 2 mph | 100% | |
| 7am | Rain/Snow | 35º | 74% | SE 2 mph | 100% | |
| 8am | Rain/Snow | 35º | 83% | SE 2 mph | 100% | |
| 9am | Snow | 35º | 84% | SE 2 mph | 100% | |
| 10am | Snow | 36º | 68% | SSE 2 mph | 97% | |
| 11am | Snow | 36º | 78% | S 2 mph | 93% | |
| 12pm | Snow | 37º | 75% | SSW 3 mph | 93% | |
| 1pm | Light Snow | 37º | 67% | SSW 2 mph | 91% | |
| 2pm | Snow | 37º | 76% | SSW 3 mph | 89% | |
| 3pm | Snow | 38º | 65% | SSW 3 mph | 88% | |
| 4pm | Snow Showers | 38º | 52% | SW 3 mph | 85% | |
| 5pm | Snow Showers | 37º | 43% | SSW 3 mph | 84% | |
| 6pm | Snow Showers | 37º | 38% | SW 2 mph | 84% | |
| 7pm | Snow Showers | 35º | 35% | S 2 mph | 87% | |
| 8pm | Few Snow Showers | 34º | 31% | E 2 mph | 92% | |
| 9pm | Few Snow Showers | 32º | 34% | ENE 3 mph | 96% | |
| 10pm | Few Snow Showers | 31º | 31% | NE 3 mph | 94% | |
| 11pm | Partly Cloudy | 30º | 24% | ENE 3 mph | 96% | |
|
Fri Oct 2 |
Partly Cloudy View Hourly |
40º / 27º | 5% | NE 4 mph | 79% | |
| 12am | Mostly Cloudy | 29º | 24% | NE 3 mph | 99% | |
| 1am | Partly Cloudy | 29º | 17% | NE 3 mph | 96% | |
| 2am | Partly Cloudy | 29º | 24% | NE 3 mph | 96% | |
| 3am | Partly Cloudy | 29º | 24% | NE 3 mph | 94% | |
| 4am | Partly Cloudy | 28º | 24% | NE 3 mph | 93% | |
| 5am | Partly Cloudy | 27º | 12% | NE 3 mph | 95% | |
| 6am | Partly Cloudy | 26º | 11% | NE 3 mph | 95% | |
| 7am | Partly Cloudy | 26º | 6% | NE 3 mph | 95% | |
| 8am | Partly Cloudy | 26º | 5% | NE 3 mph | 91% | |
| 9am | Partly Cloudy | 27º | 5% | NE 4 mph | 91% | |
| 10am | Mostly Sunny | 29º | 5% | NE 3 mph | 87% | |
| 11am | Mostly Sunny | 32º | 5% | ENE 3 mph | 81% | |
| 12pm | Sunny | 34º | 4% | N 3 mph | 81% | |
| 1pm | Sunny | 35º | 4% | WSW 2 mph | 78% | |
|
Sat Oct 3 |
Rain/Snow | 41º / 36º | 88% | NE 6 mph | 84% | |
|
Sun Oct 4 |
Rain | 43º / 37º | 93% | ESE 4 mph | 93% | |
|
Mon Oct 5 |
Rain | 43º / 36º | 86% | SSE 4 mph | 93% | |
|
Tue Oct 6 |
Rain | 42º / 35º | 77% | SE 3 mph | 92% | |
|
Wed Oct 7 |
Rain | 41º / 33º | 67% | SSE 3 mph | 91% | |