Barview, OR Weather Forecast and Current Conditions
Day | Sky | High / Low | Precip | Wind | Humidity | |
---|---|---|---|---|---|---|
Fri Apr 18 |
Rain Late Close Hourly |
-º / 46º | 80% | NNW 12 mph | 85% | |
4pm | Partly Cloudy | 56º | 5% | NW 12 mph | 66% | |
5pm | Partly Cloudy | 55º | 5% | NNW 12 mph | 69% | |
6pm | Mostly Cloudy | 54º | 5% | NNW 12 mph | 72% | |
7pm | Cloudy | 51º | 6% | NNW 12 mph | 77% | |
8pm | Cloudy | 50º | 6% | NNW 11 mph | 85% | |
9pm | Mostly Cloudy | 49º | 5% | NNW 11 mph | 85% | |
10pm | Cloudy | 48º | 9% | N 10 mph | 88% | |
11pm | Mostly Cloudy | 49º | 16% | N 7 mph | 92% | |
Sat Apr 19 |
Cloudy View Hourly |
53º / 45º | 16% | NNW 17 mph | 74% | |
12am | Cloudy | 48º | 13% | N 8 mph | 93% | |
1am | Cloudy | 48º | 19% | N 8 mph | 94% | |
2am | Showers | 49º | 42% | N 8 mph | 93% | |
3am | Rain | 49º | 81% | NNW 9 mph | 94% | |
4am | Light Rain | 49º | 78% | NNW 10 mph | 95% | |
5am | Showers | 48º | 36% | NNW 11 mph | 95% | |
6am | Cloudy | 48º | 17% | NNW 11 mph | 92% | |
7am | Mostly Cloudy | 47º | 16% | NNW 11 mph | 92% | |
8am | Mostly Cloudy | 47º | 16% | NNW 10 mph | 91% | |
9am | Mostly Cloudy | 48º | 16% | NNW 11 mph | 84% | |
10am | Cloudy | 50º | 12% | NNW 12 mph | 75% | |
11am | Mostly Cloudy | 51º | 4% | NNW 13 mph | 68% | |
12pm | Cloudy | 52º | 13% | NNW 14 mph | 67% | |
1pm | Cloudy | 52º | 8% | NNW 15 mph | 67% | |
2pm | Cloudy | 53º | 11% | NW 16 mph | 66% | |
3pm | Cloudy | 53º | 15% | NW 16 mph | 66% | |
4pm | Mostly Cloudy | 52º | 3% | NW 17 mph | 66% | |
5pm | Cloudy | 52º | 17% | NNW 16 mph | 69% | |
6pm | Cloudy | 51º | 13% | NNW 15 mph | 72% | |
7pm | Cloudy | 50º | 17% | NW 13 mph | 72% | |
8pm | Cloudy | 49º | 17% | NNW 11 mph | 76% | |
9pm | Cloudy | 49º | 18% | NNW 10 mph | 78% | |
10pm | Cloudy | 48º | 15% | NNW 9 mph | 79% | |
11pm | Cloudy | 47º | 22% | NNW 7 mph | 83% | |
Sun Apr 20 |
Showers View Hourly |
53º / 44º | 42% | NW 13 mph | 84% | |
12am | Cloudy | 47º | 17% | NNW 7 mph | 84% | |
1am | Cloudy | 47º | 18% | NNW 6 mph | 86% | |
2am | Cloudy | 46º | 24% | NNW 5 mph | 87% | |
3am | Cloudy | 47º | 24% | NW 5 mph | 89% | |
4am | Showers | 46º | 40% | NW 5 mph | 90% | |
5am | Showers | 46º | 36% | NW 5 mph | 91% | |
6am | Cloudy | 46º | 24% | NW 4 mph | 93% | |
7am | Few Showers | 46º | 32% | NW 3 mph | 94% | |
8am | Cloudy | 47º | 24% | NW 4 mph | 93% | |
9am | Few Showers | 48º | 33% | NW 5 mph | 91% | |
10am | Showers | 50º | 36% | NW 6 mph | 86% | |
11am | Showers | 51º | 43% | NW 7 mph | 82% | |
12pm | Showers | 51º | 42% | NW 9 mph | 83% | |
1pm | Showers | 51º | 37% | NW 10 mph | 81% | |
2pm | Showers | 52º | 37% | NW 11 mph | 79% | |
3pm | Showers | 52º | 36% | NW 11 mph | 79% | |
Mon Apr 21 |
Cloudy | 53º / 40º | 19% | NW 13 mph | 68% | |
Tue Apr 22 |
Partly Cloudy | 57º / 40º | 8% | NNW 17 mph | 69% | |
Wed Apr 23 |
Mostly Sunny | 58º / 43º | 7% | NNW 17 mph | 72% | |
Thu Apr 24 |
Cloudy | 57º / 44º | 15% | NW 12 mph | 75% | |
Fri Apr 25 |
Showers | 55º / 44º | 34% | WNW 11 mph | 78% |
-
Buoy Data
For Barview, OR -
Wind Forecast
In Barview, OR -
Radar
In Barview, OR -
Marine Forecast
In Barview, OR
Weather Radar for Barview, OR See Radar
* Playback displays weather for the past 6 hours.
NOAA Weather Marine Forecast for Barview, OR
This Afternoon
High : 57ºF
NNW wind 8 to 10 kt. Mostly sunny. WNW swell 3 ft at 14 seconds. Wind waves around 2 ft.
NNW wind 8 to 10 kt. Mostly sunny. WNW swell 3 ft at 14 seconds. Wind waves around 2 ft.
Tonight
Low : 48ºF
NNW wind 11 to 15 kt. A chance of showers, mainly after 2am. W swell 3 to 4 ft at 13 seconds. Wind waves around 3 ft.
NNW wind 11 to 15 kt. A chance of showers, mainly after 2am. W swell 3 to 4 ft at 13 seconds. Wind waves around 3 ft.
Saturday
High : 51ºF
NNW wind around 15 kt. Mostly sunny. WNW swell 4 ft at 11 seconds. Wind waves around 6 ft.
NNW wind around 15 kt. Mostly sunny. WNW swell 4 ft at 11 seconds. Wind waves around 6 ft.
Saturday Night
Low : 47ºF
NNW wind 9 to 16 kt. Mostly cloudy. WNW swell 3 to 4 ft. Wind waves 4 to 6 ft.
NNW wind 9 to 16 kt. Mostly cloudy. WNW swell 3 to 4 ft. Wind waves 4 to 6 ft.
Sunday
High : 52ºF
WNW wind 6 to 11 kt. A chance of showers, mainly before 11am. WNW swell 5 ft. Wind waves 2 to 3 ft.
WNW wind 6 to 11 kt. A chance of showers, mainly before 11am. WNW swell 5 ft. Wind waves 2 to 3 ft.
Sunday Night
Low : 46ºF
NW wind 9 to 13 kt. Mostly cloudy. WNW swell 5 ft. Wind waves around 3 ft.
NW wind 9 to 13 kt. Mostly cloudy. WNW swell 5 ft. Wind waves around 3 ft.
Monday
High : 52ºF
NW wind 8 to 12 kt. Partly sunny. WNW swell 5 ft. Wind waves 2 to 3 ft.
NW wind 8 to 12 kt. Partly sunny. WNW swell 5 ft. Wind waves 2 to 3 ft.
Monday Night
Low : 45ºF
N wind 8 to 13 kt. Partly cloudy. NW swell 4 ft. Wind waves 2 to 3 ft.
N wind 8 to 13 kt. Partly cloudy. NW swell 4 ft. Wind waves 2 to 3 ft.
Tuesday
High : 53ºF
N wind 7 to 15 kt. Mostly sunny. WNW swell 3 ft. Wind waves 2 to 3 ft.
N wind 7 to 15 kt. Mostly sunny. WNW swell 3 ft. Wind waves 2 to 3 ft.
NOAA Buoy Data Near Barview, OR See Map
Loading Map...
Loading Buoy Data...
Wind Speed Forecast for Barview, OR
Friday | Saturday | Sunday | ||||||||||
Wind Speed (MPH) | 12 | 11 | 8 | 10 | 10 | 14 | 17 | 11 | 7 | 5 | 4 | 9 |
4pm | 8pm | 12am | 4am | 8am | 12pm | 4pm | 8pm | 12am | 4am | 8am | 12pm | |
MPH | 12 | 11 | 8 | 10 | 10 | 14 | 17 | 11 | 7 | 5 | 4 | 9 |
DIR | NW | NNW | N | NNW | NNW | NNW | NW | NNW | NNW | NW | NW | NW |
Current Weather Conditions In Barview, OR
As Of: 19 minutes ago
- 56ºF
- 53ºF
- 12mph
- 0º (NW)
- 21mph
- Partly Cloudy
- 10mi
- 30.13"
- 66%
- 0ºF
The weather right now in Barview, OR is Partly Cloudy. The current temperature is 56°F, and the expected high and low for today, Friday, April 18, 2025, are -° high temperature and 46°F low temperature. The wind is currently blowing at 12 miles per hour, and coming from the Northwest. The wind is gusting to 21 mph. With the wind and the atmosphere the temperature feels like 53° Fahrenheit. Expected precipitation is 5 percent, with current humidity at 66 percent, and air pressure at 30.13 in. Visibility is 10 nautical miles. There are no current weather alert(s).