Napoopoo, Kealakekua Bay, HI Weather Forecast and Current Conditions
| Day | Sky | High / Low | Precip | Wind | Humidity | |
|---|---|---|---|---|---|---|
|
Mon Aug 24 |
Cloudy | -º / 71º | 10% | ESE 5 mph | 88% | |
|
Tue Aug 25 |
Showers View Hourly |
81º / 70º | 50% | WSW 10 mph | 79% | |
| 2am | Mostly Cloudy | 78º | 9% | SSE 4 mph | 87% | |
| 3am | Cloudy | 78º | 10% | SSE 5 mph | 87% | |
| 4am | Cloudy | 77º | 9% | SE 5 mph | 88% | |
| 5am | Cloudy | 77º | 7% | ENE 5 mph | 85% | |
| 6am | Mostly Cloudy | 77º | 7% | NE 4 mph | 86% | |
| 7am | Mostly Cloudy | 79º | 10% | ESE 4 mph | 82% | |
| 8am | Mostly Cloudy | 81º | 11% | WSW 5 mph | 80% | |
| 9am | Mostly Cloudy | 78º | 13% | WSW 7 mph | 78% | |
| 10am | Few Showers | 78º | 31% | W 8 mph | 78% | |
| 11am | Showers | 79º | 36% | W 9 mph | 77% | |
| 12pm | Showers | 80º | 38% | WSW 9 mph | 76% | |
| 1pm | Showers | 81º | 47% | WSW 10 mph | 76% | |
| 2pm | Showers | 80º | 49% | W 10 mph | 77% | |
| 3pm | Showers | 79º | 50% | WSW 10 mph | 79% | |
| 4pm | Showers | 78º | 44% | WSW 9 mph | 81% | |
| 5pm | Showers | 78º | 41% | WSW 8 mph | 81% | |
| 6pm | Showers | 77º | 41% | WSW 7 mph | 83% | |
| 7pm | Showers | 76º | 55% | WSW 7 mph | 84% | |
| 8pm | Showers | 76º | 64% | W 6 mph | 85% | |
| 9pm | Showers | 75º | 63% | W 7 mph | 85% | |
| 10pm | Showers | 74º | 71% | WSW 7 mph | 85% | |
| 11pm | Showers | 74º | 68% | WSW 6 mph | 85% | |
|
Wed Aug 26 |
PM Showers View Hourly |
79º / 70º | 35% | SW 10 mph | 77% | |
| 12am | Showers | 74º | 65% | SSW 5 mph | 84% | |
| 1am | Showers | 73º | 62% | SSW 6 mph | 85% | |
| 2am | Showers | 73º | 55% | S 5 mph | 84% | |
| 3am | Showers | 72º | 49% | SSE 6 mph | 84% | |
| 4am | Showers | 72º | 45% | SSE 5 mph | 86% | |
| 5am | Showers | 71º | 40% | SSE 5 mph | 85% | |
| 6am | Few Showers | 71º | 33% | SSE 5 mph | 87% | |
| 7am | Mostly Cloudy | 72º | 14% | SSE 5 mph | 84% | |
| 8am | Mostly Cloudy | 74º | 22% | SSW 5 mph | 79% | |
| 9am | Partly Cloudy | 75º | 23% | SW 7 mph | 77% | |
| 10am | Partly Cloudy | 76º | 24% | WSW 8 mph | 76% | |
| 11am | Mostly Cloudy | 77º | 19% | WSW 9 mph | 76% | |
| 12pm | Mostly Cloudy | 78º | 23% | WSW 9 mph | 74% | |
| 1pm | Cloudy | 78º | 24% | WSW 10 mph | 74% | |
| 2pm | Few Showers | 78º | 31% | WSW 9 mph | 75% | |
| 3pm | Showers | 78º | 35% | WSW 9 mph | 76% | |
| 4pm | Few Showers | 77º | 33% | WSW 8 mph | 77% | |
| 5pm | Cloudy | 76º | 24% | WSW 7 mph | 78% | |
| 6pm | Cloudy | 75º | 19% | WSW 7 mph | 80% | |
| 7pm | Mostly Cloudy | 74º | 24% | SW 7 mph | 80% | |
| 8pm | Few Showers | 73º | 32% | SW 6 mph | 82% | |
| 9pm | Mostly Cloudy | 73º | 24% | SW 7 mph | 81% | |
| 10pm | Few Showers | 73º | 33% | SSW 8 mph | 81% | |
| 11pm | Few Showers | 73º | 33% | SW 7 mph | 79% | |
|
Thu Aug 27 |
PM Showers View Hourly |
79º / 70º | 45% | WSW 10 mph | 75% | |
| 12am | Showers | 72º | 37% | S 6 mph | 79% | |
| 1am | Few Showers | 72º | 33% | S 6 mph | 81% | |
|
Fri Aug 28 |
PM Showers | 79º / 69º | 43% | SW 9 mph | 75% | |
|
Sat Aug 29 |
Partly Cloudy | 79º / 69º | 24% | WSW 10 mph | 74% | |
|
Sun Aug 30 |
Partly Cloudy | 80º / 70º | 24% | WSW 9 mph | 71% | |
|
Mon Aug 31 |
Partly Cloudy | 81º / 71º | 24% | WSW 10 mph | 70% | |
-
Buoy Data
For Napoopoo, Kealakekua Bay, HI -
Wind Forecast
In Napoopoo, Kealakekua Bay, HI -
Radar
In Napoopoo, Kealakekua Bay, HI -
Marine Forecast
In Napoopoo, Kealakekua Bay, HI