...HIGH SURF ADVISORY REMAINS IN EFFECT UNTIL 8 PM EDT SUNDAY...
...COASTAL FLOOD WARNING REMAINS IN EFFECT FROM 5 PM THIS
AFTERNOON TO 8 PM EDT SUNDAY...
WHAT: For the High Surf Advisory, large breaking waves of 6
to 13 feet in the surf zone. For the Coastal Flood Warning, up
to one foot of inundation above ground level expected in low-
lying areas near shorelines and tidal waterways (4.0 to 12.6
feet Mean Lower Low Water).
WHERE: Eastern Essex MA, Suffolk MA, Eastern Norfolk MA,
Eastern Plymouth MA, Barnstable MA, Dukes MA and Nantucket MA
Counties.
WHEN: For the High Surf Advisory, until 8 PM EDT Sunday. For
the Coastal Flood Warning, from 5 PM this afternoon to 8 PM
EDT Sunday.
IMPACTS: Strong northeast winds with large waves will result in
minor coastal flooding with pockets of moderate coastal flooding
over multiple high tide cycles from late today through the
weekend. The water also may struggle to vacate the area after
the high tides given persistent strong northeast winds. The
greatest risk for coastal flooding appears to be setting up
south of Boston and onto the Cape and Islands. In addition...the
long duration of northeast winds coupled with large waves over
multiple high tide cycles will result in areas of severe beach
erosion for a prolonged period.
PRECAUTIONARY / PREPAREDNESS ACTIONS:
Take the necessary actions to protect flood-prone property. If
travel is required, do not drive around barricades or through
water of unknown depth.
Inexperienced swimmers should remain out of the water due to
dangerous surf conditions.
&&
&&
Time of high total tides are approximate to the nearest hour.
Gloucester Harbor
MLLW Categories - Minor 11.5 ft, Moderate 13.0 ft, Major 15.0 ft
MHHW Categories - Minor 1.9 ft, Moderate 3.4 ft, Major 5.4 ft
Total Total Departure
Day/Time Tide Tide from Norm Waves Flood
ft MLLW ft MHHW ft ft Impact
-------- --------- --------- --------- ------- --------
25/11 AM 9.0/ 9.5 -0.7/-0.2 0.2/ 0.7 8-9 None
25/11 PM 10.2/10.7 0.6/ 1.1 1.0/ 1.5 10-13 None
26/12 PM 10.9/11.4 1.3/ 1.8 1.8/ 2.2 11-12 None
27/12 AM 11.2/11.7 1.6/ 2.0 1.8/ 2.2 12-13 None
27/12 PM 11.2/11.7 1.6/ 2.0 1.5/ 2.0 11-12 None
28/01 AM 10.4/10.9 0.8/ 1.3 1.0/ 1.5 8-9 None
Merrimack River near Newburyport MA
MLLW Categories - Minor 11.0 ft, Moderate 12.0 ft, Major 13.5 ft
MHHW Categories - Minor 1.5 ft, Moderate 2.5 ft, Major 4.0 ft
Total Total Departure
Day/Time Tide Tide from Norm Waves Flood
ft MLLW ft MHHW ft ft Impact
-------- --------- --------- --------- ------- --------
25/11 AM 8.1/ 8.6 -1.5/-1.0 0.1/ 0.6 4-5 None
25/11 PM 9.3/ 9.8 -0.2/ 0.2 1.0/ 1.5 5-6 None
26/12 PM 10.2/10.7 0.7/ 1.1 1.8/ 2.2 6-7 None
27/12 AM 10.3/10.8 0.8/ 1.3 1.8/ 2.2 7 None
27/12 PM 10.2/10.7 0.7/ 1.1 1.5/ 2.0 6 None
28/01 AM 9.6/10.1 0.1/ 0.6 1.0/ 1.5 6 None
Boston Harbor
MLLW Categories - Minor 12.5 ft, Moderate 14.0 ft, Major 15.0 ft
MHHW Categories - Minor 2.2 ft, Moderate 3.7 ft, Major 4.7 ft
Total Total Departure
Day/Time Tide Tide from Norm Waves Flood
ft MLLW ft MHHW ft ft Impact
-------- --------- --------- --------- ------- --------
25/11 AM 10.1/10.6 -0.2/ 0.2 0.4/ 0.9 2 None
25/11 PM 11.3/11.8 1.0/ 1.5 1.1/ 1.6 2 None
26/12 PM 12.1/12.6 1.8/ 2.2 2.0/ 2.5 2 None
27/12 AM 12.4/12.9 2.1/ 2.6 2.1/ 2.6 2 Minor
27/12 PM 12.3/12.8 2.0/ 2.5 1.7/ 2.2 2 Minor
28/12 AM 11.3/11.8 1.0/ 1.5 1.2/ 1.7 2 None
Revere
MLLW Categories - Minor 12.5 ft, Moderate 14.5 ft, Major 16.0 ft
MHHW Categories - Minor 2.6 ft, Moderate 4.6 ft, Major 6.1 ft
Total Total Departure
Day/Time Tide Tide from Norm Waves Flood
ft MLLW ft MHHW ft ft Impact
-------- --------- --------- --------- ------- --------
25/11 AM 9.6/10.1 -0.3/ 0.2 0.2/ 0.7 2 None
25/11 PM 10.9/11.4 1.0/ 1.5 1.0/ 1.5 2 None
26/12 PM 11.7/12.2 1.8/ 2.2 1.9/ 2.3 2 None
27/12 AM 12.1/12.6 2.2/ 2.7 2.0/ 2.5 2 None
27/12 PM 12.0/12.5 2.1/ 2.6 1.7/ 2.2 2 None
28/01 AM 11.1/11.6 1.2/ 1.7 1.1/ 1.6 2 None
Green Harbor
MLLW Categories - Minor 11.5 ft, Moderate 13.5 ft, Major 15.5 ft
MHHW Categories - Minor 1.6 ft, Moderate 3.6 ft, Major 5.6 ft
Total Total Departure
Day/Time Tide Tide from Norm Waves Flood
ft MLLW ft MHHW ft ft Impact
-------- --------- --------- --------- ------- --------
25/11 AM 9.5/10.0 -0.5/ 0.0 0.6/ 1.1 4-5 None
25/11 PM 10.4/10.9 0.5/ 1.0 1.1/ 1.6 5-6 None
26/12 PM 11.4/11.9 1.5/ 2.0 2.0/ 2.5 7 Minor
27/12 AM 11.6/12.1 1.7/ 2.2 2.0/ 2.5 7 Minor
27/12 PM 11.5/12.0 1.6/ 2.0 1.7/ 2.2 6 Minor
28/01 AM 10.7/11.2 0.8/ 1.3 1.1/ 1.6 6 None
Scituate MA
MLLW Categories - Minor 11.5 ft, Moderate 13.5 ft, Major 15.5 ft
MHHW Categories - Minor 1.8 ft, Moderate 3.8 ft, Major 5.8 ft
Total Total Departure
Day/Time Tide Tide from Norm Waves Flood
ft MLLW ft MHHW ft ft Impact
-------- --------- --------- --------- ------- --------
25/11 AM 9.3/ 9.8 -0.5/ 0.0 0.5/ 1.0 6 None
25/11 PM 10.3/10.8 0.6/ 1.1 1.1/ 1.6 8 None
26/12 PM 11.1/11.6 1.4/ 1.9 1.9/ 2.3 9-12 None
27/12 AM 11.3/11.8 1.6/ 2.0 1.9/ 2.3 9 Minor
27/12 PM 11.3/11.8 1.6/ 2.0 1.6/ 2.0 8 Minor
28/01 AM 10.5/11.0 0.8/ 1.3 1.1/ 1.6 7 None
Buzzards Bay at Woods Hole
MLLW Categories - Minor 5.5 ft, Moderate 7.0 ft, Major 8.5 ft
MHHW Categories - Minor 3.5 ft, Moderate 5.0 ft, Major 6.5 ft
Total Total Departure
Day/Time Tide Tide from Norm Waves Flood
ft MLLW ft MHHW ft ft Impact
-------- --------- --------- --------- ------- --------
25/08 PM 3.5/ 4.0 1.5/ 2.0 1.3/ 1.8 4-5 None
26/08 AM 4.7/ 5.2 2.7/ 3.2 2.3/ 2.8 5-6 None
26/09 PM 3.7/ 4.2 1.8/ 2.2 1.6/ 2.0 5 None
27/09 AM 4.0/ 4.5 2.1/ 2.6 1.6/ 2.0 4 None
27/09 PM 3.0/ 3.5 1.0/ 1.5 0.9/ 1.4 3-4 None
Chatham MA - East Coast
MLLW Categories - Minor 9.0 ft, Moderate 11.5 ft, Major 13.0 ft
MHHW Categories - Minor 3.8 ft, Moderate 6.3 ft, Major 7.8 ft
Total Total Departure
Day/Time Tide Tide from Norm Waves Flood
ft MLLW ft MHHW ft ft Impact
-------- --------- --------- --------- ------- --------
25/12 PM 5.7/ 6.2 0.6/ 1.1 0.8/ 1.3 8-9 None
26/12 AM 6.6/ 7.1 1.4/ 1.9 1.3/ 1.8 10-11 None
26/12 PM 7.1/ 7.6 1.9/ 2.3 1.8/ 2.2 11 None
27/01 AM 7.1/ 7.6 1.9/ 2.3 1.7/ 2.2 9 None
27/01 PM 7.1/ 7.6 1.9/ 2.3 1.4/ 1.9 7 None
28/01 AM 6.2/ 6.7 1.0/ 1.5 0.9/ 1.4 5-6 None
Chatham - South side
MLLW Categories - Minor 9.0 ft, Moderate 10.5 ft, Major 11.5 ft
MHHW Categories - Minor 4.5 ft, Moderate 6.0 ft, Major 7.0 ft
Total Total Departure
Day/Time Tide Tide from Norm Waves Flood
ft MLLW ft MHHW ft ft Impact
-------- --------- --------- --------- ------- --------
25/11 AM 4.5/ 5.0 0.0/ 0.5 0.7/ 1.1 7-8 None
26/12 AM 5.0/ 5.5 0.5/ 1.0 1.0/ 1.5 8-9 None
26/12 PM 5.6/ 6.1 1.1/ 1.6 1.6/ 2.0 8-9 None
27/01 AM 5.5/ 6.0 1.0/ 1.5 1.5/ 2.0 8 None
27/01 PM 5.5/ 6.0 1.0/ 1.5 1.2/ 1.7 6 None
28/01 AM 4.7/ 5.2 0.2/ 0.8 0.9/ 1.4 5 None
Hyannis Harbor
MLLW Categories - Minor 5.0 ft, Moderate 6.5 ft, Major 8.5 ft
MHHW Categories - Minor 1.2 ft, Moderate 2.7 ft, Major 4.7 ft
Total Total Departure
Day/Time Tide Tide from Norm Waves Flood
ft MLLW ft MHHW ft ft Impact
-------- --------- --------- --------- ------- --------
25/11 AM 4.0/ 4.5 0.2/ 0.8 0.9/ 1.4 4 None
26/12 AM 4.7/ 5.2 1.0/ 1.5 1.2/ 1.7 5 Minor
26/12 PM 5.2/ 5.7 1.5/ 2.0 1.8/ 2.2 5 Minor
27/01 AM 5.2/ 5.7 1.5/ 2.0 1.8/ 2.2 5 Minor
27/01 PM 5.1/ 5.6 1.3/ 1.8 1.3/ 1.8 4 Minor
28/02 AM 4.2/ 4.7 0.5/ 1.0 0.9/ 1.4 3-4 None
Provincetown Harbor
MLLW Categories - Minor 13.0 ft, Moderate 14.0 ft, Major 15.0 ft
MHHW Categories - Minor 2.9 ft, Moderate 3.9 ft, Major 4.9 ft
Total Total Departure
Day/Time Tide Tide from Norm Waves Flood
ft MLLW ft MHHW ft ft Impact
-------- --------- --------- --------- ------- --------
25/11 AM 10.1/10.6 0.0/ 0.5 0.6/ 1.1 7-8 None
25/11 PM 11.0/11.5 0.9/ 1.4 1.0/ 1.5 8-9 None
26/12 PM 11.7/12.2 1.6/ 2.0 1.8/ 2.2 10-11 None
27/12 AM 11.9/12.4 1.8/ 2.2 1.7/ 2.2 10 None
27/12 PM 11.8/12.3 1.7/ 2.2 1.5/ 2.0 8 None
28/01 AM 11.2/11.7 1.1/ 1.6 1.0/ 1.5 6-7 None
Dennis - Sesuit Harbor
MLLW Categories - Minor 13.0 ft, Moderate 14.5 ft, Major 16.0 ft
MHHW Categories - Minor 2.5 ft, Moderate 4.0 ft, Major 5.5 ft
Total Total Departure
Day/Time Tide Tide from Norm Waves Flood
ft MLLW ft MHHW ft ft Impact
-------- --------- --------- --------- ------- --------
25/11 AM 10.8/11.3 0.2/ 0.8 1.0/ 1.5 5 None
25/11 PM 11.2/11.7 0.7/ 1.1 1.1/ 1.6 6 None
26/12 PM 12.1/12.6 1.6/ 2.0 1.9/ 2.3 6-7 None
27/12 AM 12.3/12.8 1.8/ 2.2 1.9/ 2.3 6 None
27/12 PM 12.2/12.7 1.7/ 2.2 1.5/ 2.0 5 None
28/01 AM 11.5/12.0 1.0/ 1.5 1.0/ 1.5 4 None
Sandwich Harbor
MLLW Categories - Minor 12.0 ft, Moderate 14.0 ft, Major 15.0 ft
MHHW Categories - Minor 1.7 ft, Moderate 3.7 ft, Major 4.7 ft
Total Total Departure
Day/Time Tide Tide from Norm Waves Flood
ft MLLW ft MHHW ft ft Impact
-------- --------- --------- --------- ------- --------
25/11 AM 9.2/ 9.7 -1.1/-0.7 1.0/ 1.5 4 None
25/11 PM 9.9/10.4 -0.5/ 0.0 1.3/ 1.8 5 None
26/11 AM 10.6/11.1 0.2/ 0.8 2.1/ 2.6 5-6 None
27/12 AM 10.9/11.4 0.6/ 1.1 2.1/ 2.6 6 None
27/12 PM 10.8/11.3 0.5/ 1.0 1.7/ 2.2 4-5 None
28/01 AM 9.9/10.4 -0.5/ 0.0 1.2/ 1.7 4 None
Wings Neck
MLLW Categories - Minor 6.5 ft, Moderate 9.0 ft, Major 11.5 ft
MHHW Categories - Minor 2.1 ft, Moderate 4.6 ft, Major 7.1 ft
Total Total Departure
Day/Time Tide Tide from Norm Waves Flood
ft MLLW ft MHHW ft ft Impact
-------- --------- --------- --------- ------- --------
25/10 AM 3.7/ 4.2 -0.8/-0.2 0.6/ 1.1 3 None
25/08 PM 5.0/ 5.5 0.6/ 1.1 0.8/ 1.3 3 None
26/09 AM 6.0/ 6.5 1.6/ 2.0 1.6/ 2.0 3 None
26/09 PM 4.9/ 5.4 0.5/ 1.0 0.7/ 1.1 3 None
27/09 AM 5.7/ 6.2 1.3/ 1.8 1.1/ 1.6 3 None
27/09 PM 4.7/ 5.2 0.2/ 0.8 0.6/ 1.1 2-3 None
Edgartown
MLLW Categories - Minor 4.0 ft, Moderate 5.0 ft, Major 7.0 ft
MHHW Categories - Minor 1.3 ft, Moderate 2.3 ft, Major 4.3 ft
Total Total Departure
Day/Time Tide Tide from Norm Waves Flood
ft MLLW ft MHHW ft ft Impact
-------- --------- --------- --------- ------- --------
25/11 AM 3.1/ 3.6 0.4/ 0.9 1.1/ 1.6 5-6 None
26/09 AM 4.6/ 5.1 1.9/ 2.3 2.5/ 3.0 7 Minor
27/01 AM 4.0/ 4.5 1.4/ 1.9 2.1/ 2.6 6 Minor
28/01 AM 2.8/ 3.4 0.2/ 0.7 1.0/ 1.5 4 None
Vineyard Haven
MLLW Categories - Minor 4.5 ft, Moderate 6.0 ft, Major 7.0 ft
MHHW Categories - Minor 2.5 ft, Moderate 4.0 ft, Major 5.0 ft
Total Total Departure
Day/Time Tide Tide from Norm Waves Flood
ft MLLW ft MHHW ft ft Impact
-------- --------- --------- --------- ------- --------
25/11 AM 2.7/ 3.2 0.8/ 1.3 1.0/ 1.5 4 None
26/12 AM 3.2/ 3.7 1.3/ 1.8 1.5/ 2.0 5 None
26/10 AM 3.7/ 4.2 1.8/ 2.2 2.2/ 2.7 6 None
27/12 AM 3.7/ 4.2 1.7/ 2.2 1.9/ 2.3 5 None
27/12 PM 3.2/ 3.7 1.2/ 1.7 1.3/ 1.8 4 None
28/01 AM 2.6/ 3.1 0.6/ 1.1 0.9/ 1.4 3 None
Nantucket Harbor
MLLW Categories - Minor 5.0 ft, Moderate 6.5 ft, Major 8.0 ft
MHHW Categories - Minor 1.4 ft, Moderate 2.9 ft, Major 4.4 ft
Total Total Departure
Day/Time Tide Tide from Norm Waves Flood
ft MLLW ft MHHW ft ft Impact
-------- --------- --------- --------- ------- --------
25/11 AM 4.0/ 4.5 0.5/ 1.0 1.0/ 1.5 8 None
26/12 AM 4.7/ 5.2 1.1/ 1.6 1.4/ 1.9 9-10 None
26/12 PM 5.2/ 5.7 1.7/ 2.2 1.9/ 2.3 9-10 Minor
27/01 AM 5.1/ 5.6 1.5/ 2.0 1.8/ 2.2 9 Minor
27/01 PM 4.7/ 5.2 1.2/ 1.7 1.2/ 1.7 6-7 Minor
28/01 AM 4.0/ 4.5 0.5/ 1.0 0.9/ 1.4 5 None
&&