...COASTAL FLOOD WARNING REMAINS IN EFFECT UNTIL 8 PM EDT THIS
EVENING...
...HIGH SURF ADVISORY REMAINS IN EFFECT UNTIL 8 PM EDT THIS
EVENING...
WHAT: For the Coastal Flood Warning, up to one foot of
inundation above ground level in low-lying areas near
shorelines and tidal waterways (3.9 to 12.6 feet Mean Lower
Low Water). For the High Surf Advisory, large breaking waves
of 6 to 15 feet in the surf zone.
WHERE: Eastern Essex MA, Suffolk MA, Eastern Norfolk MA,
Eastern Plymouth MA, Barnstable MA, Dukes MA and Nantucket MA
Counties.
WHEN: Until 8 PM EDT Sunday.
IMPACTS: Strong northeast winds with large waves will result
in minor coastal flooding with pockets of moderate coastal
flooding over multiple high tide cycles from late today
through the weekend. The water also may struggle to vacate the
area after the high tides given persistent strong northeast
winds. The greatest risk for coastal flooding appears to be
setting up south of Boston and onto the Cape and Islands. In
addition...the long duration of northeast winds coupled with
large waves over multiple high tide cycles will result in
areas of severe beach erosion for a prolonged period.
PRECAUTIONARY / PREPAREDNESS ACTIONS:
Take the necessary actions to protect flood-prone property. If
travel is required, do not drive around barricades or through
water of unknown depth.
Inexperienced swimmers should remain out of the water due to
dangerous surf conditions.
&&
&&
Time of high total tides are approximate to the nearest hour.
Gloucester Harbor
MLLW Categories - Minor 11.5 ft, Moderate 13.0 ft, Major 15.0 ft
MHHW Categories - Minor 1.9 ft, Moderate 3.4 ft, Major 5.4 ft
Total Total Departure
Day/Time Tide Tide from Norm Waves Flood
ft MLLW ft MHHW ft ft Impact
-------- --------- --------- --------- ------- --------
27/12 AM 11.2/11.7 1.6/ 2.0 1.8/ 2.2 11 None
27/12 PM 11.2/11.7 1.6/ 2.0 1.5/ 2.0 10-11 None
28/01 AM 10.4/10.9 0.8/ 1.3 1.0/ 1.5 8 None
28/01 PM 11.0/11.5 1.4/ 1.9 0.9/ 1.4 7 None
29/01 AM 10.2/10.7 0.6/ 1.1 0.8/ 1.3 5-6 None
29/01 PM 11.0/11.5 1.4/ 1.9 0.8/ 1.3 4 None
Merrimack River near Newburyport MA
MLLW Categories - Minor 11.0 ft, Moderate 12.0 ft, Major 13.5 ft
MHHW Categories - Minor 1.5 ft, Moderate 2.5 ft, Major 4.0 ft
Total Total Departure
Day/Time Tide Tide from Norm Waves Flood
ft MLLW ft MHHW ft ft Impact
-------- --------- --------- --------- ------- --------
27/12 AM 10.3/10.8 0.8/ 1.3 1.8/ 2.2 8-9 None
27/12 PM 10.2/10.7 0.7/ 1.1 1.5/ 2.0 7-8 None
28/01 AM 9.6/10.1 0.1/ 0.6 1.0/ 1.5 6 None
28/01 PM 10.0/10.5 0.5/ 1.0 0.9/ 1.4 5 None
29/02 AM 9.3/ 9.8 -0.2/ 0.2 0.9/ 1.4 4 None
29/02 PM 10.2/10.7 0.7/ 1.1 0.9/ 1.4 3 None
Boston Harbor
MLLW Categories - Minor 12.5 ft, Moderate 14.0 ft, Major 15.0 ft
MHHW Categories - Minor 2.2 ft, Moderate 3.7 ft, Major 4.7 ft
Total Total Departure
Day/Time Tide Tide from Norm Waves Flood
ft MLLW ft MHHW ft ft Impact
-------- --------- --------- --------- ------- --------
27/12 AM 12.4/12.9 2.1/ 2.6 2.1/ 2.6 3 Minor
27/12 PM 12.3/12.8 2.0/ 2.5 1.7/ 2.2 3 Minor
28/12 AM 11.3/11.8 1.0/ 1.5 1.2/ 1.7 2 None
28/01 PM 12.0/12.5 1.7/ 2.2 1.1/ 1.6 2 None
29/01 AM 11.1/11.6 0.8/ 1.3 0.9/ 1.4 1-2 None
29/02 PM 11.9/12.4 1.6/ 2.0 0.9/ 1.4 1 None
Revere
MLLW Categories - Minor 12.5 ft, Moderate 14.5 ft, Major 16.0 ft
MHHW Categories - Minor 2.6 ft, Moderate 4.6 ft, Major 6.1 ft
Total Total Departure
Day/Time Tide Tide from Norm Waves Flood
ft MLLW ft MHHW ft ft Impact
-------- --------- --------- --------- ------- --------
27/12 AM 12.1/12.6 2.2/ 2.7 2.0/ 2.5 2-3 None
27/12 PM 12.0/12.5 2.1/ 2.6 1.7/ 2.2 2 None
28/01 AM 11.1/11.6 1.2/ 1.7 1.1/ 1.6 2 None
28/01 PM 11.6/12.1 1.7/ 2.2 1.0/ 1.5 2 None
29/01 AM 10.8/11.3 0.9/ 1.4 0.9/ 1.4 1-2 None
29/02 PM 11.5/12.0 1.6/ 2.0 0.8/ 1.3 1 None
Green Harbor
MLLW Categories - Minor 11.5 ft, Moderate 13.5 ft, Major 15.5 ft
MHHW Categories - Minor 1.6 ft, Moderate 3.6 ft, Major 5.6 ft
Total Total Departure
Day/Time Tide Tide from Norm Waves Flood
ft MLLW ft MHHW ft ft Impact
-------- --------- --------- --------- ------- --------
27/12 AM 11.6/12.1 1.7/ 2.2 2.0/ 2.5 7-8 Minor
27/12 PM 11.5/12.0 1.6/ 2.0 1.7/ 2.2 7 Minor
28/01 AM 10.7/11.2 0.8/ 1.3 1.1/ 1.6 5 None
28/01 PM 11.2/11.7 1.3/ 1.8 1.0/ 1.5 4 None
29/01 AM 10.4/10.9 0.5/ 1.0 0.9/ 1.4 4 None
29/02 PM 11.2/11.7 1.3/ 1.8 0.8/ 1.3 3 None
Scituate MA
MLLW Categories - Minor 11.5 ft, Moderate 13.5 ft, Major 15.5 ft
MHHW Categories - Minor 1.8 ft, Moderate 3.8 ft, Major 5.8 ft
Total Total Departure
Day/Time Tide Tide from Norm Waves Flood
ft MLLW ft MHHW ft ft Impact
-------- --------- --------- --------- ------- --------
27/12 AM 11.3/11.8 1.6/ 2.0 1.9/ 2.3 10 Minor
27/12 PM 11.3/11.8 1.6/ 2.0 1.6/ 2.0 9 Minor
28/01 AM 10.5/11.0 0.8/ 1.3 1.1/ 1.6 7 None
28/01 PM 11.1/11.6 1.4/ 1.9 1.0/ 1.5 6 None
29/01 AM 10.3/10.8 0.6/ 1.1 0.9/ 1.4 5 None
29/02 PM 11.0/11.5 1.3/ 1.8 0.8/ 1.3 3-4 None
Buzzards Bay at Woods Hole
MLLW Categories - Minor 5.5 ft, Moderate 7.0 ft, Major 8.5 ft
MHHW Categories - Minor 3.5 ft, Moderate 5.0 ft, Major 6.5 ft
Total Total Departure
Day/Time Tide Tide from Norm Waves Flood
ft MLLW ft MHHW ft ft Impact
-------- --------- --------- --------- ------- --------
26/09 PM 3.7/ 4.2 1.8/ 2.2 1.6/ 2.0 5 None
27/09 AM 4.0/ 4.5 2.1/ 2.6 1.6/ 2.0 4 None
27/09 PM 3.0/ 3.5 1.0/ 1.5 0.9/ 1.4 3 None
28/10 AM 3.6/ 4.1 1.6/ 2.0 0.9/ 1.4 2 None
28/10 PM 2.7/ 3.2 0.7/ 1.1 0.7/ 1.1 2 None
29/11 AM 3.4/ 3.9 1.4/ 1.9 0.7/ 1.1 2 None
Chatham MA - East Coast
MLLW Categories - Minor 9.0 ft, Moderate 11.5 ft, Major 13.0 ft
MHHW Categories - Minor 3.8 ft, Moderate 6.3 ft, Major 7.8 ft
Total Total Departure
Day/Time Tide Tide from Norm Waves Flood
ft MLLW ft MHHW ft ft Impact
-------- --------- --------- --------- ------- --------
27/01 AM 7.1/ 7.6 1.9/ 2.3 1.7/ 2.2 8-9 None
27/01 PM 7.1/ 7.6 1.9/ 2.3 1.4/ 1.9 7 None
28/01 AM 6.2/ 6.7 1.0/ 1.5 0.9/ 1.4 5 None
28/01 PM 6.6/ 7.1 1.4/ 1.9 0.8/ 1.3 5 None
29/02 AM 6.0/ 6.5 0.8/ 1.3 0.7/ 1.1 4 None
29/02 PM 6.8/ 7.3 1.6/ 2.0 0.7/ 1.1 3-4 None
Chatham - South side
MLLW Categories - Minor 9.0 ft, Moderate 10.5 ft, Major 11.5 ft
MHHW Categories - Minor 4.5 ft, Moderate 6.0 ft, Major 7.0 ft
Total Total Departure
Day/Time Tide Tide from Norm Waves Flood
ft MLLW ft MHHW ft ft Impact
-------- --------- --------- --------- ------- --------
27/01 AM 5.5/ 6.0 1.0/ 1.5 1.5/ 2.0 7 None
27/01 PM 5.5/ 6.0 1.0/ 1.5 1.2/ 1.7 6 None
28/01 AM 4.7/ 5.2 0.2/ 0.8 0.9/ 1.4 4-5 None
28/01 PM 5.2/ 5.7 0.7/ 1.1 0.7/ 1.1 4 None
29/02 AM 4.6/ 5.1 0.1/ 0.6 0.7/ 1.1 4 None
29/02 PM 5.2/ 5.7 0.8/ 1.3 0.7/ 1.1 3 None
Hyannis Harbor
MLLW Categories - Minor 5.0 ft, Moderate 6.5 ft, Major 8.5 ft
MHHW Categories - Minor 1.2 ft, Moderate 2.7 ft, Major 4.7 ft
Total Total Departure
Day/Time Tide Tide from Norm Waves Flood
ft MLLW ft MHHW ft ft Impact
-------- --------- --------- --------- ------- --------
27/01 AM 5.2/ 5.7 1.5/ 2.0 1.8/ 2.2 4 Minor
27/01 PM 5.1/ 5.6 1.3/ 1.8 1.3/ 1.8 4 Minor
28/02 AM 4.2/ 4.7 0.5/ 1.0 0.9/ 1.4 2-3 None
28/02 PM 4.7/ 5.2 0.9/ 1.4 0.8/ 1.3 2 None
29/02 AM 4.0/ 4.5 0.2/ 0.7 0.7/ 1.1 2 None
29/02 PM 4.7/ 5.2 0.9/ 1.4 0.7/ 1.1 2 None
Provincetown Harbor
MLLW Categories - Minor 13.0 ft, Moderate 14.0 ft, Major 15.0 ft
MHHW Categories - Minor 2.9 ft, Moderate 3.9 ft, Major 4.9 ft
Total Total Departure
Day/Time Tide Tide from Norm Waves Flood
ft MLLW ft MHHW ft ft Impact
-------- --------- --------- --------- ------- --------
27/12 AM 11.9/12.4 1.8/ 2.2 1.7/ 2.2 9 None
27/12 PM 11.8/12.3 1.7/ 2.2 1.5/ 2.0 8-9 None
28/01 AM 11.2/11.7 1.1/ 1.6 1.0/ 1.5 6 None
28/01 PM 11.5/12.0 1.4/ 1.9 0.8/ 1.3 5 None
29/01 AM 10.8/11.3 0.7/ 1.1 0.8/ 1.3 4-5 None
29/02 PM 11.6/12.1 1.5/ 2.0 0.8/ 1.3 3 None
Dennis - Sesuit Harbor
MLLW Categories - Minor 13.0 ft, Moderate 14.5 ft, Major 16.0 ft
MHHW Categories - Minor 2.5 ft, Moderate 4.0 ft, Major 5.5 ft
Total Total Departure
Day/Time Tide Tide from Norm Waves Flood
ft MLLW ft MHHW ft ft Impact
-------- --------- --------- --------- ------- --------
27/12 AM 12.3/12.8 1.8/ 2.2 1.9/ 2.3 5 None
27/12 PM 12.2/12.7 1.7/ 2.2 1.5/ 2.0 4-5 None
28/01 AM 11.5/12.0 1.0/ 1.5 1.0/ 1.5 3 None
28/01 PM 12.1/12.6 1.6/ 2.0 0.9/ 1.4 3 None
29/01 AM 11.2/11.7 0.7/ 1.1 0.8/ 1.3 2 None
29/02 PM 12.1/12.6 1.6/ 2.0 0.8/ 1.3 2 None
Sandwich Harbor
MLLW Categories - Minor 12.0 ft, Moderate 14.0 ft, Major 15.0 ft
MHHW Categories - Minor 1.7 ft, Moderate 3.7 ft, Major 4.7 ft
Total Total Departure
Day/Time Tide Tide from Norm Waves Flood
ft MLLW ft MHHW ft ft Impact
-------- --------- --------- --------- ------- --------
27/12 AM 10.9/11.4 0.6/ 1.1 2.1/ 2.6 5 None
27/12 PM 10.8/11.3 0.5/ 1.0 1.7/ 2.2 4-5 None
28/01 AM 9.9/10.4 -0.5/ 0.0 1.2/ 1.7 3 None
28/01 PM 10.4/10.9 0.1/ 0.6 1.0/ 1.5 2 None
29/01 AM 9.5/10.0 -0.9/-0.4 0.9/ 1.4 2 None
29/02 PM 10.3/10.8 0.0/ 0.5 0.9/ 1.4 2 None
Wings Neck
MLLW Categories - Minor 6.5 ft, Moderate 9.0 ft, Major 11.5 ft
MHHW Categories - Minor 2.1 ft, Moderate 4.6 ft, Major 7.1 ft
Total Total Departure
Day/Time Tide Tide from Norm Waves Flood
ft MLLW ft MHHW ft ft Impact
-------- --------- --------- --------- ------- --------
26/09 PM 4.9/ 5.4 0.5/ 1.0 0.7/ 1.1 3 None
27/09 AM 5.7/ 6.2 1.3/ 1.8 1.1/ 1.6 3 None
27/09 PM 4.7/ 5.2 0.2/ 0.8 0.6/ 1.1 3 None
28/10 AM 5.5/ 6.0 1.1/ 1.6 0.8/ 1.3 2 None
28/10 PM 4.7/ 5.2 0.2/ 0.8 0.6/ 1.1 1-2 None
29/11 AM 5.4/ 5.9 1.0/ 1.5 0.7/ 1.1 1-2 None
Edgartown
MLLW Categories - Minor 4.0 ft, Moderate 5.0 ft, Major 7.0 ft
MHHW Categories - Minor 1.3 ft, Moderate 2.3 ft, Major 4.3 ft
Total Total Departure
Day/Time Tide Tide from Norm Waves Flood
ft MLLW ft MHHW ft ft Impact
-------- --------- --------- --------- ------- --------
27/01 AM 4.0/ 4.5 1.4/ 1.9 2.1/ 2.6 6 Minor
28/01 AM 2.8/ 3.4 0.2/ 0.7 1.0/ 1.5 3 None
28/11 AM 3.4/ 3.9 0.7/ 1.1 0.9/ 1.4 2-3 None
29/02 AM 2.5/ 3.0 -0.2/ 0.2 0.7/ 1.1 3 None
29/12 PM 3.2/ 3.7 0.6/ 1.1 0.7/ 1.1 2 None
Vineyard Haven
MLLW Categories - Minor 4.5 ft, Moderate 6.0 ft, Major 7.0 ft
MHHW Categories - Minor 2.5 ft, Moderate 4.0 ft, Major 5.0 ft
Total Total Departure
Day/Time Tide Tide from Norm Waves Flood
ft MLLW ft MHHW ft ft Impact
-------- --------- --------- --------- ------- --------
27/12 AM 3.7/ 4.2 1.7/ 2.2 1.9/ 2.3 4-5 None
27/12 PM 3.2/ 3.7 1.2/ 1.7 1.3/ 1.8 4 None
28/01 AM 2.6/ 3.1 0.6/ 1.1 0.9/ 1.4 2-3 None
28/01 PM 2.7/ 3.2 0.8/ 1.3 0.8/ 1.3 2 None
29/02 AM 2.2/ 2.7 0.2/ 0.8 0.7/ 1.1 2 None
29/01 PM 2.7/ 3.2 0.7/ 1.1 0.7/ 1.1 2 None
Nantucket Harbor
MLLW Categories - Minor 5.0 ft, Moderate 6.5 ft, Major 8.0 ft
MHHW Categories - Minor 1.4 ft, Moderate 2.9 ft, Major 4.4 ft
Total Total Departure
Day/Time Tide Tide from Norm Waves Flood
ft MLLW ft MHHW ft ft Impact
-------- --------- --------- --------- ------- --------
27/01 AM 5.1/ 5.6 1.5/ 2.0 1.8/ 2.2 8 Minor
27/01 PM 4.7/ 5.2 1.2/ 1.7 1.2/ 1.7 6-7 Minor
28/01 AM 4.0/ 4.5 0.5/ 1.0 0.9/ 1.4 4-5 None
28/02 PM 4.5/ 5.0 0.9/ 1.4 0.7/ 1.1 4 None
29/02 AM 3.7/ 4.2 0.2/ 0.7 0.7/ 1.1 4 None
29/02 PM 4.6/ 5.1 1.0/ 1.5 0.7/ 1.1 3 None
&&