Cedar Creek entrance, Nantuxent Cove, NJ Weather Forecast and Current Conditions
| Day | Sky | High / Low | Precip | Wind | Humidity | |
|---|---|---|---|---|---|---|
|
Fri Oct 2 |
Showers Early Close Hourly |
-º / 60º | 34% | N 11 mph | 89% | |
| 11pm | Cloudy | 71º | 18% | NNW 7 mph | 92% | |
|
Sat Oct 3 |
Cloudy View Hourly |
69º / 62º | 22% | NE 9 mph | 73% | |
| 12am | Cloudy | 69º | 24% | N 9 mph | 93% | |
| 1am | Cloudy | 68º | 18% | N 10 mph | 90% | |
| 2am | Cloudy | 65º | 18% | N 11 mph | 88% | |
| 3am | Cloudy | 63º | 18% | N 10 mph | 86% | |
| 4am | Cloudy | 62º | 15% | N 9 mph | 87% | |
| 5am | Cloudy | 62º | 14% | N 8 mph | 86% | |
| 6am | Cloudy | 61º | 24% | N 8 mph | 85% | |
| 7am | Cloudy | 61º | 23% | N 7 mph | 82% | |
| 8am | Cloudy | 62º | 16% | N 8 mph | 81% | |
| 9am | Cloudy | 63º | 11% | NNE 9 mph | 77% | |
| 10am | Cloudy | 64º | 17% | NNE 9 mph | 75% | |
| 11am | Cloudy | 65º | 7% | NNE 9 mph | 72% | |
| 12pm | Cloudy | 66º | 6% | NE 9 mph | 71% | |
| 1pm | Cloudy | 67º | 6% | NE 8 mph | 70% | |
| 2pm | Cloudy | 68º | 3% | ENE 8 mph | 69% | |
| 3pm | Cloudy | 68º | 3% | ENE 8 mph | 67% | |
| 4pm | Cloudy | 68º | 4% | E 7 mph | 68% | |
| 5pm | Cloudy | 67º | 3% | E 7 mph | 69% | |
| 6pm | Cloudy | 66º | 4% | ENE 7 mph | 71% | |
| 7pm | Cloudy | 65º | 4% | ENE 6 mph | 73% | |
| 8pm | Cloudy | 64º | 3% | ENE 6 mph | 76% | |
| 9pm | Cloudy | 63º | 4% | ENE 6 mph | 79% | |
| 10pm | Cloudy | 63º | 9% | ENE 6 mph | 79% | |
| 11pm | Cloudy | 63º | 4% | ENE 6 mph | 78% | |
|
Sun Oct 4 |
Rain View Hourly |
67º / 58º | 89% | ENE 11 mph | 84% | |
| 12am | Cloudy | 63º | 4% | ENE 6 mph | 80% | |
| 1am | Cloudy | 63º | 6% | ENE 7 mph | 80% | |
| 2am | Cloudy | 63º | 20% | ENE 7 mph | 80% | |
| 3am | Cloudy | 63º | 10% | ENE 7 mph | 80% | |
| 4am | Cloudy | 63º | 9% | ENE 7 mph | 80% | |
| 5am | Cloudy | 63º | 8% | ENE 8 mph | 81% | |
| 6am | Cloudy | 63º | 14% | ENE 9 mph | 83% | |
| 7am | Cloudy | 63º | 15% | ENE 8 mph | 83% | |
| 8am | Cloudy | 63º | 24% | ENE 9 mph | 84% | |
| 9am | Showers | 65º | 44% | ENE 11 mph | 83% | |
| 10am | Showers | 65º | 57% | ENE 11 mph | 83% | |
| 11am | Rain | 66º | 71% | ENE 11 mph | 84% | |
| 12pm | Rain | 66º | 70% | ENE 10 mph | 84% | |
| 1pm | Rain | 66º | 67% | ENE 10 mph | 85% | |
| 2pm | Rain | 67º | 75% | ENE 10 mph | 84% | |
| 3pm | Rain | 66º | 90% | ENE 9 mph | 84% | |
| 4pm | Rain | 66º | 75% | ENE 8 mph | 85% | |
| 5pm | Showers | 66º | 53% | ENE 7 mph | 86% | |
| 6pm | Light Rain | 66º | 60% | NE 7 mph | 86% | |
| 7pm | Showers | 65º | 50% | NE 6 mph | 90% | |
| 8pm | Few Showers | 64º | 31% | NNE 5 mph | 95% | |
| 9pm | Showers | 63º | 36% | NNE 5 mph | 98% | |
| 10pm | Few Showers | 63º | 30% | NNE 5 mph | 97% | |
|
Mon Oct 5 |
AM Clouds/PM Sun | 71º / 50º | 19% | NW 14 mph | 70% | |
|
Tue Oct 6 |
Sunny | 63º / 50º | 2% | NNW 10 mph | 52% | |
|
Wed Oct 7 |
Sunny | 67º / 55º | 4% | SSE 8 mph | 63% | |
|
Thu Oct 8 |
Mostly Sunny | 73º / 58º | 6% | SW 6 mph | 73% | |
|
Fri Oct 9 |
Sunny | 74º / 55º | 5% | WNW 9 mph | 69% | |
-
Buoy Data
For Cedar Creek entrance, Nantuxent Cove, NJ -
Wind Forecast
In Cedar Creek entrance, Nantuxent Cove, NJ -
Radar
In Cedar Creek entrance, Nantuxent Cove, NJ -
Marine Forecast
In Cedar Creek entrance, Nantuxent Cove, NJ