Tides in Cedar Creek entrance, Nantuxent Cove, NJ for Today & Tomorrow
Printing our tide charts?
Help us keep our doors open and lights on by registering as a member of US Harbors.
It's simple and free!
Cedar Creek entrance, Nantuxent Cove, NJ Tides - May 2022 Print this Tide Chart
Date | High Tide | Low Tide | Sun | Moon | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | ft | PM | ft | AM | ft | PM | ft | Rise | Set | |||
22 | Sun | 3:24 | 6.3 | 4:11 | 5.7 | 10:16 | 0.5 | 10:27 | 0.9 | 5:40 | 8:17 | ![]() |
23 | Mon | 4:30 | 6.2 | 5:13 | 5.9 | 11:12 | 0.4 | 11:29 | 0.8 | 5:40 | 8:18 | ![]() |
24 | Tue | 5:33 | 6.1 | 6:12 | 6.2 | 12:05 | 0.4 | 5:39 | 8:18 | ![]() | ||
25 | Wed | 6:32 | 6.1 | 7:06 | 6.4 | 12:29 | 0.7 | 12:57 | 0.3 | 5:38 | 8:19 | ![]() |
26 | Thu | 7:25 | 6.1 | 7:55 | 6.6 | 1:26 | 0.5 | 1:45 | 0.3 | 5:38 | 8:20 | ![]() |
27 | Fri | 8:14 | 6.0 | 8:41 | 6.8 | 2:20 | 0.4 | 2:31 | 0.3 | 5:37 | 8:21 | ![]() |
28 | Sat | 9:01 | 6.0 | 9:23 | 6.8 | 3:11 | 0.3 | 3:15 | 0.3 | 5:37 | 8:22 | ![]() |
29 | Sun | 9:45 | 5.8 | 10:02 | 6.8 | 3:58 | 0.3 | 3:56 | 0.4 | 5:36 | 8:22 | ![]() |
30 | Mon | 10:28 | 5.7 | 10:40 | 6.7 | 4:43 | 0.3 | 4:35 | 0.6 | 5:36 | 8:23 | ![]() |
31 | Tue | 11:09 | 5.6 | 11:15 | 6.6 | 5:25 | 0.4 | 5:12 | 0.7 | 5:35 | 8:24 | ![]() |
Date | High Tide | Low Tide | Sun | Moon | ||||||||
AM | ft | PM | ft | AM | ft | PM | ft | Rise | Set |
www.USHarbors.com
Coastal News Updates See All

Deep Ocean Warming as Climate Changes
By ecomagazine.com Oceans have absorbed about 90% of warming caused by humans. The study found… More

Get Ready for Another Destructive Atlantic Hurricane Season
By Rebecca Hersher. There will be more hurricanes and tropical storms than usual during this… More

May 2022 - News from Our Coasts
NEWS & UPDATES FOR MAY Updates from US Harbors Harbor News Updates from Our Partners… More

What are the Key Climate Themes at Davos?
By Peter Prengaman. DAVOS, Switzerland (AP) — While the COVID-19 pandemic and Russia’s war in… More

Paddling 101: Spring Safety Tips
Paddle boards, canoes, and kayaks are vessels that offer people a range of calm to… More

Safety 101: 8 Boating Safety Tips and Tools
It’s National Safe Boating Week, and NOAA has partnered with the National Safe Boating Council, a… More

Biden Warns of ‘Another Tough Hurricane Season’ this Year
By Zeke Miller and Chris Megerian. JOINT BASE ANDREWS, Md. (AP) — President Joe Biden… More

Wildfires, Severe Weather Marked April 2022
April 2022 was slightly cooler and wetter than normal across the contiguous U.S., according to… More

Boating 101: Spring Checklist
By John Page Williams. Hooray for spring! It’s time to get out on the water.… More