Boston Light, MA Weather Forecast and Current Conditions
| Day | Sky | High / Low | Precip | Wind | Humidity | |
|---|---|---|---|---|---|---|
|
Mon Jun 15 |
Partly Cloudy Close Hourly |
75º / 60º | 21% | NW 11 mph | 71% | |
| 8am | Mostly Cloudy | 70º | 8% | SW 10 mph | 87% | |
| 9am | Partly Cloudy | 71º | 9% | WNW 12 mph | 85% | |
| 10am | Partly Cloudy | 71º | 7% | NW 11 mph | 81% | |
| 11am | Partly Cloudy | 72º | 3% | NW 12 mph | 75% | |
| 12pm | Partly Cloudy | 72º | 2% | NW 11 mph | 71% | |
| 1pm | Partly Cloudy | 73º | 2% | NNW 10 mph | 66% | |
| 2pm | Partly Cloudy | 73º | 1% | NNW 9 mph | 62% | |
| 3pm | Partly Cloudy | 74º | 0% | NW 9 mph | 58% | |
| 4pm | Mostly Cloudy | 74º | 0% | NW 9 mph | 58% | |
| 5pm | Partly Cloudy | 74º | 0% | NW 10 mph | 54% | |
| 6pm | Partly Cloudy | 73º | 0% | NW 9 mph | 59% | |
| 7pm | Partly Cloudy | 72º | 0% | NW 10 mph | 57% | |
| 8pm | Partly Cloudy | 72º | 0% | NW 10 mph | 57% | |
| 9pm | Partly Cloudy | 71º | 1% | NW 11 mph | 56% | |
| 10pm | Mostly Clear | 70º | 1% | NW 12 mph | 58% | |
| 11pm | Partly Cloudy | 68º | 1% | NW 12 mph | 61% | |
|
Tue Jun 16 |
Mostly Sunny View Hourly |
72º / 61º | 2% | SW 10 mph | 52% | |
| 12am | Mostly Clear | 67º | 2% | NW 12 mph | 63% | |
| 1am | Clear | 66º | 2% | NW 11 mph | 65% | |
| 2am | Clear | 65º | 2% | NW 11 mph | 66% | |
| 3am | Clear | 63º | 2% | NW 11 mph | 67% | |
| 4am | Clear | 62º | 3% | NW 11 mph | 69% | |
| 5am | Clear | 61º | 3% | NW 10 mph | 70% | |
| 6am | Sunny | 61º | 3% | NW 9 mph | 70% | |
| 7am | Sunny | 63º | 2% | NW 9 mph | 65% | |
| 8am | Sunny | 65º | 1% | NW 9 mph | 61% | |
| 9am | Sunny | 66º | 1% | NW 9 mph | 56% | |
| 10am | Sunny | 68º | 1% | NW 7 mph | 52% | |
| 11am | Sunny | 69º | 1% | WNW 6 mph | 49% | |
| 12pm | Sunny | 70º | 1% | WNW 6 mph | 47% | |
| 1pm | Mostly Sunny | 71º | 1% | SE 7 mph | 46% | |
| 2pm | Sunny | 71º | 1% | ESE 8 mph | 48% | |
| 3pm | Mostly Sunny | 70º | 2% | SE 10 mph | 49% | |
| 4pm | Sunny | 69º | 2% | SE 10 mph | 50% | |
| 5pm | Sunny | 70º | 2% | SE 10 mph | 48% | |
| 6pm | Mostly Sunny | 70º | 2% | SE 9 mph | 50% | |
| 7pm | Sunny | 71º | 2% | SSE 7 mph | 51% | |
| 8pm | Sunny | 70º | 2% | S 6 mph | 54% | |
| 9pm | Clear | 70º | 1% | SSW 7 mph | 53% | |
| 10pm | Clear | 69º | 2% | SW 9 mph | 55% | |
| 11pm | Clear | 67º | 1% | SW 10 mph | 57% | |
|
Wed Jun 17 |
Mostly Cloudy View Hourly |
73º / 62º | 21% | SSE 12 mph | 56% | |
| 12am | Clear | 66º | 1% | WSW 10 mph | 61% | |
| 1am | Clear | 64º | 1% | SW 8 mph | 64% | |
| 2am | Mostly Clear | 63º | 2% | SW 8 mph | 68% | |
| 3am | Partly Cloudy | 63º | 2% | SW 8 mph | 68% | |
| 4am | Partly Cloudy | 62º | 3% | SW 7 mph | 70% | |
| 5am | Mostly Cloudy | 62º | 4% | SW 6 mph | 72% | |
| 6am | Mostly Cloudy | 62º | 4% | SW 5 mph | 73% | |
| 7am | Mostly Cloudy | 63º | 3% | SW 4 mph | 72% | |
|
Thu Jun 18 |
Showers/Wind | 77º / 68º | 36% | S 20 mph | 69% | |
|
Fri Jun 19 |
Partly Cloudy | 78º / 64º | 17% | WSW 15 mph | 56% | |
|
Sat Jun 20 |
Mostly Sunny | 79º / 63º | 6% | W 18 mph | 46% | |
|
Sun Jun 21 |
Mostly Sunny | 79º / 62º | 24% | W 12 mph | 47% | |
|
Mon Jun 22 |
Partly Cloudy | 78º / 63º | 24% | SSW 10 mph | 55% | |
-
Buoy Data
For Boston Light, MA -
Wind Forecast
In Boston Light, MA -
Radar
In Boston Light, MA -
Marine Forecast
In Boston Light, MA
Weather Radar for Boston Light, MA See Radar
* Playback displays weather for the past 6 hours.
NOAA Weather Marine Forecast for Boston Light, MA
S wind 7 to 11 kt becoming N in the afternoon. A chance of showers and thunderstorms before 8am, then a slight chance of showers between 8am and 9am. Seas around 1 ft.
NW wind 9 to 11 kt. Mostly cloudy, then gradually becoming clear. Seas around 1 ft.
NW wind 5 to 7 kt becoming variable and less than 5 kt. Sunny. Seas 1 to 2 ft.
S wind 7 to 10 kt becoming SW after midnight. Mostly clear. Seas around 1 ft.
Variable winds less than 5 kt becoming SE 7 to 12 kt in the morning. Mostly sunny. Seas 1 to 2 ft.
S wind 8 to 11 kt decreasing to 5 to 8 kt after midnight. Partly cloudy. Seas around 1 ft.
S wind 7 to 12 kt increasing to 15 to 20 kt. A chance of showers. Seas 1 ft building to 3 ft.
S wind 15 to 20 kt becoming WSW after midnight. A chance of showers. Seas 2 to 3 ft.
WSW wind 14 to 17 kt. A chance of showers. Seas 2 to 3 ft.
NOAA Buoy Data Near Boston Light, MA See Map
Featured Local Businesses
Wind Speed Forecast for Boston Light, MA
| Monday | Tuesday | Wednesday | ||||||||||
| Wind Speed (MPH) | 10 | 11 | 9 | 10 | 12 | 11 | 9 | 6 | 10 | 6 | 10 | 7 |
| 12pm | 4pm | 8pm | 12am | 4am | 8am | 12pm | 4pm | 8pm | 12am | 4am | 8am | |
| MPH | 10 | 11 | 9 | 10 | 12 | 11 | 9 | 6 | 10 | 6 | 10 | 7 |
| DIR | SW | NW | NW | NW | NW | NW | NW | WNW | SE | S | WSW | SW |
Current Weather Conditions In Boston Light, MA
As Of: 8 minutes ago
- 70ºF
- 70ºF
- 10mph
- 0º (SW)
- 10mph
- Mostly Cloudy
- 8mi
- 29.54"
- 87%
- 0ºF
The weather right now in Boston Light, MA is Mostly Cloudy. The current temperature is 70°F, and the expected high and low for today, Monday, June 15, 2026, are 75° high temperature and 60°F low temperature. The wind is currently blowing at 10 miles per hour, and coming from the Southwest. The wind is gusting to 10 mph. With the wind and the atmosphere the temperature feels like 70° Fahrenheit. Expected precipitation is 8 percent, with current humidity at 87 percent, and air pressure at 29.54 in. Visibility is 8 nautical miles. There are 1 current weather alert(s).
...COASTAL FLOOD STATEMENT REMAINS IN EFFECT THROUGH LATE TUESDAY NIGHT...
WHAT: Up to one foot of inundation above ground level in low-
lying areas near shorelines and tidal waterways (2.9 to 13.0
feet Mean Lower Low Water).
WHERE: Eastern Essex MA, Suffolk MA, Eastern Norfolk MA,
Eastern Plymouth MA, Barnstable MA and Dukes MA Counties.
WHEN: Through late Tuesday night. The high tide cycles tonight,
Monday night and Tuesday night are of the most concern.
IMPACTS: Shallow pockets of flooding less than one foot deep
affects the lowest lying areas along the coast, including
Morrissey Boulevard in Boston. Most roads remain passable.
Flooding up to one foot deep affects coastal roads on the North
Shore from Salem to Gloucester and Newburyport.
PRECAUTIONARY / PREPAREDNESS ACTIONS:
Do not drive through flooded roadways.
&&
&&
Time of high total tides are approximate to the nearest hour.
Gloucester Harbor
MLLW Categories - Minor 11.5 ft, Moderate 13.0 ft, Major 15.0 ft
MHHW Categories - Minor 1.9 ft, Moderate 3.4 ft, Major 5.4 ft
Total Total Departure
Day/Time Tide Tide from Norm Waves Flood
ft MLLW ft MHHW ft ft Impact
-------- --------- --------- --------- ------- --------
14/11 PM 11.6/12.1 2.0/ 2.5 0.5/ 1.0 3 Minor
15/12 PM 9.7/10.2 0.1/ 0.6 0.5/ 1.0 2 None
16/12 AM 11.8/12.3 2.2/ 2.7 0.5/ 1.0 1-2 Minor
16/01 PM 9.8/10.3 0.2/ 0.7 0.4/ 0.9 1 None
17/01 AM 11.8/12.3 2.2/ 2.7 0.4/ 0.9 2 Minor
17/02 PM 9.7/10.2 0.1/ 0.6 0.2/ 0.8 1-2 None
Merrimack River near Newburyport MA
MLLW Categories - Minor 11.0 ft, Moderate 12.0 ft, Major 13.5 ft
MHHW Categories - Minor 1.5 ft, Moderate 2.5 ft, Major 4.0 ft
Total Total Departure
Day/Time Tide Tide from Norm Waves Flood
ft MLLW ft MHHW ft ft Impact
-------- --------- --------- --------- ------- --------
15/12 AM 10.3/10.8 0.8/ 1.3 0.4/ 0.9 2-3 None
15/12 PM 8.7/ 9.2 -0.9/-0.4 0.5/ 1.0 2 None
16/12 AM 10.5/11.0 1.0/ 1.5 0.5/ 1.0 1-2 None
16/01 PM 8.7/ 9.2 -0.9/-0.4 0.4/ 0.9 1 None
17/01 AM 10.5/11.0 1.0/ 1.5 0.4/ 0.9 1-2 None
17/02 PM 8.8/ 9.3 -0.8/-0.2 0.4/ 0.9 1-2 None
Boston Harbor
MLLW Categories - Minor 12.5 ft, Moderate 14.0 ft, Major 15.0 ft
MHHW Categories - Minor 2.2 ft, Moderate 3.7 ft, Major 4.7 ft
Total Total Departure
Day/Time Tide Tide from Norm Waves Flood
ft MLLW ft MHHW ft ft Impact
-------- --------- --------- --------- ------- --------
14/11 PM 12.4/12.9 2.1/ 2.6 0.5/ 1.0 2 Minor
15/12 PM 10.5/11.0 0.2/ 0.7 0.5/ 1.0 1 None
16/12 AM 12.5/13.0 2.2/ 2.7 0.5/ 1.0 1 Minor
16/01 PM 10.4/10.9 0.1/ 0.6 0.4/ 0.9 1-2 None
17/01 AM 12.4/12.9 2.1/ 2.6 0.5/ 1.0 1 Minor
17/02 PM 10.5/11.0 0.2/ 0.7 0.4/ 0.9 1-2 None
Revere
MLLW Categories - Minor 12.5 ft, Moderate 14.5 ft, Major 16.0 ft
MHHW Categories - Minor 2.6 ft, Moderate 4.6 ft, Major 6.1 ft
Total Total Departure
Day/Time Tide Tide from Norm Waves Flood
ft MLLW ft MHHW ft ft Impact
-------- --------- --------- --------- ------- --------
14/11 PM 12.0/12.5 2.1/ 2.6 0.5/ 1.0 2 None
15/12 PM 10.3/10.8 0.4/ 0.9 0.5/ 1.0 1 None
16/12 AM 12.2/12.7 2.2/ 2.7 0.5/ 1.0 1 None
16/01 PM 10.2/10.7 0.2/ 0.8 0.4/ 0.9 1-2 None
17/01 AM 12.0/12.5 2.1/ 2.6 0.4/ 0.9 1 None
17/02 PM 10.1/10.6 0.2/ 0.7 0.2/ 0.8 1-2 None
Green Harbor
MLLW Categories - Minor 11.5 ft, Moderate 13.5 ft, Major 15.5 ft
MHHW Categories - Minor 1.6 ft, Moderate 3.6 ft, Major 5.6 ft
Total Total Departure
Day/Time Tide Tide from Norm Waves Flood
ft MLLW ft MHHW ft ft Impact
-------- --------- --------- --------- ------- --------
14/11 PM 11.7/12.2 1.8/ 2.2 0.5/ 1.0 2-3 Minor
15/12 PM 9.9/10.4 0.0/ 0.5 0.5/ 1.0 1 None
16/12 AM 12.0/12.5 2.1/ 2.6 0.5/ 1.0 1 Minor
16/01 PM 10.0/10.5 0.1/ 0.6 0.4/ 0.9 1 None
17/01 AM 12.0/12.5 2.1/ 2.6 0.4/ 0.9 1 Minor
17/02 PM 10.0/10.5 0.1/ 0.6 0.2/ 0.8 1-2 None
Scituate MA
MLLW Categories - Minor 11.5 ft, Moderate 13.5 ft, Major 15.5 ft
MHHW Categories - Minor 1.8 ft, Moderate 3.8 ft, Major 5.8 ft
Total Total Departure
Day/Time Tide Tide from Norm Waves Flood
ft MLLW ft MHHW ft ft Impact
-------- --------- --------- --------- ------- --------
14/11 PM 11.4/11.9 1.7/ 2.2 0.4/ 0.9 2-3 Minor
15/12 PM 9.7/10.2 0.0/ 0.5 0.5/ 1.0 1-2 None
16/12 AM 11.8/12.3 2.1/ 2.6 0.5/ 1.0 1 Minor
16/01 PM 9.8/10.3 0.1/ 0.6 0.4/ 0.9 1 None
17/01 AM 11.6/12.1 1.9/ 2.3 0.2/ 0.8 1 Minor
17/02 PM 9.8/10.3 0.1/ 0.6 0.2/ 0.8 1-2 None
Buzzards Bay at Woods Hole
MLLW Categories - Minor 5.5 ft, Moderate 7.0 ft, Major 8.5 ft
MHHW Categories - Minor 3.5 ft, Moderate 5.0 ft, Major 6.5 ft
Total Total Departure
Day/Time Tide Tide from Norm Waves Flood
ft MLLW ft MHHW ft ft Impact
-------- --------- --------- --------- ------- --------
14/09 PM 3.7/ 4.2 1.8/ 2.2 0.8/ 1.3 2 None
15/09 AM 2.3/ 2.8 0.4/ 0.9 0.5/ 1.0 2 None
15/09 PM 3.6/ 4.1 1.6/ 2.0 0.6/ 1.1 2 None
16/10 AM 2.3/ 2.8 0.4/ 0.9 0.4/ 0.9 2 None
16/10 PM 3.4/ 3.9 1.4/ 1.9 0.5/ 1.0 2 None
17/10 AM 2.2/ 2.7 0.2/ 0.8 0.4/ 0.9 1 None
Chatham MA - East Coast
MLLW Categories - Minor 9.0 ft, Moderate 11.5 ft, Major 13.0 ft
MHHW Categories - Minor 3.8 ft, Moderate 6.3 ft, Major 7.8 ft
Total Total Departure
Day/Time Tide Tide from Norm Waves Flood
ft MLLW ft MHHW ft ft Impact
-------- --------- --------- --------- ------- --------
15/12 AM 6.9/ 7.4 1.7/ 2.2 0.4/ 0.9 2-3 None
15/01 PM 5.4/ 5.9 0.2/ 0.7 0.5/ 1.0 2 None
16/01 AM 7.1/ 7.6 1.9/ 2.3 0.5/ 1.0 2 None
16/02 PM 5.2/ 5.7 0.1/ 0.6 0.2/ 0.8 2 None
17/02 AM 6.9/ 7.4 1.7/ 2.2 0.4/ 0.9 2 None
Chatham - South side
MLLW Categories - Minor 9.0 ft, Moderate 10.5 ft, Major 11.5 ft
MHHW Categories - Minor 4.5 ft, Moderate 6.0 ft, Major 7.0 ft
Total Total Departure
Day/Time Tide Tide from Norm Waves Flood
ft MLLW ft MHHW ft ft Impact
-------- --------- --------- --------- ------- --------
15/12 AM 5.5/ 6.0 1.0/ 1.5 0.2/ 0.8 2-3 None
15/01 PM 4.0/ 4.5 -0.5/ 0.0 0.4/ 0.9 2 None
16/01 AM 5.7/ 6.2 1.2/ 1.7 0.4/ 0.9 2 None
16/02 PM 4.2/ 4.7 -0.3/ 0.2 0.5/ 1.0 2 None
17/02 AM 5.6/ 6.1 1.1/ 1.6 0.4/ 0.9 2 None
17/02 PM 4.2/ 4.7 -0.3/ 0.2 0.4/ 0.9 1-2 None
Hyannis Harbor
MLLW Categories - Minor 5.0 ft, Moderate 6.5 ft, Major 8.5 ft
MHHW Categories - Minor 1.2 ft, Moderate 2.7 ft, Major 4.7 ft
Total Total Departure
Day/Time Tide Tide from Norm Waves Flood
ft MLLW ft MHHW ft ft Impact
-------- --------- --------- --------- ------- --------
15/12 AM 5.0/ 5.5 1.2/ 1.7 0.2/ 0.8 2 Minor
15/01 PM 3.6/ 4.1 -0.2/ 0.2 0.4/ 0.9 1 None
16/01 AM 5.2/ 5.7 1.4/ 1.9 0.4/ 0.9 1 Minor
16/02 PM 3.7/ 4.2 0.0/ 0.5 0.5/ 1.0 1 None
17/02 AM 5.1/ 5.6 1.3/ 1.8 0.4/ 0.9 1 Minor
Provincetown Harbor
MLLW Categories - Minor 13.0 ft, Moderate 14.0 ft, Major 15.0 ft
MHHW Categories - Minor 2.9 ft, Moderate 3.9 ft, Major 4.9 ft
Total Total Departure
Day/Time Tide Tide from Norm Waves Flood
ft MLLW ft MHHW ft ft Impact
-------- --------- --------- --------- ------- --------
14/11 PM 12.0/12.5 1.9/ 2.3 0.5/ 1.0 2-3 None
15/12 PM 10.2/10.7 0.1/ 0.6 0.5/ 1.0 1-2 None
16/12 AM 12.1/12.6 2.0/ 2.5 0.5/ 1.0 1-2 None
16/01 PM 10.2/10.7 0.1/ 0.6 0.4/ 0.9 1 None
17/01 AM 12.0/12.5 1.9/ 2.3 0.4/ 0.9 1 None
17/02 PM 10.2/10.7 0.1/ 0.6 0.2/ 0.8 1-2 None
Dennis - Sesuit Harbor
MLLW Categories - Minor 13.0 ft, Moderate 14.5 ft, Major 16.0 ft
MHHW Categories - Minor 2.5 ft, Moderate 4.0 ft, Major 5.5 ft
Total Total Departure
Day/Time Tide Tide from Norm Waves Flood
ft MLLW ft MHHW ft ft Impact
-------- --------- --------- --------- ------- --------
14/11 PM 12.5/13.0 2.0/ 2.5 0.4/ 0.9 2 None
15/12 PM 10.9/11.4 0.4/ 0.9 0.6/ 1.1 1 None
16/12 AM 12.8/13.3 2.2/ 2.7 0.5/ 1.0 1 Minor
16/01 PM 10.9/11.4 0.4/ 0.9 0.4/ 0.9 1 None
17/01 AM 12.8/13.3 2.2/ 2.7 0.4/ 0.9 1 Minor
17/02 PM 10.9/11.4 0.4/ 0.9 0.2/ 0.8 1 None
Sandwich Harbor
MLLW Categories - Minor 12.0 ft, Moderate 14.0 ft, Major 15.0 ft
MHHW Categories - Minor 1.7 ft, Moderate 3.7 ft, Major 4.7 ft
Total Total Departure
Day/Time Tide Tide from Norm Waves Flood
ft MLLW ft MHHW ft ft Impact
-------- --------- --------- --------- ------- --------
14/11 PM 10.8/11.3 0.5/ 1.0 0.4/ 0.9 2-3 None
15/12 PM 9.2/ 9.7 -1.1/-0.7 0.6/ 1.1 1 None
16/12 AM 11.1/11.6 0.8/ 1.3 0.6/ 1.1 1 None
16/01 PM 9.1/ 9.6 -1.3/-0.8 0.4/ 0.9 1 None
17/01 AM 10.9/11.4 0.6/ 1.1 0.4/ 0.9 1 None
17/02 PM 9.1/ 9.6 -1.3/-0.8 0.2/ 0.8 1-2 None
Wings Neck
MLLW Categories - Minor 6.5 ft, Moderate 9.0 ft, Major 11.5 ft
MHHW Categories - Minor 2.1 ft, Moderate 4.6 ft, Major 7.1 ft
Total Total Departure
Day/Time Tide Tide from Norm Waves Flood
ft MLLW ft MHHW ft ft Impact
-------- --------- --------- --------- ------- --------
14/09 PM 6.2/ 6.7 1.8/ 2.2 1.1/ 1.6 2-3 None
15/09 AM 4.7/ 5.2 0.4/ 0.9 0.6/ 1.1 1 None
15/09 PM 5.7/ 6.2 1.3/ 1.8 0.6/ 1.1 1 None
16/10 AM 4.7/ 5.2 0.2/ 0.8 0.5/ 1.0 1 None
16/10 PM 5.6/ 6.1 1.2/ 1.7 0.6/ 1.1 1 None
17/11 AM 4.7/ 5.2 0.4/ 0.9 0.5/ 1.0 1 None
Edgartown
MLLW Categories - Minor 4.0 ft, Moderate 5.0 ft, Major 7.0 ft
MHHW Categories - Minor 1.3 ft, Moderate 2.3 ft, Major 4.3 ft
Total Total Departure
Day/Time Tide Tide from Norm Waves Flood
ft MLLW ft MHHW ft ft Impact
-------- --------- --------- --------- ------- --------
14/10 PM 3.5/ 4.0 0.8/ 1.3 0.5/ 1.0 2-3 None
15/11 AM 2.2/ 2.7 -0.6/-0.1 0.6/ 1.1 2 None
16/12 AM 3.5/ 4.0 0.8/ 1.3 0.4/ 0.9 2-3 None
16/02 PM 2.2/ 2.7 -0.5/ 0.0 0.4/ 0.9 2 None
17/02 AM 3.4/ 3.9 0.7/ 1.1 0.2/ 0.8 2 None
17/02 PM 2.2/ 2.7 -0.5/ 0.0 0.2/ 0.8 2 None
Vineyard Haven
MLLW Categories - Minor 4.5 ft, Moderate 6.0 ft, Major 7.0 ft
MHHW Categories - Minor 2.5 ft, Moderate 4.0 ft, Major 5.0 ft
Total Total Departure
Day/Time Tide Tide from Norm Waves Flood
ft MLLW ft MHHW ft ft Impact
-------- --------- --------- --------- ------- --------
14/11 PM 2.7/ 3.2 0.7/ 1.1 0.4/ 0.9 2-3 None
15/01 PM 2.1/ 2.6 0.1/ 0.6 0.4/ 0.9 2 None
16/12 AM 2.7/ 3.2 0.7/ 1.1 0.4/ 0.9 2 None
16/01 PM 2.2/ 2.7 0.2/ 0.7 0.5/ 1.0 2 None
17/01 AM 2.7/ 3.2 0.7/ 1.1 0.4/ 0.9 1-2 None
17/02 PM 2.1/ 2.6 0.1/ 0.6 0.2/ 0.8 1 None
&&
