Kenosha, WI Weather Forecast and Current Conditions
| Day | Sky | High / Low | Precip | Wind | Humidity | |
|---|---|---|---|---|---|---|
|
Sat Sep 12 |
Partly Cloudy Close Hourly |
82º / 57º | 20% | WSW 11 mph | 71% | |
| 9am | Partly Cloudy | 72º | 2% | SW 7 mph | 79% | |
| 10am | Partly Cloudy | 75º | 2% | SW 8 mph | 76% | |
| 11am | Partly Cloudy | 78º | 2% | SW 10 mph | 70% | |
| 12pm | Mostly Cloudy | 79º | 2% | WSW 12 mph | 68% | |
| 1pm | Mostly Cloudy | 80º | 3% | WSW 11 mph | 66% | |
| 2pm | Mostly Cloudy | 81º | 6% | WSW 11 mph | 65% | |
| 3pm | Partly Cloudy | 81º | 8% | W 11 mph | 64% | |
| 4pm | Partly Cloudy | 79º | 3% | W 11 mph | 69% | |
| 5pm | Mostly Sunny | 79º | 2% | WNW 10 mph | 69% | |
| 6pm | Sunny | 78º | 2% | WNW 8 mph | 70% | |
| 7pm | Sunny | 75º | 4% | WNW 7 mph | 74% | |
| 8pm | Clear | 72º | 4% | NW 7 mph | 79% | |
| 9pm | Clear | 70º | 3% | NW 6 mph | 77% | |
| 10pm | Clear | 68º | 3% | NW 6 mph | 77% | |
| 11pm | Clear | 65º | 3% | NW 6 mph | 77% | |
|
Sun Sep 13 |
PM Showers View Hourly |
69º / 49º | 39% | NW 12 mph | 60% | |
| 12am | Clear | 64º | 3% | NW 7 mph | 76% | |
| 1am | Clear | 62º | 3% | NW 7 mph | 76% | |
| 2am | Mostly Clear | 61º | 3% | NW 6 mph | 77% | |
| 3am | Mostly Clear | 61º | 3% | NW 7 mph | 77% | |
| 4am | Mostly Clear | 60º | 3% | NW 7 mph | 79% | |
| 5am | Mostly Clear | 59º | 4% | NW 7 mph | 79% | |
| 6am | Clear | 58º | 4% | NNW 7 mph | 81% | |
| 7am | Sunny | 58º | 5% | NW 7 mph | 80% | |
| 8am | Partly Cloudy | 61º | 3% | NNW 8 mph | 74% | |
| 9am | Partly Cloudy | 64º | 2% | NNW 9 mph | 68% | |
| 10am | Partly Cloudy | 66º | 0% | NNW 10 mph | 61% | |
| 11am | Mostly Cloudy | 68º | 0% | NNW 11 mph | 56% | |
| 12pm | Cloudy | 68º | 23% | NNW 11 mph | 54% | |
| 1pm | Few Showers | 68º | 32% | NW 12 mph | 52% | |
| 2pm | Showers | 67º | 40% | NW 12 mph | 54% | |
| 3pm | Cloudy | 66º | 24% | NW 11 mph | 56% | |
| 4pm | Mostly Cloudy | 67º | 15% | NW 10 mph | 55% | |
| 5pm | Partly Cloudy | 66º | 15% | NW 10 mph | 56% | |
| 6pm | Sunny | 65º | 1% | WNW 8 mph | 58% | |
| 7pm | Sunny | 63º | 2% | NW 7 mph | 62% | |
| 8pm | Clear | 61º | 2% | WNW 6 mph | 69% | |
| 9pm | Clear | 59º | 3% | NW 5 mph | 73% | |
| 10pm | Clear | 57º | 4% | NW 4 mph | 76% | |
| 11pm | Clear | 56º | 5% | WNW 4 mph | 80% | |
|
Mon Sep 14 |
Mostly Cloudy View Hourly |
69º / 65º | 20% | ESE 15 mph | 63% | |
| 12am | Clear | 55º | 5% | NW 4 mph | 81% | |
| 1am | Clear | 54º | 5% | NW 3 mph | 82% | |
| 2am | Clear | 53º | 6% | NW 3 mph | 84% | |
| 3am | Clear | 52º | 6% | NW 3 mph | 86% | |
| 4am | Clear | 52º | 6% | NNW 3 mph | 86% | |
| 5am | Clear | 50º | 6% | NNW 4 mph | 87% | |
| 6am | Clear | 50º | 6% | N 3 mph | 87% | |
| 7am | Mostly Sunny | 51º | 16% | N 3 mph | 86% | |
| 8am | Partly Cloudy | 57º | 17% | NE 4 mph | 76% | |
|
Tue Sep 15 |
Scattered Thunderstorms | 78º / 61º | 56% | WSW 13 mph | 82% | |
|
Wed Sep 16 |
Rain | 68º / 63º | 66% | NE 10 mph | 86% | |
|
Thu Sep 17 |
Showers | 70º / 62º | 65% | NNE 11 mph | 85% | |
|
Fri Sep 18 |
Showers | 70º / 62º | 52% | ESE 9 mph | 82% | |
|
Sat Sep 19 |
Showers | 69º / 56º | 54% | N 11 mph | 85% | |
-
Buoy Data
For Kenosha, WI -
Wind Forecast
In Kenosha, WI -
Radar
In Kenosha, WI -
Marine Forecast
In Kenosha, WI