Deer Island, MA Weather Forecast and Current Conditions
| Day | Sky | High / Low | Precip | Wind | Humidity | |
|---|---|---|---|---|---|---|
|
Sat Jun 13 |
Partly Cloudy Close Hourly |
-º / 67º | 1% | W 8 mph | 56% | |
| 11pm | Clear | 77º | 0% | W 7 mph | 49% | |
|
Sun Jun 14 |
Partly Cloudy View Hourly |
89º / 68º | 0% | SSW 19 mph | 42% | |
| 12am | Clear | 75º | 1% | W 7 mph | 51% | |
| 1am | Clear | 73º | 1% | W 6 mph | 54% | |
| 2am | Clear | 71º | 1% | W 7 mph | 60% | |
| 3am | Partly Cloudy | 70º | 1% | W 7 mph | 61% | |
| 4am | Partly Cloudy | 69º | 1% | W 6 mph | 63% | |
| 5am | Partly Cloudy | 68º | 1% | WSW 6 mph | 64% | |
| 6am | Partly Cloudy | 69º | 1% | WSW 5 mph | 62% | |
| 7am | Partly Cloudy | 71º | 0% | WSW 5 mph | 59% | |
| 8am | Partly Cloudy | 74º | 0% | WSW 6 mph | 56% | |
| 9am | Partly Cloudy | 78º | 0% | SW 7 mph | 50% | |
| 10am | Partly Cloudy | 82º | 0% | SW 9 mph | 43% | |
| 11am | Partly Cloudy | 85º | 0% | SSW 10 mph | 38% | |
| 12pm | Partly Cloudy | 86º | 0% | SSW 11 mph | 36% | |
| 1pm | Partly Cloudy | 87º | 0% | SSW 13 mph | 35% | |
| 2pm | Mostly Sunny | 88º | 0% | SSW 16 mph | 34% | |
| 3pm | Partly Cloudy | 87º | 0% | SSW 18 mph | 36% | |
| 4pm | Mostly Cloudy | 87º | 0% | S 19 mph | 37% | |
| 5pm | Mostly Cloudy | 86º | 0% | SSW 19 mph | 38% | |
| 6pm | Cloudy | 84º | 0% | SSW 19 mph | 42% | |
| 7pm | Mostly Cloudy | 80º | 0% | SSW 18 mph | 47% | |
| 8pm | Mostly Cloudy | 77º | 1% | SSW 16 mph | 52% | |
| 9pm | Cloudy | 76º | 1% | SSW 16 mph | 54% | |
| 10pm | Cloudy | 74º | 1% | SSW 16 mph | 58% | |
| 11pm | Cloudy | 73º | 1% | SSW 15 mph | 60% | |
|
Mon Jun 15 |
Partly Cloudy View Hourly |
80º / 60º | 24% | WNW 12 mph | 57% | |
| 12am | Cloudy | 73º | 2% | SSW 15 mph | 65% | |
| 1am | Cloudy | 71º | 20% | SSW 14 mph | 72% | |
| 2am | Showers | 71º | 58% | SSW 12 mph | 77% | |
| 3am | Thunderstorms | 70º | 71% | SSW 11 mph | 81% | |
| 4am | Thunderstorms | 69º | 75% | SSW 10 mph | 85% | |
| 5am | Few Showers | 69º | 33% | S 8 mph | 88% | |
| 6am | Showers | 69º | 39% | SSW 9 mph | 88% | |
| 7am | Mostly Cloudy | 69º | 24% | WSW 9 mph | 87% | |
| 8am | Partly Cloudy | 70º | 22% | W 10 mph | 82% | |
| 9am | Partly Cloudy | 72º | 6% | WNW 11 mph | 73% | |
| 10am | Partly Cloudy | 74º | 1% | WNW 10 mph | 65% | |
| 11am | Sunny | 76º | 0% | NW 11 mph | 58% | |
| 12pm | Mostly Sunny | 77º | 0% | NW 11 mph | 52% | |
| 1pm | Sunny | 78º | 0% | WNW 11 mph | 47% | |
| 2pm | Sunny | 79º | 0% | WNW 11 mph | 43% | |
| 3pm | Sunny | 79º | 0% | WNW 11 mph | 44% | |
| 4pm | Partly Cloudy | 79º | 0% | WNW 12 mph | 42% | |
| 5pm | Partly Cloudy | 78º | 0% | WNW 12 mph | 42% | |
| 6pm | Partly Cloudy | 77º | 0% | WNW 12 mph | 43% | |
| 7pm | Partly Cloudy | 75º | 0% | WNW 12 mph | 45% | |
| 8pm | Partly Cloudy | 73º | 0% | WNW 11 mph | 49% | |
| 9pm | Clear | 71º | 0% | WNW 11 mph | 50% | |
| 10pm | Partly Cloudy | 69º | 0% | WNW 11 mph | 54% | |
|
Tue Jun 16 |
Mostly Sunny | 75º / 60º | 1% | SE 10 mph | 48% | |
|
Wed Jun 17 |
Mostly Cloudy | 76º / 62º | 24% | S 12 mph | 53% | |
|
Thu Jun 18 |
Showers | 78º / 68º | 39% | S 17 mph | 71% | |
|
Fri Jun 19 |
Showers | 80º / 64º | 42% | W 14 mph | 60% | |
|
Sat Jun 20 |
Mostly Sunny | 79º / 62º | 21% | W 13 mph | 48% | |
-
Buoy Data
For Deer Island, MA -
Wind Forecast
In Deer Island, MA -
Radar
In Deer Island, MA -
Marine Forecast
In Deer Island, MA
Weather Radar for Deer Island, MA See Radar
* Playback displays weather for the past 6 hours.
NOAA Weather Marine Forecast for Deer Island, MA
Variable winds less than 5 kt becoming W around 6 kt after midnight. Mostly clear. Seas 1 ft or less.
Variable winds less than 5 kt becoming S 9 to 14 kt in the morning. Winds could gust as high as 20 kt. Increasing clouds. Seas 1 ft or less.
SSW wind 9 to 13 kt, with gusts as high as 22 kt. Showers and possibly a thunderstorm before 4am, then a chance of showers and thunderstorms, mainly between 4am and 5am. Seas 1 ft or less.
WNW wind around 9 kt. A slight chance of showers before 7am. Seas 1 ft or less.
WNW wind 5 to 7 kt. Mostly clear. Seas 1 ft or less.
Variable winds less than 5 kt becoming SSE 5 to 9 kt in the afternoon. Sunny. Seas 1 ft or less.
SW wind 5 to 10 kt. Partly cloudy. Seas 1 ft or less.
Variable winds less than 5 kt becoming SSE 7 to 12 kt in the morning. Mostly sunny. Seas 1 ft or less.
S wind 7 to 11 kt. Partly cloudy. Seas 1 ft or less.
NOAA Buoy Data Near Deer Island, MA See Map
Featured Local Businesses
Wind Speed Forecast for Deer Island, MA
| Sunday | Monday | |||||||||||
| Wind Speed (MPH) | 7 | 7 | 5 | 10 | 18 | 18 | 15 | 11 | 9 | 11 | 11 | 12 |
| 3am | 7am | 11am | 3pm | 7pm | 11pm | 3am | 7am | 11am | 3pm | 7pm | 11pm | |
| MPH | 7 | 7 | 5 | 10 | 18 | 18 | 15 | 11 | 9 | 11 | 11 | 12 |
| DIR | W | W | WSW | SSW | SSW | SSW | SSW | SSW | WSW | NW | WNW | WNW |
Current Weather Conditions In Deer Island, MA
As Of: 17 minutes ago
- 77ºF
- 77ºF
- 7mph
- 0º (W)
- 7mph
- Clear
- 10mi
- 29.83"
- 49%
- 0ºF
The weather right now in Deer Island, MA is Clear. The current temperature is 77°F, and the expected high and low for today, Saturday, June 13, 2026, are -° high temperature and 67°F low temperature. The wind is currently blowing at 7 miles per hour, and coming from the West. The wind is gusting to 7 mph. With the wind and the atmosphere the temperature feels like 77° Fahrenheit. Expected precipitation is 0 percent, with current humidity at 49 percent, and air pressure at 29.83 in. Visibility is 10 nautical miles. There are 2 current weather alert(s).
...SMALL CRAFT ADVISORY IN EFFECT FROM NOON SUNDAY TO 2 AM EDT MONDAY...
WHAT: South winds 10 to 20 kt with gusts up to 25 kt and
waves around 2 feet expected.
WHERE: Boston Harbor.
WHEN: From noon Sunday to 2 AM EDT Monday.
IMPACTS: Conditions will be hazardous to small craft.
PRECAUTIONARY / PREPAREDNESS ACTIONS:
Inexperienced mariners, especially those operating smaller
vessels, should avoid navigating in hazardous conditions.
&&
...COASTAL FLOOD STATEMENT IN EFFECT FROM 9 PM EDT THIS EVENING THROUGH LATE MONDAY NIGHT...
WHAT: Up to one foot of inundation above ground level
expected in low-lying areas near shorelines and tidal
waterways (2.9 to 13.0 feet Mean Lower Low Water) around the
evening high tides.
WHERE: Eastern Essex MA, Suffolk MA, Eastern Norfolk MA,
Eastern Plymouth MA, Barnstable MA and Dukes MA Counties.
WHEN: From 9 PM EDT this evening through late Monday night.
The evening high tide periods tonight, Sunday night and Monday
night are of the greatest concern.
IMPACTS: Shallow pockets of flooding less than one foot deep
affects the lowest lying areas along the coast, including
Morrissey Boulevard in Boston. Most roads remain passable.
Flooding up to one foot deep affects coastal roads on the
North Shore from Salem to Gloucester and Newburyport. Rough
surf will cause flooding on some coastal roads around the time
of high tide due to splashover.
PRECAUTIONARY / PREPAREDNESS ACTIONS:
Do not drive through flooded roadways.
&&
&&
Time of high total tides are approximate to the nearest hour.
Gloucester Harbor
MLLW Categories - Minor 11.5 ft, Moderate 13.0 ft, Major 15.0 ft
MHHW Categories - Minor 1.9 ft, Moderate 3.4 ft, Major 5.4 ft
Total Total Departure
Day/Time Tide Tide from Norm Waves Flood
ft MLLW ft MHHW ft ft Impact
-------- --------- --------- --------- ------- --------
13/10 PM 11.2/11.7 1.6/ 2.0 0.5/ 1.0 2 None
14/11 AM 9.5/10.0 -0.2/ 0.3 0.5/ 1.0 1-2 None
14/11 PM 11.6/12.1 2.0/ 2.5 0.5/ 1.0 3 Minor
15/12 PM 9.7/10.2 0.1/ 0.6 0.5/ 1.0 2 None
16/12 AM 11.8/12.3 2.2/ 2.7 0.5/ 1.0 2 Minor
Merrimack River near Newburyport MA
MLLW Categories - Minor 11.0 ft, Moderate 12.0 ft, Major 13.5 ft
MHHW Categories - Minor 1.5 ft, Moderate 2.5 ft, Major 4.0 ft
Total Total Departure
Day/Time Tide Tide from Norm Waves Flood
ft MLLW ft MHHW ft ft Impact
-------- --------- --------- --------- ------- --------
13/11 PM 10.2/10.7 0.7/ 1.1 0.5/ 1.0 1 None
14/11 AM 8.5/ 9.0 -1.1/-0.6 0.5/ 1.0 1-2 None
15/12 AM 10.3/10.8 0.8/ 1.3 0.4/ 0.9 2-3 None
15/12 PM 8.7/ 9.2 -0.9/-0.4 0.5/ 1.0 1-2 None
16/12 AM 10.5/11.0 1.0/ 1.5 0.5/ 1.0 1-2 None
Boston Harbor
MLLW Categories - Minor 12.5 ft, Moderate 14.0 ft, Major 15.0 ft
MHHW Categories - Minor 2.2 ft, Moderate 3.7 ft, Major 4.7 ft
Total Total Departure
Day/Time Tide Tide from Norm Waves Flood
ft MLLW ft MHHW ft ft Impact
-------- --------- --------- --------- ------- --------
13/10 PM 12.0/12.5 1.7/ 2.2 0.5/ 1.0 1 None
14/11 AM 10.3/10.8 0.0/ 0.5 0.5/ 1.0 1-2 None
14/11 PM 12.4/12.9 2.1/ 2.6 0.5/ 1.0 2 Minor
15/12 PM 10.5/11.0 0.2/ 0.7 0.5/ 1.0 1-2 None
16/12 AM 12.5/13.0 2.2/ 2.7 0.5/ 1.0 1 Minor
Revere
MLLW Categories - Minor 12.5 ft, Moderate 14.5 ft, Major 16.0 ft
MHHW Categories - Minor 2.6 ft, Moderate 4.6 ft, Major 6.1 ft
Total Total Departure
Day/Time Tide Tide from Norm Waves Flood
ft MLLW ft MHHW ft ft Impact
-------- --------- --------- --------- ------- --------
13/10 PM 11.7/12.2 1.8/ 2.2 0.5/ 1.0 1 None
14/11 AM 10.1/10.6 0.2/ 0.7 0.5/ 1.0 1-2 None
14/11 PM 12.0/12.5 2.1/ 2.6 0.5/ 1.0 2 None
15/12 PM 10.3/10.8 0.4/ 0.9 0.5/ 1.0 1 None
16/12 AM 12.2/12.7 2.2/ 2.7 0.5/ 1.0 1 None
Green Harbor
MLLW Categories - Minor 11.5 ft, Moderate 13.5 ft, Major 15.5 ft
MHHW Categories - Minor 1.6 ft, Moderate 3.6 ft, Major 5.6 ft
Total Total Departure
Day/Time Tide Tide from Norm Waves Flood
ft MLLW ft MHHW ft ft Impact
-------- --------- --------- --------- ------- --------
13/10 PM 11.3/11.8 1.4/ 1.9 0.5/ 1.0 1 Minor
14/11 AM 9.7/10.2 -0.2/ 0.2 0.5/ 1.0 1-2 None
14/11 PM 11.7/12.2 1.8/ 2.2 0.5/ 1.0 3 Minor
15/12 PM 9.9/10.4 0.0/ 0.5 0.5/ 1.0 1 None
16/12 AM 12.0/12.5 2.1/ 2.6 0.5/ 1.0 1 Minor
Scituate MA
MLLW Categories - Minor 11.5 ft, Moderate 13.5 ft, Major 15.5 ft
MHHW Categories - Minor 1.8 ft, Moderate 3.8 ft, Major 5.8 ft
Total Total Departure
Day/Time Tide Tide from Norm Waves Flood
ft MLLW ft MHHW ft ft Impact
-------- --------- --------- --------- ------- --------
13/10 PM 11.1/11.6 1.4/ 1.9 0.5/ 1.0 1 None
14/11 AM 9.5/10.0 -0.2/ 0.2 0.5/ 1.0 1-2 None
14/11 PM 11.4/11.9 1.7/ 2.2 0.4/ 0.9 3 Minor
15/12 PM 9.7/10.2 0.0/ 0.5 0.5/ 1.0 1 None
16/12 AM 11.8/12.3 2.1/ 2.6 0.5/ 1.0 1-2 Minor
Buzzards Bay at Woods Hole
MLLW Categories - Minor 5.5 ft, Moderate 7.0 ft, Major 8.5 ft
MHHW Categories - Minor 3.5 ft, Moderate 5.0 ft, Major 6.5 ft
Total Total Departure
Day/Time Tide Tide from Norm Waves Flood
ft MLLW ft MHHW ft ft Impact
-------- --------- --------- --------- ------- --------
13/08 PM 3.5/ 4.0 1.5/ 2.0 0.6/ 1.1 2 None
14/08 AM 2.2/ 2.7 0.2/ 0.8 0.4/ 0.9 1 None
14/09 PM 3.7/ 4.2 1.8/ 2.2 0.8/ 1.3 2-3 None
15/09 AM 2.3/ 2.8 0.4/ 0.9 0.5/ 1.0 2 None
15/09 PM 3.6/ 4.1 1.6/ 2.0 0.6/ 1.1 2 None
16/10 AM 2.3/ 2.8 0.4/ 0.9 0.4/ 0.9 2 None
Chatham MA - East Coast
MLLW Categories - Minor 9.0 ft, Moderate 11.5 ft, Major 13.0 ft
MHHW Categories - Minor 3.8 ft, Moderate 6.3 ft, Major 7.8 ft
Total Total Departure
Day/Time Tide Tide from Norm Waves Flood
ft MLLW ft MHHW ft ft Impact
-------- --------- --------- --------- ------- --------
13/11 PM 6.8/ 7.3 1.6/ 2.0 0.5/ 1.0 2 None
14/12 PM 5.2/ 5.7 0.1/ 0.6 0.5/ 1.0 2 None
15/12 AM 6.9/ 7.4 1.7/ 2.2 0.4/ 0.9 3 None
15/01 PM 5.4/ 5.9 0.2/ 0.7 0.5/ 1.0 2 None
16/01 AM 7.1/ 7.6 1.9/ 2.3 0.5/ 1.0 3 None
Chatham - South side
MLLW Categories - Minor 9.0 ft, Moderate 10.5 ft, Major 11.5 ft
MHHW Categories - Minor 4.5 ft, Moderate 6.0 ft, Major 7.0 ft
Total Total Departure
Day/Time Tide Tide from Norm Waves Flood
ft MLLW ft MHHW ft ft Impact
-------- --------- --------- --------- ------- --------
13/11 PM 5.6/ 6.1 1.1/ 1.6 0.6/ 1.1 2 None
14/12 PM 4.0/ 4.5 -0.5/ 0.0 0.5/ 1.0 1-2 None
15/12 AM 5.5/ 6.0 1.0/ 1.5 0.2/ 0.8 2-3 None
15/01 PM 4.0/ 4.5 -0.5/ 0.0 0.4/ 0.9 2 None
16/01 AM 5.7/ 6.2 1.2/ 1.7 0.4/ 0.9 2 None
Hyannis Harbor
MLLW Categories - Minor 5.0 ft, Moderate 6.5 ft, Major 8.5 ft
MHHW Categories - Minor 1.2 ft, Moderate 2.7 ft, Major 4.7 ft
Total Total Departure
Day/Time Tide Tide from Norm Waves Flood
ft MLLW ft MHHW ft ft Impact
-------- --------- --------- --------- ------- --------
13/11 PM 5.0/ 5.5 1.2/ 1.7 0.5/ 1.0 1 Minor
14/12 PM 3.6/ 4.1 -0.2/ 0.2 0.5/ 1.0 1-2 None
15/12 AM 5.0/ 5.5 1.2/ 1.7 0.2/ 0.8 2-3 Minor
15/01 PM 3.6/ 4.1 -0.2/ 0.2 0.4/ 0.9 1 None
16/01 AM 5.2/ 5.7 1.4/ 1.9 0.4/ 0.9 1 Minor
Provincetown Harbor
MLLW Categories - Minor 13.0 ft, Moderate 14.0 ft, Major 15.0 ft
MHHW Categories - Minor 2.9 ft, Moderate 3.9 ft, Major 4.9 ft
Total Total Departure
Day/Time Tide Tide from Norm Waves Flood
ft MLLW ft MHHW ft ft Impact
-------- --------- --------- --------- ------- --------
13/10 PM 11.8/12.3 1.7/ 2.2 0.5/ 1.0 1 None
14/11 AM 10.0/10.5 -0.2/ 0.3 0.4/ 0.9 1-2 None
14/11 PM 12.0/12.5 1.9/ 2.3 0.5/ 1.0 3 None
15/12 PM 10.2/10.7 0.1/ 0.6 0.5/ 1.0 1-2 None
16/12 AM 12.1/12.6 2.0/ 2.5 0.5/ 1.0 1-2 None
Dennis - Sesuit Harbor
MLLW Categories - Minor 13.0 ft, Moderate 14.5 ft, Major 16.0 ft
MHHW Categories - Minor 2.5 ft, Moderate 4.0 ft, Major 5.5 ft
Total Total Departure
Day/Time Tide Tide from Norm Waves Flood
ft MLLW ft MHHW ft ft Impact
-------- --------- --------- --------- ------- --------
13/10 PM 12.1/12.6 1.6/ 2.0 0.5/ 1.0 1 None
14/11 AM 10.5/11.0 0.0/ 0.5 0.4/ 0.9 1-2 None
14/11 PM 12.5/13.0 2.0/ 2.5 0.4/ 0.9 2-3 None
15/12 PM 10.9/11.4 0.4/ 0.9 0.6/ 1.1 1 None
16/12 AM 12.8/13.3 2.2/ 2.7 0.5/ 1.0 1 Minor
Sandwich Harbor
MLLW Categories - Minor 12.0 ft, Moderate 14.0 ft, Major 15.0 ft
MHHW Categories - Minor 1.7 ft, Moderate 3.7 ft, Major 4.7 ft
Total Total Departure
Day/Time Tide Tide from Norm Waves Flood
ft MLLW ft MHHW ft ft Impact
-------- --------- --------- --------- ------- --------
13/10 PM 10.5/11.0 0.2/ 0.7 0.5/ 1.0 1 None
14/11 AM 8.9/ 9.4 -1.5/-1.0 0.5/ 1.0 1-2 None
14/11 PM 10.8/11.3 0.5/ 1.0 0.4/ 0.9 3 None
15/12 PM 9.2/ 9.7 -1.1/-0.7 0.6/ 1.1 1 None
16/12 AM 11.1/11.6 0.8/ 1.3 0.6/ 1.1 1 None
Wings Neck
MLLW Categories - Minor 6.5 ft, Moderate 9.0 ft, Major 11.5 ft
MHHW Categories - Minor 2.1 ft, Moderate 4.6 ft, Major 7.1 ft
Total Total Departure
Day/Time Tide Tide from Norm Waves Flood
ft MLLW ft MHHW ft ft Impact
-------- --------- --------- --------- ------- --------
13/07 PM 5.7/ 6.2 1.4/ 1.9 0.8/ 1.3 1 None
14/08 AM 4.6/ 5.1 0.2/ 0.7 0.5/ 1.0 1 None
14/09 PM 6.2/ 6.7 1.8/ 2.2 1.1/ 1.6 3 None
15/09 AM 4.7/ 5.2 0.4/ 0.9 0.6/ 1.1 1-2 None
15/09 PM 5.7/ 6.2 1.3/ 1.8 0.6/ 1.1 1 None
16/10 AM 4.7/ 5.2 0.2/ 0.8 0.5/ 1.0 1 None
Edgartown
MLLW Categories - Minor 4.0 ft, Moderate 5.0 ft, Major 7.0 ft
MHHW Categories - Minor 1.3 ft, Moderate 2.3 ft, Major 4.3 ft
Total Total Departure
Day/Time Tide Tide from Norm Waves Flood
ft MLLW ft MHHW ft ft Impact
-------- --------- --------- --------- ------- --------
13/09 PM 3.5/ 4.0 0.8/ 1.3 0.5/ 1.0 2 None
14/11 AM 2.1/ 2.6 -0.7/-0.2 0.4/ 0.9 1-2 None
14/10 PM 3.5/ 4.0 0.8/ 1.3 0.5/ 1.0 2-3 None
15/11 AM 2.2/ 2.7 -0.6/-0.1 0.6/ 1.1 2 None
16/12 AM 3.5/ 4.0 0.8/ 1.3 0.4/ 0.9 3 None
Vineyard Haven
MLLW Categories - Minor 4.5 ft, Moderate 6.0 ft, Major 7.0 ft
MHHW Categories - Minor 2.5 ft, Moderate 4.0 ft, Major 5.0 ft
Total Total Departure
Day/Time Tide Tide from Norm Waves Flood
ft MLLW ft MHHW ft ft Impact
-------- --------- --------- --------- ------- --------
13/10 PM 2.7/ 3.2 0.7/ 1.1 0.5/ 1.0 2 None
14/12 PM 2.1/ 2.6 0.1/ 0.6 0.5/ 1.0 1-2 None
14/11 PM 2.7/ 3.2 0.7/ 1.1 0.4/ 0.9 2-3 None
15/01 PM 2.1/ 2.6 0.1/ 0.6 0.4/ 0.9 2 None
16/12 AM 2.7/ 3.2 0.7/ 1.1 0.4/ 0.9 2 None
&&

