Fall River, MA Weather Forecast and Current Conditions
| Day | Sky | High / Low | Precip | Wind | Humidity | |
|---|---|---|---|---|---|---|
|
Tue Aug 4 |
Partly Cloudy Close Hourly |
86º / 59º | 1% | SSW 8 mph | 46% | |
| 3pm | Partly Cloudy | 85º | 0% | SSW 8 mph | 44% | |
| 4pm | Partly Cloudy | 84º | 0% | SSW 8 mph | 45% | |
| 5pm | Mostly Sunny | 82º | 1% | SSW 8 mph | 47% | |
| 6pm | Mostly Sunny | 80º | 1% | SSW 8 mph | 52% | |
| 7pm | Partly Cloudy | 77º | 1% | SSW 7 mph | 57% | |
| 8pm | Partly Cloudy | 73º | 2% | SSW 5 mph | 66% | |
| 9pm | Partly Cloudy | 70º | 3% | SSW 4 mph | 76% | |
| 10pm | Partly Cloudy | 67º | 6% | SSW 3 mph | 82% | |
| 11pm | Partly Cloudy | 66º | 6% | SSW 2 mph | 86% | |
|
Wed Aug 5 |
Partly Cloudy View Hourly |
83º / 70º | 5% | SW 9 mph | 58% | |
| 12am | Partly Cloudy | 65º | 7% | SW 2 mph | 91% | |
| 1am | Mostly Cloudy | 63º | 8% | WSW 1 mph | 94% | |
| 2am | Mostly Cloudy | 62º | 7% | W 1 mph | 97% | |
| 3am | Mostly Cloudy | 62º | 7% | W 1 mph | 95% | |
| 4am | Partly Cloudy | 62º | 6% | NW 1 mph | 93% | |
| 5am | Partly Cloudy | 61º | 6% | WNW 1 mph | 96% | |
| 6am | Partly Cloudy | 60º | 6% | WNW 1 mph | 98% | |
| 7am | Partly Cloudy | 65º | 5% | WNW 1 mph | 89% | |
| 8am | Partly Cloudy | 70º | 3% | WNW 2 mph | 77% | |
| 9am | Partly Cloudy | 75º | 2% | W 3 mph | 66% | |
| 10am | Partly Cloudy | 78º | 1% | W 3 mph | 59% | |
| 11am | Partly Cloudy | 81º | 0% | WSW 5 mph | 51% | |
| 12pm | Partly Cloudy | 82º | 0% | SW 6 mph | 48% | |
| 1pm | Partly Cloudy | 83º | 0% | SSW 7 mph | 48% | |
| 2pm | Partly Cloudy | 83º | 0% | SSW 9 mph | 51% | |
| 3pm | Partly Cloudy | 82º | 0% | SSW 9 mph | 51% | |
| 4pm | Partly Cloudy | 82º | 0% | SSW 9 mph | 51% | |
| 5pm | Partly Cloudy | 81º | 0% | SSW 9 mph | 52% | |
| 6pm | Partly Cloudy | 79º | 1% | SSW 8 mph | 54% | |
| 7pm | Partly Cloudy | 77º | 2% | SSW 8 mph | 59% | |
| 8pm | Partly Cloudy | 74º | 3% | SSW 6 mph | 70% | |
| 9pm | Partly Cloudy | 72º | 15% | SW 5 mph | 81% | |
| 10pm | Partly Cloudy | 71º | 19% | SW 5 mph | 89% | |
| 11pm | Partly Cloudy | 71º | 20% | SW 4 mph | 93% | |
|
Thu Aug 6 |
Partly Cloudy View Hourly |
85º / 72º | 24% | SW 11 mph | 78% | |
| 12am | Mostly Cloudy | 71º | 18% | SW 4 mph | 94% | |
| 1am | Mostly Cloudy | 71º | 16% | SW 4 mph | 97% | |
| 2am | Mostly Cloudy | 71º | 14% | SW 4 mph | 97% | |
| 3am | Mostly Cloudy | 71º | 21% | SW 4 mph | 98% | |
| 4am | Mostly Cloudy | 71º | 21% | SW 4 mph | 99% | |
| 5am | Cloudy | 71º | 21% | SW 4 mph | 98% | |
| 6am | Cloudy | 71º | 21% | SW 4 mph | 98% | |
| 7am | Cloudy | 72º | 15% | SW 4 mph | 97% | |
| 8am | Mostly Cloudy | 75º | 17% | SW 5 mph | 91% | |
| 9am | Mostly Cloudy | 77º | 24% | SW 6 mph | 84% | |
| 10am | Mostly Cloudy | 80º | 16% | SW 6 mph | 80% | |
| 11am | Mostly Cloudy | 82º | 16% | SW 7 mph | 74% | |
| 12pm | Partly Cloudy | 83º | 14% | SW 9 mph | 71% | |
| 1pm | Partly Cloudy | 84º | 14% | SSW 9 mph | 70% | |
| 2pm | Partly Cloudy | 84º | 13% | SSW 11 mph | 71% | |
|
Fri Aug 7 |
PM Thunderstorms | 88º / 71º | 34% | SW 10 mph | 71% | |
|
Sat Aug 8 |
Partly Cloudy | 86º / 72º | 24% | SW 12 mph | 70% | |
|
Sun Aug 9 |
Partly Cloudy | 87º / 67º | 23% | SW 11 mph | 65% | |
|
Mon Aug 10 |
Mostly Sunny | 86º / 71º | 21% | SW 13 mph | 61% | |
|
Tue Aug 11 |
PM Thunderstorms | 84º / 66º | 42% | SW 13 mph | 67% | |
-
Buoy Data
For Fall River, MA -
Wind Forecast
In Fall River, MA -
Radar
In Fall River, MA -
Marine Forecast
In Fall River, MA
Weather Radar for Fall River, MA See Radar
* Playback displays weather for the past 6 hours.
NOAA Weather Marine Forecast for Fall River, MA
Variable winds less than 5 kt becoming SSW around 6 kt in the afternoon. Mostly sunny. Seas around 1 ft.
Variable winds 5 kt or less. Partly cloudy. Seas around 1 ft.
Variable winds less than 5 kt becoming SSW 5 to 8 kt in the afternoon. Mostly sunny. Seas around 1 ft.
SSW wind around 6 kt becoming variable and less than 5 kt after midnight. Mostly cloudy. Seas around 1 ft.
SSW wind 5 to 8 kt increasing to 8 to 11 kt in the afternoon. Mostly sunny. Seas 1 to 2 ft.
SSW wind 6 to 8 kt. Partly cloudy. Seas around 1 ft.
SW wind 6 to 10 kt. Mostly sunny. Seas 1 to 2 ft.
SW wind 5 to 8 kt becoming variable and less than 5 kt after midnight. Partly cloudy. Seas around 1 ft.
Variable winds less than 5 kt becoming SW 5 to 8 kt in the morning. Mostly sunny. Seas around 1 ft.
NOAA Buoy Data Near Fall River, MA See Map
Featured Local Businesses
Wind Speed Forecast for Fall River, MA
| Tuesday | Wednesday | Thursday | ||||||||||
| Wind Speed (MPH) | 8 | 7 | 2 | 1 | 1 | 5 | 9 | 8 | 4 | 4 | 4 | 7 |
| 7pm | 11pm | 3am | 7am | 11am | 3pm | 7pm | 11pm | 3am | 7am | 11am | 3pm | |
| MPH | 8 | 7 | 2 | 1 | 1 | 5 | 9 | 8 | 4 | 4 | 4 | 7 |
| DIR | SSW | SSW | SSW | W | WNW | WSW | SSW | SSW | SW | SW | SW | SW |
Current Weather Conditions In Fall River, MA
As Of: 28 minutes ago
- 85ºF
- 86ºF
- 8mph
- 0º (SSW)
- 8mph
- Partly Cloudy
- 9mi
- 30.08"
- 44%
- 0ºF
The weather right now in Fall River, MA is Partly Cloudy. The current temperature is 85°F, and the expected high and low for today, Tuesday, August 4, 2026, are 86° high temperature and 59°F low temperature. The wind is currently blowing at 8 miles per hour, and coming from the South Southwest. The wind is gusting to 8 mph. With the wind and the atmosphere the temperature feels like 86° Fahrenheit. Expected precipitation is 0 percent, with current humidity at 44 percent, and air pressure at 30.08 in. Visibility is 9 nautical miles. There are 1 current weather alert(s).
...HIGH RIP CURRENT RISK REMAINS IN EFFECT FROM 5 AM EDT EARLY THIS MORNING THROUGH THIS EVENING...
WHAT: Dangerous rip currents expected.
WHERE: Washington, Southern Bristol MA, Dukes MA, Nantucket
MA, and Newport RI Counties.
WHEN: From 5 AM EDT early this morning through this evening.
IMPACTS: Rip currents can sweep even the best swimmers away
from shore into deeper water.
PRECAUTIONARY / PREPAREDNESS ACTIONS:
Swim near a lifeguard. If caught in a rip current, relax and
float. Don't swim against the current. If able, swim in a
direction following the shoreline. If unable to escape, face the
shore and call or wave for help.
&&
