Gloucester, MA Weather Forecast and Current Conditions
| Day | Sky | High / Low | Precip | Wind | Humidity | |
|---|---|---|---|---|---|---|
|
Tue Jun 16 |
Partly Cloudy Close Hourly |
-º / 57º | 4% | SSW 9 mph | 76% | |
| 8pm | Partly Cloudy | 66º | 2% | SSE 8 mph | 66% | |
| 9pm | Partly Cloudy | 65º | 2% | SSE 7 mph | 71% | |
| 10pm | Clear | 65º | 2% | S 6 mph | 72% | |
| 11pm | Clear | 63º | 2% | S 5 mph | 79% | |
|
Wed Jun 17 |
Partly Cloudy View Hourly |
71º / 59º | 3% | SSE 13 mph | 66% | |
| 12am | Clear | 63º | 2% | SW 6 mph | 77% | |
| 1am | Clear | 62º | 2% | SW 6 mph | 79% | |
| 2am | Clear | 61º | 1% | SW 5 mph | 79% | |
| 3am | Mostly Clear | 59º | 3% | SW 5 mph | 79% | |
| 4am | Partly Cloudy | 58º | 4% | SW 4 mph | 81% | |
| 5am | Partly Cloudy | 58º | 4% | SW 3 mph | 84% | |
| 6am | Partly Cloudy | 59º | 4% | SW 2 mph | 82% | |
| 7am | Partly Cloudy | 62º | 4% | SW 2 mph | 79% | |
| 8am | Partly Cloudy | 64º | 3% | SW 3 mph | 77% | |
| 9am | Partly Cloudy | 67º | 3% | S 3 mph | 70% | |
| 10am | Partly Cloudy | 68º | 2% | SSE 6 mph | 67% | |
| 11am | Partly Cloudy | 70º | 2% | SSE 7 mph | 65% | |
| 12pm | Partly Cloudy | 71º | 1% | SSE 8 mph | 61% | |
| 1pm | Mostly Sunny | 71º | 1% | SE 10 mph | 62% | |
| 2pm | Partly Cloudy | 70º | 2% | SE 11 mph | 63% | |
| 3pm | Mostly Sunny | 70º | 2% | SE 11 mph | 65% | |
| 4pm | Mostly Sunny | 70º | 2% | SE 12 mph | 63% | |
| 5pm | Partly Cloudy | 70º | 1% | SE 13 mph | 62% | |
| 6pm | Mostly Cloudy | 69º | 1% | SSE 13 mph | 62% | |
| 7pm | Partly Cloudy | 68º | 1% | SSE 12 mph | 64% | |
| 8pm | Partly Cloudy | 66º | 2% | SSE 11 mph | 69% | |
| 9pm | Partly Cloudy | 65º | 1% | SSE 10 mph | 70% | |
| 10pm | Partly Cloudy | 65º | 1% | S 9 mph | 70% | |
| 11pm | Mostly Cloudy | 64º | 1% | S 8 mph | 72% | |
|
Thu Jun 18 |
Rain/Wind View Hourly |
71º / 63º | 73% | SSE 22 mph | 82% | |
| 12am | Cloudy | 64º | 1% | S 8 mph | 73% | |
| 1am | Cloudy | 63º | 2% | S 8 mph | 76% | |
| 2am | Cloudy | 62º | 5% | S 6 mph | 79% | |
| 3am | Cloudy | 62º | 15% | S 7 mph | 82% | |
| 4am | Cloudy | 61º | 16% | S 7 mph | 86% | |
| 5am | Cloudy | 61º | 20% | S 7 mph | 87% | |
| 6am | Cloudy | 60º | 23% | SSE 8 mph | 90% | |
| 7am | Showers | 62º | 38% | SSE 10 mph | 88% | |
| 8am | Showers | 63º | 52% | SSE 12 mph | 85% | |
| 9am | Showers | 65º | 59% | SSE 13 mph | 82% | |
| 10am | Rain | 65º | 67% | SSE 15 mph | 84% | |
| 11am | Rain | 65º | 74% | SSE 17 mph | 84% | |
| 12pm | Showers/Wind | 66º | 54% | SSE 20 mph | 80% | |
| 1pm | Showers/Wind | 67º | 53% | SSE 22 mph | 78% | |
| 2pm | Showers/Wind | 67º | 43% | SSE 22 mph | 77% | |
| 3pm | Light Rain/Wind | 69º | 61% | SSE 21 mph | 77% | |
| 4pm | Light Rain/Wind | 69º | 62% | S 22 mph | 80% | |
| 5pm | Showers/Wind | 70º | 56% | S 20 mph | 81% | |
| 6pm | Showers | 70º | 36% | S 18 mph | 83% | |
| 7pm | Showers | 71º | 40% | SSW 15 mph | 81% | |
|
Fri Jun 19 |
Mostly Sunny | 79º / 62º | 3% | WSW 15 mph | 54% | |
|
Sat Jun 20 |
Mostly Sunny | 76º / 60º | 10% | W 16 mph | 53% | |
|
Sun Jun 21 |
Partly Cloudy | 74º / 60º | 18% | W 10 mph | 62% | |
|
Mon Jun 22 |
Rain | 71º / 60º | 76% | SSE 12 mph | 72% | |
|
Tue Jun 23 |
Partly Cloudy | 73º / 60º | 24% | NW 10 mph | 71% | |
-
Buoy Data
For Gloucester, MA -
Wind Forecast
In Gloucester, MA -
Radar
In Gloucester, MA -
Marine Forecast
In Gloucester, MA
Weather Radar for Gloucester, MA See Radar
* Playback displays weather for the past 6 hours.
NOAA Weather Marine Forecast for Gloucester, MA
SSE wind 7 to 10 kt becoming SW after midnight. Partly cloudy. Seas 1 ft or less.
SSW wind 5 to 10 kt becoming SSE in the afternoon. Mostly sunny. Seas 1 ft or less.
S wind 5 to 9 kt. Mostly cloudy. Seas 1 ft or less.
SSE wind 7 to 10 kt increasing to 13 to 16 kt in the afternoon. Winds could gust as high as 26 kt. Showers, with thunderstorms also possible after 2pm. Seas 1 ft or less.
SSW wind 8 to 12 kt becoming WSW after midnight. Winds could gust as high as 22 kt. Showers likely and possibly a thunderstorm before 8pm, then a slight chance of showers between 8pm and 9pm. Seas 1 ft or less.
WSW wind around 10 kt. Mostly sunny. Seas 1 ft or less.
W wind around 10 kt. Mostly clear. Seas 1 ft or less.
W wind around 12 kt. Sunny. Seas 1 ft or less.
W wind around 9 kt. Mostly clear. Seas 1 ft or less.
NOAA Buoy Data Near Gloucester, MA See Map
Featured Local Businesses
Wind Speed Forecast for Gloucester, MA
| Wednesday | Thursday | |||||||||||
| Wind Speed (MPH) | 8 | 6 | 4 | 3 | 8 | 12 | 11 | 8 | 7 | 12 | 20 | 22 |
| 12am | 4am | 8am | 12pm | 4pm | 8pm | 12am | 4am | 8am | 12pm | 4pm | 8pm | |
| MPH | 8 | 6 | 4 | 3 | 8 | 12 | 11 | 8 | 7 | 12 | 20 | 22 |
| DIR | SSE | SW | SW | SW | SSE | SE | SSE | S | S | SSE | SSE | S |
Current Weather Conditions In Gloucester, MA
As Of: 52 minutes ago
- 66ºF
- 66ºF
- 8mph
- 0º (SSE)
- 8mph
- Partly Cloudy
- 10mi
- 29.78"
- 66%
- 0ºF
The weather right now in Gloucester, MA is Partly Cloudy. The current temperature is 66°F, and the expected high and low for today, Tuesday, June 16, 2026, are -° high temperature and 57°F low temperature. The wind is currently blowing at 8 miles per hour, and coming from the South Southeast. The wind is gusting to 8 mph. With the wind and the atmosphere the temperature feels like 66° Fahrenheit. Expected precipitation is 2 percent, with current humidity at 66 percent, and air pressure at 29.78 in. Visibility is 10 nautical miles. There are 1 current weather alert(s).
...COASTAL FLOOD STATEMENT REMAINS IN EFFECT THROUGH LATE TONIGHT...
WHAT: Up to one foot of inundation above ground level in low-
lying areas near shorelines and tidal waterways (2.9 to 13.0
feet Mean Lower Low Water).
WHERE: Eastern Essex MA, Suffolk MA, Eastern Norfolk MA,
Eastern Plymouth MA, Barnstable MA, Dukes MA and Nantucket MA
Counties.
WHEN: Through late tonight.
IMPACTS: Shallow pockets of flooding less than one foot deep
affects the lowest lying areas along the coast, including
Morrissey Boulevard in Boston. Most roads remain passable.
Flooding up to one foot deep affects coastal roads on the
North Shore from Salem to Gloucester and Newburyport. Rough
surf will cause flooding on some coastal roads around the time
of high tide due to splashover.
PRECAUTIONARY / PREPAREDNESS ACTIONS:
Do not drive through flooded roadways.
&&
&&
Time of high total tides are approximate to the nearest hour.
Gloucester Harbor
MLLW Categories - Minor 11.5 ft, Moderate 13.0 ft, Major 15.0 ft
MHHW Categories - Minor 1.9 ft, Moderate 3.4 ft, Major 5.4 ft
Total Total Departure
Day/Time Tide Tide from Norm Waves Flood
ft MLLW ft MHHW ft ft Impact
-------- --------- --------- --------- ------- --------
16/01 PM 9.8/10.3 0.2/ 0.7 0.4/ 0.9 2 None
17/01 AM 11.8/12.3 2.2/ 2.7 0.4/ 0.9 2 Minor
17/02 PM 9.8/10.3 0.2/ 0.7 0.4/ 0.9 1-2 None
18/02 AM 11.5/12.0 1.9/ 2.3 0.2/ 0.8 2 Minor
18/03 PM 10.0/10.5 0.4/ 0.9 0.5/ 1.0 3-4 None
Merrimack River near Newburyport MA
MLLW Categories - Minor 11.0 ft, Moderate 12.0 ft, Major 13.5 ft
MHHW Categories - Minor 1.5 ft, Moderate 2.5 ft, Major 4.0 ft
Total Total Departure
Day/Time Tide Tide from Norm Waves Flood
ft MLLW ft MHHW ft ft Impact
-------- --------- --------- --------- ------- --------
16/01 PM 8.7/ 9.2 -0.9/-0.4 0.4/ 0.9 1-2 None
17/01 AM 10.5/11.0 1.0/ 1.5 0.4/ 0.9 1 None
17/02 PM 8.8/ 9.3 -0.8/-0.2 0.4/ 0.9 1-2 None
18/02 AM 10.3/10.8 0.8/ 1.3 0.4/ 0.9 1-2 None
18/03 PM 9.0/ 9.5 -0.6/-0.1 0.5/ 1.0 3 None
Boston Harbor
MLLW Categories - Minor 12.5 ft, Moderate 14.0 ft, Major 15.0 ft
MHHW Categories - Minor 2.2 ft, Moderate 3.7 ft, Major 4.7 ft
Total Total Departure
Day/Time Tide Tide from Norm Waves Flood
ft MLLW ft MHHW ft ft Impact
-------- --------- --------- --------- ------- --------
16/01 PM 10.5/11.0 0.2/ 0.7 0.5/ 1.0 1 None
17/01 AM 12.4/12.9 2.1/ 2.6 0.5/ 1.0 1 Minor
17/02 PM 10.5/11.0 0.2/ 0.7 0.4/ 0.9 1-2 None
18/02 AM 12.0/12.5 1.7/ 2.2 0.4/ 0.9 1 None
18/03 PM 10.5/11.0 0.2/ 0.7 0.4/ 0.9 2 None
Revere
MLLW Categories - Minor 12.5 ft, Moderate 14.5 ft, Major 16.0 ft
MHHW Categories - Minor 2.6 ft, Moderate 4.6 ft, Major 6.1 ft
Total Total Departure
Day/Time Tide Tide from Norm Waves Flood
ft MLLW ft MHHW ft ft Impact
-------- --------- --------- --------- ------- --------
16/01 PM 10.3/10.8 0.4/ 0.9 0.5/ 1.0 1 None
17/01 AM 12.0/12.5 2.1/ 2.6 0.4/ 0.9 1 None
17/02 PM 10.2/10.7 0.2/ 0.8 0.4/ 0.9 1-2 None
18/02 AM 11.7/12.2 1.8/ 2.2 0.2/ 0.8 1 None
18/03 PM 10.2/10.7 0.2/ 0.8 0.4/ 0.9 2 None
Green Harbor
MLLW Categories - Minor 11.5 ft, Moderate 13.5 ft, Major 15.5 ft
MHHW Categories - Minor 1.6 ft, Moderate 3.6 ft, Major 5.6 ft
Total Total Departure
Day/Time Tide Tide from Norm Waves Flood
ft MLLW ft MHHW ft ft Impact
-------- --------- --------- --------- ------- --------
16/01 PM 10.1/10.6 0.2/ 0.7 0.5/ 1.0 1 None
17/01 AM 12.0/12.5 2.1/ 2.6 0.4/ 0.9 1-2 Minor
17/02 PM 10.1/10.6 0.2/ 0.7 0.4/ 0.9 1-2 None
18/02 AM 11.7/12.2 1.8/ 2.2 0.2/ 0.8 1 Minor
18/03 PM 10.0/10.5 0.1/ 0.6 0.2/ 0.8 3 None
Scituate MA
MLLW Categories - Minor 11.5 ft, Moderate 13.5 ft, Major 15.5 ft
MHHW Categories - Minor 1.8 ft, Moderate 3.8 ft, Major 5.8 ft
Total Total Departure
Day/Time Tide Tide from Norm Waves Flood
ft MLLW ft MHHW ft ft Impact
-------- --------- --------- --------- ------- --------
16/01 PM 9.9/10.4 0.2/ 0.7 0.5/ 1.0 1 None
17/01 AM 11.6/12.1 1.9/ 2.3 0.2/ 0.8 1 Minor
17/02 PM 9.9/10.4 0.2/ 0.7 0.4/ 0.9 1-2 None
18/02 AM 11.4/11.9 1.7/ 2.2 0.2/ 0.8 1 Minor
18/03 PM 9.9/10.4 0.2/ 0.7 0.4/ 0.9 3 None
Buzzards Bay at Woods Hole
MLLW Categories - Minor 5.5 ft, Moderate 7.0 ft, Major 8.5 ft
MHHW Categories - Minor 3.5 ft, Moderate 5.0 ft, Major 6.5 ft
Total Total Departure
Day/Time Tide Tide from Norm Waves Flood
ft MLLW ft MHHW ft ft Impact
-------- --------- --------- --------- ------- --------
16/10 AM 2.3/ 2.8 0.4/ 0.9 0.4/ 0.9 2 None
16/10 PM 3.4/ 3.9 1.4/ 1.9 0.5/ 1.0 2-3 None
17/10 AM 2.2/ 2.7 0.2/ 0.8 0.4/ 0.9 1 None
17/11 PM 3.2/ 3.7 1.3/ 1.8 0.5/ 1.0 1-2 None
18/12 PM 2.7/ 3.2 0.7/ 1.1 0.8/ 1.3 2-3 None
19/12 AM 2.6/ 3.1 0.6/ 1.1 0.1/ 0.6 4 None
Chatham MA - East Coast
MLLW Categories - Minor 9.0 ft, Moderate 11.5 ft, Major 13.0 ft
MHHW Categories - Minor 3.8 ft, Moderate 6.3 ft, Major 7.8 ft
Total Total Departure
Day/Time Tide Tide from Norm Waves Flood
ft MLLW ft MHHW ft ft Impact
-------- --------- --------- --------- ------- --------
16/02 PM 5.4/ 5.9 0.2/ 0.7 0.4/ 0.9 2 None
17/02 AM 6.9/ 7.4 1.7/ 2.2 0.4/ 0.9 2 None
17/02 PM 5.2/ 5.7 0.1/ 0.6 0.4/ 0.9 2 None
18/03 AM 6.6/ 7.1 1.4/ 1.9 0.2/ 0.8 2 None
18/03 PM 5.2/ 5.7 0.1/ 0.6 0.2/ 0.8 3-4 None
Chatham - South side
MLLW Categories - Minor 9.0 ft, Moderate 10.5 ft, Major 11.5 ft
MHHW Categories - Minor 4.5 ft, Moderate 6.0 ft, Major 7.0 ft
Total Total Departure
Day/Time Tide Tide from Norm Waves Flood
ft MLLW ft MHHW ft ft Impact
-------- --------- --------- --------- ------- --------
16/02 PM 4.2/ 4.7 -0.3/ 0.2 0.5/ 1.0 2 None
17/02 AM 5.6/ 6.1 1.1/ 1.6 0.4/ 0.9 2 None
17/02 PM 4.2/ 4.7 -0.3/ 0.2 0.4/ 0.9 1-2 None
18/03 AM 5.5/ 6.0 1.0/ 1.5 0.4/ 0.9 1-2 None
18/03 PM 4.6/ 5.1 0.1/ 0.6 0.8/ 1.3 3-4 None
Hyannis Harbor
MLLW Categories - Minor 5.0 ft, Moderate 6.5 ft, Major 8.5 ft
MHHW Categories - Minor 1.2 ft, Moderate 2.7 ft, Major 4.7 ft
Total Total Departure
Day/Time Tide Tide from Norm Waves Flood
ft MLLW ft MHHW ft ft Impact
-------- --------- --------- --------- ------- --------
16/02 PM 3.7/ 4.2 0.0/ 0.5 0.5/ 1.0 1-2 None
17/02 AM 5.1/ 5.6 1.3/ 1.8 0.4/ 0.9 1-2 Minor
17/03 PM 3.9/ 4.4 0.1/ 0.6 0.5/ 1.0 1 None
18/03 AM 5.0/ 5.5 1.2/ 1.7 0.4/ 0.9 1 Minor
18/03 PM 4.2/ 4.7 0.4/ 0.9 0.9/ 1.4 3 None
Provincetown Harbor
MLLW Categories - Minor 13.0 ft, Moderate 14.0 ft, Major 15.0 ft
MHHW Categories - Minor 2.9 ft, Moderate 3.9 ft, Major 4.9 ft
Total Total Departure
Day/Time Tide Tide from Norm Waves Flood
ft MLLW ft MHHW ft ft Impact
-------- --------- --------- --------- ------- --------
16/01 PM 10.2/10.7 0.1/ 0.6 0.4/ 0.9 2 None
17/01 AM 12.0/12.5 1.9/ 2.3 0.4/ 0.9 1-2 None
17/02 PM 10.3/10.8 0.2/ 0.7 0.4/ 0.9 1-2 None
18/02 AM 11.7/12.2 1.6/ 2.0 0.2/ 0.8 1 None
18/03 PM 10.2/10.7 0.1/ 0.6 0.2/ 0.8 3 None
Dennis - Sesuit Harbor
MLLW Categories - Minor 13.0 ft, Moderate 14.5 ft, Major 16.0 ft
MHHW Categories - Minor 2.5 ft, Moderate 4.0 ft, Major 5.5 ft
Total Total Departure
Day/Time Tide Tide from Norm Waves Flood
ft MLLW ft MHHW ft ft Impact
-------- --------- --------- --------- ------- --------
16/01 PM 11.0/11.5 0.5/ 1.0 0.5/ 1.0 1 None
17/01 AM 12.8/13.3 2.2/ 2.7 0.4/ 0.9 1-2 Minor
17/02 PM 11.0/11.5 0.5/ 1.0 0.4/ 0.9 1 None
18/02 AM 12.5/13.0 2.0/ 2.5 0.2/ 0.8 1 None
18/03 PM 10.8/11.3 0.2/ 0.8 0.2/ 0.8 3 None
Sandwich Harbor
MLLW Categories - Minor 12.0 ft, Moderate 14.0 ft, Major 15.0 ft
MHHW Categories - Minor 1.7 ft, Moderate 3.7 ft, Major 4.7 ft
Total Total Departure
Day/Time Tide Tide from Norm Waves Flood
ft MLLW ft MHHW ft ft Impact
-------- --------- --------- --------- ------- --------
16/01 PM 9.2/ 9.7 -1.1/-0.7 0.5/ 1.0 1 None
17/01 AM 10.9/11.4 0.6/ 1.1 0.4/ 0.9 1-2 None
17/02 PM 9.2/ 9.7 -1.1/-0.7 0.4/ 0.9 1-2 None
18/02 AM 10.5/11.0 0.2/ 0.7 0.2/ 0.8 1 None
18/03 PM 9.0/ 9.5 -1.4/-0.9 0.2/ 0.8 3 None
Wings Neck
MLLW Categories - Minor 6.5 ft, Moderate 9.0 ft, Major 11.5 ft
MHHW Categories - Minor 2.1 ft, Moderate 4.6 ft, Major 7.1 ft
Total Total Departure
Day/Time Tide Tide from Norm Waves Flood
ft MLLW ft MHHW ft ft Impact
-------- --------- --------- --------- ------- --------
16/10 AM 4.7/ 5.2 0.2/ 0.8 0.5/ 1.0 1-2 None
16/10 PM 5.6/ 6.1 1.2/ 1.7 0.6/ 1.1 1-2 None
17/11 AM 4.7/ 5.2 0.4/ 0.9 0.5/ 1.0 1-2 None
17/11 PM 5.2/ 5.7 0.9/ 1.4 0.5/ 1.0 1 None
18/12 PM 5.2/ 5.7 0.8/ 1.3 1.0/ 1.5 2-3 None
19/12 AM 4.9/ 5.4 0.5/ 1.0 0.4/ 0.9 2-3 None
Edgartown
MLLW Categories - Minor 4.0 ft, Moderate 5.0 ft, Major 7.0 ft
MHHW Categories - Minor 1.3 ft, Moderate 2.3 ft, Major 4.3 ft
Total Total Departure
Day/Time Tide Tide from Norm Waves Flood
ft MLLW ft MHHW ft ft Impact
-------- --------- --------- --------- ------- --------
16/02 PM 2.2/ 2.7 -0.5/ 0.0 0.4/ 0.9 2-3 None
17/02 AM 3.4/ 3.9 0.7/ 1.1 0.2/ 0.8 2 None
17/02 PM 2.3/ 2.8 -0.3/ 0.2 0.4/ 0.9 2 None
18/03 AM 3.4/ 3.9 0.7/ 1.1 0.4/ 0.9 2 None
18/03 PM 2.6/ 3.1 -0.2/ 0.3 0.5/ 1.0 3-5 None
Vineyard Haven
MLLW Categories - Minor 4.5 ft, Moderate 6.0 ft, Major 7.0 ft
MHHW Categories - Minor 2.5 ft, Moderate 4.0 ft, Major 5.0 ft
Total Total Departure
Day/Time Tide Tide from Norm Waves Flood
ft MLLW ft MHHW ft ft Impact
-------- --------- --------- --------- ------- --------
16/01 PM 2.2/ 2.7 0.2/ 0.7 0.5/ 1.0 2 None
17/01 AM 2.7/ 3.2 0.7/ 1.1 0.4/ 0.9 2 None
17/02 PM 2.2/ 2.7 0.2/ 0.7 0.4/ 0.9 1 None
18/02 AM 2.6/ 3.1 0.6/ 1.1 0.4/ 0.9 1-2 None
18/03 PM 2.5/ 3.0 0.5/ 1.0 0.6/ 1.1 3-4 None
Nantucket Harbor
MLLW Categories - Minor 5.0 ft, Moderate 6.5 ft, Major 8.0 ft
MHHW Categories - Minor 1.4 ft, Moderate 2.9 ft, Major 4.4 ft
Total Total Departure
Day/Time Tide Tide from Norm Waves Flood
ft MLLW ft MHHW ft ft Impact
-------- --------- --------- --------- ------- --------
16/02 PM 3.4/ 3.9 -0.2/ 0.2 0.4/ 0.9 2-3 None
17/02 AM 4.7/ 5.2 1.1/ 1.6 0.4/ 0.9 2-3 None
17/03 PM 3.4/ 3.9 -0.2/ 0.2 0.4/ 0.9 2 None
18/03 AM 4.6/ 5.1 1.0/ 1.5 0.4/ 0.9 2 None
18/03 PM 3.4/ 3.9 -0.2/ 0.2 0.5/ 1.0 3-5 None
&&
