Snag Point, Dillingham, AK Weather Forecast and Current Conditions
| Day | Sky | High / Low | Precip | Wind | Humidity | |
|---|---|---|---|---|---|---|
|
Sun Aug 2 |
PM Showers Close Hourly |
58º / 54º | 49% | SSW 16 mph | 88% | |
| 10am | Cloudy | 55º | 15% | SSW 10 mph | 94% | |
| 11am | Cloudy | 56º | 15% | SSW 11 mph | 91% | |
| 12pm | Cloudy | 57º | 15% | SSW 11 mph | 87% | |
| 1pm | Cloudy | 58º | 15% | S 13 mph | 81% | |
| 2pm | Cloudy | 58º | 23% | S 15 mph | 84% | |
| 3pm | Showers | 57º | 49% | S 15 mph | 87% | |
| 4pm | Cloudy | 56º | 22% | S 16 mph | 88% | |
| 5pm | Showers | 57º | 40% | S 16 mph | 87% | |
| 6pm | Showers | 56º | 46% | S 15 mph | 87% | |
| 7pm | Showers | 56º | 57% | S 14 mph | 87% | |
| 8pm | Light Rain | 56º | 74% | S 13 mph | 89% | |
| 9pm | Light Rain | 56º | 75% | S 13 mph | 88% | |
| 10pm | Rain | 56º | 83% | S 13 mph | 93% | |
| 11pm | Rain | 56º | 87% | S 14 mph | 94% | |
|
Mon Aug 3 |
Rain View Hourly |
56º / 47º | 100% | S 19 mph | 96% | |
| 12am | Rain | 56º | 94% | S 14 mph | 96% | |
| 1am | Rain | 56º | 93% | S 15 mph | 97% | |
| 2am | Rain | 56º | 92% | S 16 mph | 96% | |
| 3am | Rain | 56º | 95% | S 17 mph | 97% | |
| 4am | Rain | 56º | 97% | S 18 mph | 96% | |
| 5am | Rain | 55º | 96% | S 18 mph | 96% | |
| 6am | Rain | 55º | 96% | S 19 mph | 97% | |
| 7am | Rain | 55º | 100% | S 19 mph | 96% | |
| 8am | Rain | 55º | 100% | S 18 mph | 98% | |
| 9am | Rain | 55º | 100% | S 17 mph | 99% | |
| 10am | Rain | 55º | 99% | S 17 mph | 98% | |
| 11am | Rain | 56º | 99% | S 18 mph | 97% | |
| 12pm | Rain | 56º | 100% | S 16 mph | 97% | |
| 1pm | Rain | 56º | 96% | S 17 mph | 95% | |
| 2pm | Rain | 56º | 86% | S 17 mph | 95% | |
| 3pm | Rain | 56º | 82% | S 16 mph | 97% | |
| 4pm | Rain | 56º | 84% | S 15 mph | 96% | |
| 5pm | Rain | 56º | 83% | S 14 mph | 95% | |
| 6pm | Light Rain | 55º | 72% | S 13 mph | 94% | |
| 7pm | Light Rain | 55º | 64% | S 12 mph | 93% | |
| 8pm | Light Rain | 55º | 71% | SSW 11 mph | 92% | |
| 9pm | Light Rain | 54º | 73% | SSW 11 mph | 90% | |
| 10pm | Showers | 53º | 59% | SSW 11 mph | 95% | |
| 11pm | Showers | 52º | 40% | SSW 10 mph | 98% | |
|
Tue Aug 4 |
Cloudy View Hourly |
55º / 48º | 24% | SSW 16 mph | 88% | |
| 12am | Showers | 51º | 35% | SSW 10 mph | 100% | |
| 1am | Cloudy | 51º | 15% | SSW 10 mph | 98% | |
| 2am | Cloudy | 51º | 11% | SSW 10 mph | 97% | |
| 3am | Cloudy | 50º | 11% | SSW 10 mph | 97% | |
| 4am | Cloudy | 49º | 11% | SSW 10 mph | 97% | |
| 5am | Cloudy | 49º | 17% | SSW 9 mph | 96% | |
| 6am | Cloudy | 48º | 13% | SSW 10 mph | 97% | |
| 7am | Cloudy | 49º | 19% | SSW 11 mph | 96% | |
| 8am | Cloudy | 50º | 24% | SSW 11 mph | 94% | |
| 9am | Cloudy | 51º | 18% | SSW 12 mph | 93% | |
|
Wed Aug 5 |
Showers | 58º / 49º | 41% | S 11 mph | 85% | |
|
Thu Aug 6 |
Showers | 57º / 49º | 58% | S 10 mph | 89% | |
|
Fri Aug 7 |
Showers | 61º / 48º | 38% | S 7 mph | 84% | |
|
Sat Aug 8 |
Cloudy | 64º / 50º | 24% | S 8 mph | 81% | |
|
Sun Aug 9 |
Mostly Cloudy | 64º / 50º | 24% | SSE 9 mph | 80% | |
-
Buoy Data
For Snag Point, Dillingham, AK -
Wind Forecast
In Snag Point, Dillingham, AK -
Radar
In Snag Point, Dillingham, AK -
Marine Forecast
In Snag Point, Dillingham, AK
Weather Radar for Snag Point, Dillingham, AK See Radar
* Playback displays weather for the past 6 hours.
NOAA Weather Marine Forecast for Snag Point, Dillingham, AK
SSW wind 10 to 15 kt. A chance of rain, mainly after 1pm. Seas around 1 ft.
S wind 15 to 25 kt. Rain, mainly after 7pm. The rain could be heavy at times. Seas around 1 ft.
SSW wind 20 to 25 kt. Rain. The rain could be heavy at times. Seas around 1 ft.
SSW wind around 15 kt. Rain. Seas around 1 ft.
SSW wind 10 to 15 kt. Rain likely. Seas around 1 ft.
SSW wind around 15 kt. Rain likely. Seas around 1 ft.
S wind 5 to 10 kt. Showers likely. Seas 1 ft or less.
SSE wind 5 to 10 kt. Showers likely. Seas 1 ft or less.
Variable winds 5 kt or less. Showers likely. Seas 1 ft or less.
NOAA Buoy Data Near Snag Point, Dillingham, AK See Map
Wind Speed Forecast for Snag Point, Dillingham, AK
| Sunday | Monday | Tuesday | ||||||||||
| Wind Speed (MPH) | 10 | 15 | 15 | 13 | 16 | 19 | 17 | 17 | 13 | 11 | 10 | 10 |
| 6pm | 10pm | 2am | 6am | 10am | 2pm | 6pm | 10pm | 2am | 6am | 10am | 2pm | |
| MPH | 10 | 15 | 15 | 13 | 16 | 19 | 17 | 17 | 13 | 11 | 10 | 10 |
| DIR | SSW | S | S | S | S | S | S | S | S | SSW | SSW | SSW |
Current Weather Conditions In Snag Point, Dillingham, AK
As Of: 20 minutes ago
- 55ºF
- 53ºF
- 10mph
- 0º (SSW)
- 16mph
- Cloudy
- 6mi
- 30.12"
- 94%
- 0ºF
The weather right now in Snag Point, Dillingham, AK is Cloudy. The current temperature is 55°F, and the expected high and low for today, Sunday, August 2, 2026, are 58° high temperature and 54°F low temperature. The wind is currently blowing at 10 miles per hour, and coming from the South Southwest. The wind is gusting to 16 mph. With the wind and the atmosphere the temperature feels like 53° Fahrenheit. Expected precipitation is 15 percent, with current humidity at 94 percent, and air pressure at 30.12 in. Visibility is 6 nautical miles. There are 1 current weather alert(s).
...WIDESPREAD PROLONGED RAINFALL SUNDAY THROUGH TUESDAY AND STRONG ONSHORE WINDS SUNDAY THROUGH MONDAY...
A system moving in from the Bering Sea this morning will bring
widespread, prolonged rainfall for Southwest Alaska through at
least Tuesday. By Tuesday afternoon, widespread rainfall amounts
of 1 to 2 inches are expected across most of Southwest Alaska with
locally higher amounts, up to 2.5 inches possible in the Togiak
area, along the Kuskokwim Valley, and near the western Alaska
Range. Heaviest rainfall will be Sunday night into Monday for the
Kuskokwim Delta and western Bristol Bay and Monday into Tuesday
farther inland, along the western Alaska Range.
For coastal areas of the Western Capes and western Bristol Bay
(Goodnews Bay, Platinum and Togiak), southerly winds of 25 to 35
mph (sustained) will persist Sunday evening through Monday
afternoon. This could bring water levels up to 1 to 2 feet above
the mean high tide line. Winds will be strongest early Monday
morning.
Check the forecast for the latest updates, if you plan to be
outdoors.