Tides in Long Beach, Inner Harbor, CA for Today & Tomorrow
Printing our tide charts?
Help us keep our doors open and lights on by registering as a member of US Harbors.
It's simple and free!
Long Beach, Inner Harbor, CA Tides - Mar 2021 Printable Tide Charts
Date | High | Low | Sun | Moon | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | ft | PM | ft | AM | ft | PM | ft | Rise | Set | |||
3 | Wed | 12:11 | 3.6 | 6:14 | 0.5 | 5:51 | 1.0 | 6:16 | 5:52 | ![]() | ||
4 | Thu | 12:26 | 5.0 | 1:36 | 2.9 | 7:32 | 0.5 | 6:31 | 1.7 | 6:15 | 5:53 | ![]() |
5 | Fri | 1:23 | 4.9 | 3:53 | 2.7 | 9:09 | 0.4 | 7:33 | 2.3 | 6:14 | 5:54 | ![]() |
6 | Sat | 2:39 | 4.8 | 5:59 | 3.0 | 10:44 | 0.0 | 9:31 | 2.6 | 6:13 | 5:55 | ![]() |
7 | Sun | 4:06 | 4.9 | 6:57 | 3.4 | 11:55 | -0.4 | 11:15 | 2.5 | 6:11 | 5:56 | ![]() |
8 | Mon | 5:21 | 5.1 | 7:33 | 3.7 | 12:47 | -0.8 | 6:10 | 5:56 | ![]() | ||
9 | Tue | 6:21 | 5.3 | 8:04 | 4.0 | 12:21 | 2.1 | 1:30 | -0.9 | 6:09 | 5:57 | ![]() |
10 | Wed | 7:09 | 5.5 | 8:31 | 4.2 | 1:10 | 1.7 | 2:06 | -1.0 | 6:07 | 5:58 | ![]() |
11 | Thu | 7:51 | 5.5 | 8:56 | 4.3 | 1:50 | 1.3 | 2:38 | -0.9 | 6:06 | 5:59 | ![]() |
12 | Fri | 8:28 | 5.4 | 9:20 | 4.5 | 2:27 | 1.0 | 3:06 | -0.6 | 6:05 | 5:59 | ![]() |
13 | Sat | 9:03 | 5.2 | 9:44 | 4.6 | 3:02 | 0.8 | 3:32 | -0.3 | 6:04 | 6:00 | ![]() |
14 | Sun | 10:37 | 4.8 | 11:06 | 4.6 | 4:36 | 0.7 | 4:55 | 0.1 | 7:02 | 7:01 | ![]() |
15 | Mon | 11:11 | 4.4 | 11:29 | 4.6 | 5:10 | 0.6 | 5:17 | 0.5 | 7:01 | 7:02 | ![]() |
16 | Tue | 11:46 | 3.9 | 11:52 | 4.6 | 5:47 | 0.6 | 5:37 | 1.0 | 7:00 | 7:03 | ![]() |
17 | Wed | 12:26 | 3.3 | 6:27 | 0.7 | 5:54 | 1.5 | 6:58 | 7:03 | ![]() | ||
18 | Thu | 12:17 | 4.5 | 1:19 | 2.8 | 7:16 | 0.9 | 6:05 | 1.9 | 6:57 | 7:04 | ![]() |
19 | Fri | 12:46 | 4.3 | 3:03 | 2.4 | 8:23 | 1.0 | 5:54 | 2.3 | 6:55 | 7:05 | ![]() |
20 | Sat | 1:27 | 4.1 | 10:07 | 1.0 | 6:54 | 7:06 | ![]() | ||||
21 | Sun | 2:39 | 3.9 | 11:47 | 0.7 | 6:53 | 7:06 | ![]() | ||||
22 | Mon | 4:27 | 4.0 | 8:17 | 3.2 | 12:46 | 0.3 | 6:51 | 7:07 | ![]() | ||
23 | Tue | 5:49 | 4.3 | 8:23 | 3.5 | 12:04 | 2.8 | 1:26 | -0.1 | 6:50 | 7:08 | ![]() |
24 | Wed | 6:46 | 4.7 | 8:37 | 3.8 | 12:58 | 2.4 | 2:00 | -0.4 | 6:49 | 7:09 | ![]() |
25 | Thu | 7:34 | 5.1 | 8:57 | 4.1 | 1:39 | 1.9 | 2:31 | -0.6 | 6:47 | 7:09 | ![]() |
26 | Fri | 8:17 | 5.4 | 9:19 | 4.5 | 2:18 | 1.3 | 3:01 | -0.8 | 6:46 | 7:10 | ![]() |
27 | Sat | 9:00 | 5.5 | 9:45 | 4.9 | 2:58 | 0.7 | 3:31 | -0.7 | 6:45 | 7:11 | ![]() |
28 | Sun | 9:44 | 5.4 | 10:14 | 5.3 | 3:40 | 0.2 | 4:02 | -0.5 | 6:43 | 7:12 | ![]() |
29 | Mon | 10:30 | 5.1 | 10:46 | 5.5 | 4:25 | -0.2 | 4:33 | -0.1 | 6:42 | 7:12 | ![]() |
30 | Tue | 11:19 | 4.6 | 11:21 | 5.6 | 5:12 | -0.5 | 5:06 | 0.5 | 6:41 | 7:13 | ![]() |
31 | Wed | 12:15 | 3.9 | 6:05 | -0.5 | 5:40 | 1.1 | 6:39 | 7:14 | ![]() | ||
Date | High | Low | Sun | Moon | ||||||||
AM | ft | PM | ft | AM | ft | PM | ft | Rise | Set |
www.USHarbors.com