Marshall, Tomales Bay, CA Weather Forecast and Current Conditions
| Day | Sky | High / Low | Precip | Wind | Humidity | |
|---|---|---|---|---|---|---|
|
Sun Aug 2 |
Mostly Clear Close Hourly |
-º / 51º | 11% | NW 13 mph | 84% | |
| 5pm | Sunny | 69º | 1% | WNW 11 mph | 63% | |
| 6pm | Sunny | 65º | 1% | WNW 11 mph | 70% | |
| 7pm | Sunny | 62º | 2% | WNW 10 mph | 77% | |
| 8pm | Sunny | 61º | 2% | WNW 11 mph | 78% | |
| 9pm | Clear | 59º | 2% | WNW 8 mph | 83% | |
| 10pm | Clear | 58º | 2% | NW 7 mph | 85% | |
| 11pm | Clear | 56º | 7% | NW 5 mph | 87% | |
|
Mon Aug 3 |
Sunny View Hourly |
75º / 52º | 8% | SSW 9 mph | 69% | |
| 12am | Mostly Clear | 56º | 11% | WNW 5 mph | 90% | |
| 1am | Mostly Clear | 55º | 9% | NW 4 mph | 92% | |
| 2am | Mostly Clear | 55º | 11% | NNW 2 mph | 94% | |
| 3am | Mostly Clear | 54º | 8% | NNE 1 mph | 96% | |
| 4am | Mostly Clear | 53º | 8% | E 1 mph | 98% | |
| 5am | Mostly Clear | 52º | 8% | E 1 mph | 100% | |
| 6am | Partly Cloudy | 52º | 12% | ESE 1 mph | 100% | |
| 7am | Partly Cloudy | 54º | 8% | ESE 1 mph | 99% | |
| 8am | Mostly Sunny | 58º | 5% | ESE 2 mph | 91% | |
| 9am | Mostly Sunny | 62º | 2% | SE 3 mph | 80% | |
| 10am | Sunny | 66º | 1% | S 4 mph | 72% | |
| 11am | Sunny | 70º | 2% | SSW 5 mph | 64% | |
| 12pm | Mostly Sunny | 73º | 1% | SW 7 mph | 59% | |
| 1pm | Sunny | 73º | 1% | SW 8 mph | 60% | |
| 2pm | Sunny | 74º | 1% | WSW 9 mph | 57% | |
| 3pm | Sunny | 73º | 1% | WSW 9 mph | 58% | |
| 4pm | Sunny | 72º | 1% | WSW 8 mph | 59% | |
| 5pm | Sunny | 71º | 1% | W 7 mph | 60% | |
| 6pm | Sunny | 67º | 1% | W 7 mph | 68% | |
| 7pm | Sunny | 65º | 3% | WSW 6 mph | 74% | |
| 8pm | Mostly Sunny | 62º | 6% | SW 5 mph | 82% | |
| 9pm | Partly Cloudy | 59º | 8% | SSW 4 mph | 88% | |
| 10pm | Partly Cloudy | 58º | 8% | S 4 mph | 91% | |
| 11pm | Partly Cloudy | 56º | 11% | S 4 mph | 94% | |
|
Tue Aug 4 |
AM Clouds/PM Sun View Hourly |
69º / 54º | 21% | S 10 mph | 83% | |
| 12am | Mostly Cloudy | 56º | 23% | S 4 mph | 95% | |
| 1am | Cloudy | 55º | 21% | SSE 4 mph | 98% | |
| 2am | Cloudy | 54º | 21% | SSE 4 mph | 100% | |
| 3am | Cloudy | 54º | 21% | SSE 3 mph | 100% | |
| 4am | Cloudy | 54º | 21% | SSE 4 mph | 100% | |
| 5am | Cloudy | 53º | 21% | SE 3 mph | 100% | |
| 6am | Cloudy | 54º | 21% | SE 4 mph | 100% | |
| 7am | Cloudy | 54º | 21% | SE 4 mph | 100% | |
| 8am | Cloudy | 57º | 20% | SE 5 mph | 96% | |
| 9am | Cloudy | 59º | 19% | SSE 6 mph | 91% | |
| 10am | Mostly Cloudy | 61º | 5% | SSE 6 mph | 87% | |
| 11am | Partly Cloudy | 63º | 4% | S 7 mph | 84% | |
| 12pm | Partly Cloudy | 65º | 3% | S 8 mph | 80% | |
| 1pm | Partly Cloudy | 66º | 3% | S 9 mph | 78% | |
| 2pm | Partly Cloudy | 67º | 3% | SSW 9 mph | 75% | |
| 3pm | Partly Cloudy | 67º | 3% | SSW 10 mph | 75% | |
| 4pm | Partly Cloudy | 67º | 3% | SSW 9 mph | 74% | |
|
Wed Aug 5 |
Partly Cloudy | 67º / 54º | 22% | SSW 9 mph | 87% | |
|
Thu Aug 6 |
AM Fog/PM Sun | 66º / 53º | 22% | WSW 9 mph | 86% | |
|
Fri Aug 7 |
AM Clouds/PM Sun | 69º / 54º | 20% | WSW 10 mph | 83% | |
|
Sat Aug 8 |
Mostly Sunny | 70º / 55º | 7% | WSW 10 mph | 80% | |
|
Sun Aug 9 |
Mostly Sunny | 68º / 54º | 7% | WNW 11 mph | 82% | |
-
Buoy Data
For Marshall, Tomales Bay, CA -
Wind Forecast
In Marshall, Tomales Bay, CA -
Radar
In Marshall, Tomales Bay, CA -
Marine Forecast
In Marshall, Tomales Bay, CA
Weather Radar for Marshall, Tomales Bay, CA See Radar
* Playback displays weather for the past 6 hours.
NOAA Weather Marine Forecast for Marshall, Tomales Bay, CA
WNW wind 5 to 10 kt becoming variable and less than 5 kt after midnight. Winds could gust as high as 18 kt. Mostly clear. N swell 0 ft at 0 seconds. Wind waves 1 ft or less.
Variable winds less than 5 kt becoming WSW 5 to 7 kt in the afternoon. Sunny. N swell 0 ft at 0 seconds. Wind waves 1 ft or less.
Variable winds 5 kt or less. Partly cloudy. N swell 0 ft at 0 seconds. Wind waves 1 ft or less.
Variable winds less than 5 kt becoming S 5 to 8 kt in the morning. Mostly sunny. N swell 0 ft. Wind waves 1 ft or less.
Variable winds 5 kt or less. Mostly cloudy. N swell 0 ft. Wind waves 1 ft or less.
Variable winds less than 5 kt becoming SW 5 to 7 kt in the afternoon. Mostly sunny. N swell 0 ft. Wind waves 1 ft or less.
WSW wind around 6 kt becoming variable and less than 5 kt in the evening. Patchy fog after 11pm. N swell 0 ft. Wind waves 1 ft or less.
Variable winds less than 5 kt becoming WSW 5 to 7 kt in the afternoon. Patchy fog before 11am. N swell 0 ft. Wind waves 1 ft or less.
W wind 5 to 7 kt becoming variable and less than 5 kt in the evening. Mostly cloudy. N swell 0 ft. Wind waves 1 ft or less.
NOAA Buoy Data Near Marshall, Tomales Bay, CA See Map
Wind Speed Forecast for Marshall, Tomales Bay, CA
| Monday | Tuesday | |||||||||||
| Wind Speed (MPH) | 11 | 8 | 4 | 1 | 3 | 8 | 7 | 4 | 4 | 3 | 6 | 9 |
| 12am | 4am | 8am | 12pm | 4pm | 8pm | 12am | 4am | 8am | 12pm | 4pm | 8pm | |
| MPH | 11 | 8 | 4 | 1 | 3 | 8 | 7 | 4 | 4 | 3 | 6 | 9 |
| DIR | WNW | WNW | NW | E | SE | SW | W | SSW | SSE | SE | SSE | S |
Current Weather Conditions In Marshall, Tomales Bay, CA
As Of: 19 minutes ago
- 69ºF
- 69ºF
- 11mph
- 0º (WNW)
- 17mph
- Sunny
- 10mi
- 29.81"
- 63%
- 0ºF
The weather right now in Marshall, Tomales Bay, CA is Sunny. The current temperature is 69°F, and the expected high and low for today, Sunday, August 2, 2026, are -° high temperature and 51°F low temperature. The wind is currently blowing at 11 miles per hour, and coming from the West Northwest. The wind is gusting to 17 mph. With the wind and the atmosphere the temperature feels like 69° Fahrenheit. Expected precipitation is 1 percent, with current humidity at 63 percent, and air pressure at 29.81 in. Visibility is 10 nautical miles. There are 1 current weather alert(s).
...GALE WARNING REMAINS IN EFFECT UNTIL 9 PM PDT THIS EVENING...
WHAT: Northwest winds 15 to 25 kt with gusts up to 35 kt and
seas 8 to 11 ft.
WHERE: Coastal Waters from Point Arena to Point Reyes
California out to 10 NM.
WHEN: Until 9 PM PDT this evening.
IMPACTS: Strong winds will cause hazardous seas which could
capsize or damage vessels and reduce visibility.
PRECAUTIONARY / PREPAREDNESS ACTIONS:
Mariners should alter plans to avoid these hazardous conditions.
Remain in port, seek safe harbor, alter course, and/or secure the
vessel for hazardous conditions.
&&