Tides in Atka, Nazan Bay, AK for Today & Tomorrow
Printing our tide charts?
Help us keep our doors open and lights on by registering as a member of US Harbors.
It's simple and free!
Atka, Nazan Bay, AK Tides - Aug 2022 Print this Tide Chart
Date | High Tide | Low Tide | Sun | Moon | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | ft | PM | ft | AM | ft | PM | ft | Rise | Set | |||
10 | Wed | 1:31 | 4.6 | 10:54 | -1.2 | 7:11 | 10:12 | ![]() | ||||
11 | Thu | 2:27 | 4.5 | 11:48 | -1.1 | 7:12 | 10:10 | ![]() | ||||
12 | Fri | 3:30 | 4.2 | 12:41 | -0.9 | 7:14 | 10:08 | ![]() | ||||
13 | Sat | 4:43 | 3.7 | 10:00 | 2.8 | 1:33 | -0.5 | 7:16 | 10:06 | ![]() | ||
14 | Sun | 6:16 | 3.2 | 10:01 | 2.9 | 1:16 | 2.6 | 2:23 | 0.0 | 7:17 | 10:04 | ![]() |
15 | Mon | 8:08 | 2.7 | 10:15 | 3.0 | 3:02 | 2.0 | 3:12 | 0.6 | 7:19 | 10:02 | ![]() |
16 | Tue | 10:04 | 2.5 | 10:35 | 3.1 | 4:21 | 1.4 | 3:59 | 1.1 | 7:20 | 10:00 | ![]() |
17 | Wed | 11:57 | 2.4 | 10:57 | 3.3 | 5:24 | 0.8 | 4:44 | 1.7 | 7:22 | 9:58 | ![]() |
18 | Thu | 1:42 PM | 2.5 | 11:18 | 3.4 | 6:17 | 0.3 | 5:25 | 2.2 | 7:24 | 9:56 | ![]() |
19 | Fri | 3:23 PM | 2.7 | 11:39 | 3.4 | 7:06 | -0.1 | 6:00 | 2.5 | 7:25 | 9:54 | ![]() |
20 | Sat | 11:59 | 3.5 | 7:52 | -0.3 | 7:27 | 9:52 | ![]() | ||||
21 | Sun | 8:37 | -0.4 | 7:29 | 9:50 | ![]() | ||||||
22 | Mon | 12:17 | 3.6 | 9:22 | -0.4 | 7:30 | 9:48 | ![]() | ||||
23 | Tue | 12:35 | 3.6 | 10:06 | -0.3 | 7:32 | 9:45 | ![]() | ||||
24 | Wed | 12:54 | 3.6 | 10:49 | -0.2 | 7:34 | 9:43 | ![]() | ||||
25 | Thu | 1:17 | 3.6 | 11:31 | -0.1 | 7:35 | 9:41 | ![]() | ||||
26 | Fri | 1:41 | 3.5 | 12:12 | 0.1 | 7:37 | 9:39 | ![]() | ||||
27 | Sat | 2:05 | 3.3 | 12:51 | 0.3 | 7:39 | 9:37 | ![]() | ||||
28 | Sun | 2:22 | 3.0 | 11:28 | 2.6 | 1:28 | 0.6 | 7:40 | 9:34 | ![]() | ||
29 | Mon | 10:20 | 2.5 | 2:05 | 1.0 | 7:42 | 9:32 | ![]() | ||||
30 | Tue | 8:07 | 2.2 | 9:38 | 2.5 | 3:49 | 2.0 | 2:39 | 1.4 | 7:44 | 9:30 | ![]() |
31 | Wed | 10:26 | 2.2 | 9:21 | 2.7 | 4:18 | 1.5 | 3:10 | 1.8 | 7:45 | 9:28 | ![]() |
Date | High Tide | Low Tide | Sun | Moon | ||||||||
AM | ft | PM | ft | AM | ft | PM | ft | Rise | Set |
www.USHarbors.com
Coastal News Updates See All

Decoding International Signal Flags
By Boat Safe. Although you may never see them displayed except at fleet parades, around… More

5 Best Fishing Knots of All Time
By Salty Scales. Knowing how to tie your fishing knots properly is one of the… More

Tonight Catch the Full Sturgeon Super Moon
By Almanac.com. August’s full Sturgeon Moon reaches its peak on Thursday, August 11, 2022. It will… More

What To Do If Pulled Over by the Coast Guard
By Joseph Carro. Our mission at the U.S. Coast Guard is to save lives, so… More
Boat MaintenanceBoatingCoast GuardCoastal NewsFishingHealth & Safety

August Skywatching Is Quite A Show
By NASA/JPL-Caltech. What's Up for August? Grab your binoculars for planet viewing, the outlook for… More

Fishing 101: Best Way to Gut a Fish
By takemefishing. Cleaning a fish is easy. In this article, we'll give you basic information… More

Maritime Administration Issues Small Shipyard Grants
By Ashto.org. The Maritime Administration, known as MARAD, recently issued $19.6 million in grants to… More
Boat MaintenanceBoatingCoastal NewsEconomyFishingMarine Economy

Navigating Locks Safely on Your Boat
Joseph Carro, USCG Boating Safety Locks are more common in some areas than others, so… More
BoatingCoast GuardCoastal NewsHealth & SafetyTravelWeather & Tides

Rare 13th Century Shipwreck Discovered
By Meilan Solly Carrying a cargo of locally sourced limestone, the so-called Mortar Wreck likely… More