Tides in Ocean City Beach, NC for Today & Tomorrow
Printing our tide charts?
Help us keep our doors open and lights on by registering as a member of US Harbors.
It's simple and free!
Ocean City Beach, NC Tides - Apr 2021 Printable Tide Charts
Date | High | Low | Sun | Moon | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | ft | PM | ft | AM | ft | PM | ft | Rise | Set | |||
17 | Sat | 11:32 | 3.1 | 11:56 | 4.3 | 5:44 | 0.6 | 5:14 | 0.6 | 6:34 | 7:44 | ![]() |
18 | Sun | 12:19 | 2.9 | 6:32 | 0.7 | 6:01 | 0.7 | 6:32 | 7:45 | ![]() | ||
19 | Mon | 12:46 | 4.2 | 1:14 | 2.9 | 7:26 | 0.8 | 6:57 | 0.8 | 6:31 | 7:46 | ![]() |
20 | Tue | 1:44 | 4.2 | 2:17 | 3.0 | 8:25 | 0.8 | 8:03 | 0.7 | 6:30 | 7:47 | ![]() |
21 | Wed | 2:47 | 4.2 | 3:22 | 3.3 | 9:22 | 0.6 | 9:13 | 0.6 | 6:29 | 7:47 | ![]() |
22 | Thu | 3:48 | 4.3 | 4:22 | 3.7 | 10:15 | 0.4 | 10:20 | 0.3 | 6:28 | 7:48 | ![]() |
23 | Fri | 4:45 | 4.5 | 5:16 | 4.2 | 11:03 | 0.1 | 11:21 | 0.0 | 6:26 | 7:49 | ![]() |
24 | Sat | 5:39 | 4.6 | 6:08 | 4.8 | 11:48 | -0.2 | 6:25 | 7:50 | ![]() | ||
25 | Sun | 6:29 | 4.7 | 6:57 | 5.4 | 12:18 | -0.3 | 12:33 | -0.5 | 6:24 | 7:51 | ![]() |
26 | Mon | 7:19 | 4.7 | 7:46 | 5.8 | 1:13 | -0.6 | 1:18 | -0.8 | 6:23 | 7:51 | ![]() |
27 | Tue | 8:08 | 4.6 | 8:36 | 6.1 | 2:06 | -0.8 | 2:04 | -0.9 | 6:22 | 7:52 | ![]() |
28 | Wed | 8:58 | 4.5 | 9:26 | 6.2 | 2:59 | -0.8 | 2:51 | -0.9 | 6:21 | 7:53 | ![]() |
29 | Thu | 9:49 | 4.2 | 10:19 | 6.0 | 3:53 | -0.7 | 3:40 | -0.7 | 6:20 | 7:54 | ![]() |
30 | Fri | 10:43 | 4.0 | 11:14 | 5.7 | 4:49 | -0.5 | 4:33 | -0.5 | 6:19 | 7:55 | ![]() |
Date | High | Low | Sun | Moon | ||||||||
AM | ft | PM | ft | AM | ft | PM | ft | Rise | Set |
www.USHarbors.com