Green Bay, WI Weather Forecast and Current Conditions
| Day | Sky | High / Low | Precip | Wind | Humidity | |
|---|---|---|---|---|---|---|
|
Sat Oct 3 |
Showers Close Hourly |
-º / 51º | 59% | SSW 12 mph | 76% | |
| 5pm | Mostly Cloudy | 63º | 4% | S 10 mph | 56% | |
| 6pm | Mostly Cloudy | 61º | 6% | SSE 9 mph | 63% | |
| 7pm | Cloudy | 59º | 7% | SSE 9 mph | 73% | |
| 8pm | Cloudy | 57º | 5% | S 11 mph | 78% | |
| 9pm | Cloudy | 57º | 6% | S 11 mph | 77% | |
| 10pm | Cloudy | 57º | 16% | S 10 mph | 77% | |
| 11pm | Showers | 57º | 50% | SSW 11 mph | 78% | |
|
Sun Oct 4 |
Sunny View Hourly |
66º / 39º | 7% | WNW 13 mph | 62% | |
| 12am | Light Rain | 57º | 60% | SSW 12 mph | 80% | |
| 1am | Showers | 56º | 36% | SSW 12 mph | 83% | |
| 2am | Cloudy | 56º | 24% | SSW 12 mph | 84% | |
| 3am | Mostly Cloudy | 56º | 13% | SW 10 mph | 83% | |
| 4am | Partly Cloudy | 55º | 7% | SW 10 mph | 84% | |
| 5am | Partly Cloudy | 54º | 8% | WSW 9 mph | 87% | |
| 6am | Clear | 53º | 8% | WSW 8 mph | 89% | |
| 7am | Mostly Sunny | 52º | 8% | W 8 mph | 91% | |
| 8am | Mostly Sunny | 54º | 7% | WNW 9 mph | 89% | |
| 9am | Mostly Sunny | 57º | 5% | WNW 10 mph | 83% | |
| 10am | Mostly Sunny | 58º | 3% | WNW 12 mph | 75% | |
| 11am | Mostly Sunny | 59º | 2% | NW 13 mph | 67% | |
| 12pm | Sunny | 61º | 1% | NW 13 mph | 61% | |
| 1pm | Sunny | 63º | 0% | WNW 12 mph | 54% | |
| 2pm | Sunny | 64º | 0% | WNW 12 mph | 48% | |
| 3pm | Sunny | 65º | 0% | WNW 12 mph | 44% | |
| 4pm | Sunny | 64º | 0% | WNW 12 mph | 42% | |
| 5pm | Sunny | 63º | 0% | WNW 11 mph | 41% | |
| 6pm | Sunny | 61º | 0% | WNW 8 mph | 44% | |
| 7pm | Clear | 58º | 0% | WNW 7 mph | 52% | |
| 8pm | Clear | 55º | 0% | NW 6 mph | 57% | |
| 9pm | Clear | 54º | 0% | NW 6 mph | 59% | |
| 10pm | Clear | 52º | 0% | NW 5 mph | 62% | |
| 11pm | Clear | 50º | 1% | WNW 4 mph | 64% | |
|
Mon Oct 5 |
Sunny View Hourly |
63º / 47º | 6% | WNW 5 mph | 55% | |
| 12am | Clear | 49º | 1% | WNW 5 mph | 67% | |
| 1am | Clear | 48º | 2% | WNW 5 mph | 69% | |
| 2am | Clear | 47º | 3% | NW 5 mph | 73% | |
| 3am | Clear | 45º | 4% | NW 5 mph | 76% | |
| 4am | Clear | 44º | 5% | NW 5 mph | 78% | |
| 5am | Clear | 42º | 5% | NW 4 mph | 82% | |
| 6am | Clear | 41º | 6% | WNW 3 mph | 85% | |
| 7am | Sunny | 40º | 7% | WNW 3 mph | 89% | |
| 8am | Sunny | 44º | 6% | NW 3 mph | 84% | |
| 9am | Sunny | 48º | 4% | NW 4 mph | 75% | |
| 10am | Sunny | 53º | 1% | NW 4 mph | 62% | |
| 11am | Sunny | 56º | 0% | NNW 5 mph | 52% | |
| 12pm | Sunny | 58º | 0% | NW 5 mph | 45% | |
| 1pm | Sunny | 59º | 0% | NW 5 mph | 42% | |
| 2pm | Sunny | 60º | 0% | WNW 4 mph | 41% | |
| 3pm | Sunny | 61º | 0% | W 4 mph | 40% | |
| 4pm | Sunny | 61º | 0% | W 4 mph | 40% | |
|
Tue Oct 6 |
Mostly Sunny | 72º / 51º | 3% | SSW 19 mph | 56% | |
|
Wed Oct 7 |
Mostly Sunny | 71º / 44º | 5% | WNW 13 mph | 49% | |
|
Thu Oct 8 |
Partly Cloudy | 67º / 42º | 3% | W 9 mph | 49% | |
|
Fri Oct 9 |
Partly Cloudy | 67º / 45º | 13% | W 7 mph | 53% | |
|
Sat Oct 10 |
Partly Cloudy | 72º / 55º | 14% | SSE 15 mph | 60% | |
-
Buoy Data
For Green Bay, WI -
Wind Forecast
In Green Bay, WI -
Radar
In Green Bay, WI -
Marine Forecast
In Green Bay, WI