Tides in Landlocked Bay, Port Fidalgo, AK for Today & Tomorrow
Printing our tide charts?
Help us keep out doors open and lights on by registering as a member of US Harbors.
It's simple and free!
Landlocked Bay, Port Fidalgo, AK Tides - Dec 2019 Printable Tide Charts
Date | High | Low | Sun | Moon | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | ft | PM | ft | AM | ft | PM | ft | Rise | Set | |||
10 | Tue | 11:28 | 13.1 | 5:29 | 3.5 | 6:13 | -0.6 | 9:35 | 3:35 | ![]() | ||
11 | Wed | 12:37 | 10.6 | 12:04 | 13.6 | 6:07 | 3.4 | 6:50 | -1.3 | 9:37 | 3:35 | ![]() |
12 | Thu | 1:18 | 10.9 | 12:40 | 13.9 | 6:45 | 3.4 | 7:28 | -1.8 | 9:38 | 3:34 | ![]() |
13 | Fri | 1:59 | 11.1 | 1:18 | 14.0 | 7:25 | 3.5 | 8:08 | -2.0 | 9:40 | 3:34 | ![]() |
14 | Sat | 2:40 | 11.2 | 1:57 | 13.8 | 8:08 | 3.6 | 8:50 | -1.9 | 9:41 | 3:34 | ![]() |
15 | Sun | 3:24 | 11.0 | 2:39 | 13.3 | 8:54 | 3.8 | 9:36 | -1.5 | 9:42 | 3:34 | ![]() |
16 | Mon | 4:11 | 10.9 | 3:26 | 12.5 | 9:45 | 4.0 | 10:23 | -0.9 | 9:43 | 3:34 | ![]() |
17 | Tue | 5:06 | 10.8 | 4:24 | 11.4 | 10:42 | 4.1 | 11:14 | -0.1 | 9:44 | 3:34 | ![]() |
18 | Wed | 6:08 | 10.9 | 5:42 | 10.3 | 11:46 | 4.0 | 9:45 | 3:34 | ![]() | ||
19 | Thu | 7:10 | 11.2 | 7:12 | 9.6 | 12:08 | 0.8 | 12:57 | 3.7 | 9:45 | 3:34 | ![]() |
20 | Fri | 8:07 | 11.8 | 8:33 | 9.5 | 1:08 | 1.7 | 2:17 | 2.8 | 9:46 | 3:34 | ![]() |
21 | Sat | 8:59 | 12.5 | 9:44 | 9.8 | 2:14 | 2.5 | 3:33 | 1.6 | 9:47 | 3:35 | ![]() |
22 | Sun | 9:48 | 13.2 | 10:49 | 10.2 | 3:21 | 2.9 | 4:33 | 0.2 | 9:47 | 3:35 | ![]() |
23 | Mon | 10:34 | 13.7 | 11:47 | 10.7 | 4:21 | 3.0 | 5:23 | -1.0 | 9:47 | 3:36 | ![]() |
24 | Tue | 11:20 | 14.0 | 5:13 | 3.1 | 6:07 | -1.8 | 9:48 | 3:37 | ![]() | ||
25 | Wed | 12:40 | 11.1 | 12:04 | 14.2 | 6:00 | 3.1 | 6:49 | -2.2 | 9:48 | 3:37 | ![]() |
26 | Thu | 1:26 | 11.4 | 12:46 | 14.1 | 6:44 | 3.2 | 7:29 | -2.2 | 9:48 | 3:38 | ![]() |
27 | Fri | 2:08 | 11.5 | 1:25 | 13.7 | 7:27 | 3.3 | 8:08 | -1.9 | 9:48 | 3:39 | ![]() |
28 | Sat | 2:47 | 11.4 | 2:03 | 13.2 | 8:09 | 3.5 | 8:48 | -1.4 | 9:48 | 3:40 | ![]() |
29 | Sun | 3:24 | 11.1 | 2:39 | 12.5 | 8:52 | 3.8 | 9:27 | -0.7 | 9:48 | 3:41 | ![]() |
30 | Mon | 4:02 | 10.8 | 3:16 | 11.6 | 9:35 | 4.1 | 10:06 | 0.1 | 9:47 | 3:43 | ![]() |
31 | Tue | 4:42 | 10.4 | 3:57 | 10.5 | 10:21 | 4.3 | 10:47 | 1.1 | 9:47 | 3:44 | ![]() |
Date | High | Low | Sun | Moon | ||||||||
AM | ft | PM | ft | AM | ft | PM | ft | Rise | Set |
www.USHarbors.com