Tides in Townsends Inlet, Avalon, Ocean Drive Bridge, NJ for Today & Tomorrow
Printing our tide charts?
Help us keep our doors open and lights on by registering as a member of US Harbors.
It's simple and free!
Townsends Inlet, Avalon, Ocean Drive Bridge, NJ Tides - Jan 2021 Printable Tide Charts
Date | High | Low | Sun | Moon | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | ft | PM | ft | AM | ft | PM | ft | Rise | Set | |||
20 | Wed | 12:42 | 3.3 | 12:56 | 3.2 | 6:55 | 0.6 | 7:13 | 0.3 | 7:12 | 5:07 | ![]() |
21 | Thu | 1:35 | 3.4 | 1:48 | 3.0 | 7:53 | 0.7 | 7:59 | 0.4 | 7:11 | 5:08 | ![]() |
22 | Fri | 2:33 | 3.5 | 2:46 | 2.9 | 8:55 | 0.7 | 8:49 | 0.4 | 7:11 | 5:09 | ![]() |
23 | Sat | 3:31 | 3.6 | 3:44 | 2.8 | 9:56 | 0.7 | 9:40 | 0.3 | 7:10 | 5:10 | ![]() |
24 | Sun | 4:25 | 3.8 | 4:38 | 2.9 | 10:52 | 0.5 | 10:30 | 0.2 | 7:09 | 5:12 | ![]() |
25 | Mon | 5:16 | 4.0 | 5:30 | 2.9 | 11:44 | 0.4 | 11:19 | 0.1 | 7:09 | 5:13 | ![]() |
26 | Tue | 6:05 | 4.2 | 6:21 | 3.0 | 12:31 | 0.2 | 7:08 | 5:14 | ![]() | ||
27 | Wed | 6:52 | 4.4 | 7:09 | 3.2 | 12:07 | -0.1 | 1:14 | 0.0 | 7:07 | 5:15 | ![]() |
28 | Thu | 7:36 | 4.6 | 7:55 | 3.3 | 12:54 | -0.3 | 1:55 | -0.2 | 7:06 | 5:16 | ![]() |
29 | Fri | 8:19 | 4.6 | 8:39 | 3.5 | 1:38 | -0.4 | 2:34 | -0.3 | 7:06 | 5:17 | ![]() |
30 | Sat | 9:01 | 4.7 | 9:22 | 3.6 | 2:23 | -0.5 | 3:14 | -0.4 | 7:05 | 5:19 | ![]() |
31 | Sun | 9:42 | 4.6 | 10:07 | 3.8 | 3:09 | -0.5 | 3:55 | -0.4 | 7:04 | 5:20 | ![]() |
Date | High | Low | Sun | Moon | ||||||||
AM | ft | PM | ft | AM | ft | PM | ft | Rise | Set |
www.USHarbors.com