Tides in Shinnecock Inlet, NY for Today & Tomorrow
Local Goods & Services See All Nearby
Printing our tide charts?
Help us keep our doors open and lights on by registering as a member of US Harbors.
It's simple and free!
Shinnecock Inlet, NY Tides - Jan 2021 Printable Tide Charts
Date | High | Low | Sun | Moon | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | ft | PM | ft | AM | ft | PM | ft | Rise | Set | |||
14 | Thu | 8:05 | 3.6 | 8:34 | 2.8 | 1:17 | -0.4 | 2:10 | -0.4 | 7:10 | 4:47 | ![]() |
15 | Fri | 8:52 | 3.4 | 9:22 | 2.8 | 2:02 | -0.3 | 2:50 | -0.4 | 7:10 | 4:48 | ![]() |
16 | Sat | 9:38 | 3.2 | 10:09 | 2.7 | 2:46 | -0.2 | 3:29 | -0.3 | 7:09 | 4:49 | ![]() |
17 | Sun | 10:23 | 3.0 | 10:55 | 2.7 | 3:31 | 0.0 | 4:07 | -0.2 | 7:09 | 4:50 | ![]() |
18 | Mon | 11:08 | 2.8 | 11:42 | 2.6 | 4:16 | 0.1 | 4:46 | -0.1 | 7:08 | 4:52 | ![]() |
19 | Tue | 11:55 | 2.5 | 5:03 | 0.3 | 5:26 | 0.1 | 7:08 | 4:53 | ![]() | ||
20 | Wed | 12:31 | 2.6 | 12:46 | 2.3 | 5:52 | 0.4 | 6:10 | 0.2 | 7:07 | 4:54 | ![]() |
21 | Thu | 1:24 | 2.5 | 1:42 | 2.2 | 6:46 | 0.5 | 6:57 | 0.2 | 7:07 | 4:55 | ![]() |
22 | Fri | 2:19 | 2.6 | 2:39 | 2.1 | 7:46 | 0.5 | 7:49 | 0.3 | 7:06 | 4:56 | ![]() |
23 | Sat | 3:12 | 2.6 | 3:33 | 2.1 | 8:45 | 0.5 | 8:41 | 0.2 | 7:05 | 4:57 | ![]() |
24 | Sun | 4:02 | 2.8 | 4:26 | 2.2 | 9:43 | 0.4 | 9:33 | 0.2 | 7:05 | 4:59 | ![]() |
25 | Mon | 4:51 | 2.9 | 5:15 | 2.3 | 10:39 | 0.3 | 10:26 | 0.1 | 7:04 | 5:00 | ![]() |
26 | Tue | 5:37 | 3.1 | 6:02 | 2.4 | 11:30 | 0.1 | 11:18 | 0.0 | 7:03 | 5:01 | ![]() |
27 | Wed | 6:21 | 3.2 | 6:46 | 2.5 | 12:14 | -0.1 | 7:02 | 5:02 | ![]() | ||
28 | Thu | 7:04 | 3.3 | 7:30 | 2.7 | 12:07 | -0.2 | 12:55 | -0.3 | 7:01 | 5:04 | ![]() |
29 | Fri | 7:46 | 3.4 | 8:14 | 2.8 | 12:53 | -0.3 | 1:36 | -0.5 | 7:00 | 5:05 | ![]() |
30 | Sat | 8:30 | 3.4 | 8:59 | 2.9 | 1:39 | -0.4 | 2:17 | -0.6 | 7:00 | 5:06 | ![]() |
31 | Sun | 9:15 | 3.4 | 9:46 | 3.0 | 2:25 | -0.5 | 3:00 | -0.6 | 6:59 | 5:07 | ![]() |
Date | High | Low | Sun | Moon | ||||||||
AM | ft | PM | ft | AM | ft | PM | ft | Rise | Set |
www.USHarbors.com