Tides in Oak Island, NC for Today & Tomorrow
Printing our tide charts?
Help us keep our doors open and lights on by registering as a member of US Harbors.
It's simple and free!
Oak Island, NC Tides - Jan 2021 Printable Tide Charts
Date | High | Low | Sun | Moon | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | ft | PM | ft | AM | ft | PM | ft | Rise | Set | |||
20 | Wed | 12:22 | 4.0 | 12:48 | 3.7 | 6:34 | 0.7 | 6:48 | 0.4 | 7:14 | 5:32 | ![]() |
21 | Thu | 1:12 | 4.0 | 1:34 | 3.5 | 7:37 | 0.9 | 7:43 | 0.4 | 7:13 | 5:33 | ![]() |
22 | Fri | 2:05 | 4.0 | 2:23 | 3.4 | 8:39 | 1.0 | 8:38 | 0.3 | 7:13 | 5:34 | ![]() |
23 | Sat | 3:00 | 4.0 | 3:16 | 3.4 | 9:34 | 0.9 | 9:30 | 0.2 | 7:12 | 5:35 | ![]() |
24 | Sun | 3:55 | 4.2 | 4:10 | 3.5 | 10:24 | 0.8 | 10:19 | 0.0 | 7:12 | 5:36 | ![]() |
25 | Mon | 4:46 | 4.4 | 5:01 | 3.6 | 11:12 | 0.6 | 11:05 | -0.2 | 7:11 | 5:37 | ![]() |
26 | Tue | 5:31 | 4.7 | 5:48 | 3.8 | 11:57 | 0.4 | 11:51 | -0.3 | 7:11 | 5:38 | ![]() |
27 | Wed | 6:12 | 4.9 | 6:31 | 4.0 | 12:41 | 0.1 | 7:10 | 5:39 | ![]() | ||
28 | Thu | 6:52 | 5.1 | 7:14 | 4.1 | 12:36 | -0.4 | 1:24 | -0.1 | 7:10 | 5:40 | ![]() |
29 | Fri | 7:32 | 5.2 | 7:57 | 4.3 | 1:21 | -0.5 | 2:06 | -0.3 | 7:09 | 5:41 | ![]() |
30 | Sat | 8:14 | 5.2 | 8:42 | 4.4 | 2:06 | -0.6 | 2:47 | -0.4 | 7:08 | 5:42 | ![]() |
31 | Sun | 8:59 | 5.2 | 9:30 | 4.6 | 2:51 | -0.6 | 3:28 | -0.5 | 7:08 | 5:43 | ![]() |
Date | High | Low | Sun | Moon | ||||||||
AM | ft | PM | ft | AM | ft | PM | ft | Rise | Set |
www.USHarbors.com