Tides in Great Machipongo Inlet, VA for Today & Tomorrow
Printing our tide charts?
Help us keep our doors open and lights on by registering as a member of US Harbors.
It's simple and free!
Great Machipongo Inlet, VA Tides - Jul 2022 Print this Tide Chart
Date | High Tide | Low Tide | Sun | Moon | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | ft | PM | ft | AM | ft | PM | ft | Rise | Set | |||
1 | Fri | 10:53 | 3.4 | 11:16 | 4.6 | 4:53 | 0.5 | 4:37 | 0.4 | 5:39 | 8:29 | ![]() |
2 | Sat | 11:34 | 3.4 | 11:56 | 4.5 | 5:32 | 0.6 | 5:20 | 0.5 | 5:39 | 8:29 | ![]() |
3 | Sun | 12:16 | 3.4 | 6:12 | 0.6 | 6:04 | 0.6 | 5:40 | 8:29 | ![]() | ||
4 | Mon | 12:36 | 4.4 | 1:00 | 3.5 | 6:53 | 0.6 | 6:53 | 0.7 | 5:40 | 8:29 | ![]() |
5 | Tue | 1:18 | 4.2 | 1:47 | 3.6 | 7:36 | 0.6 | 7:46 | 0.8 | 5:41 | 8:28 | ![]() |
6 | Wed | 2:03 | 4.0 | 2:38 | 3.8 | 8:20 | 0.6 | 8:43 | 0.8 | 5:41 | 8:28 | ![]() |
7 | Thu | 2:54 | 3.8 | 3:34 | 4.1 | 9:07 | 0.5 | 9:43 | 0.8 | 5:42 | 8:28 | ![]() |
8 | Fri | 3:50 | 3.7 | 4:32 | 4.4 | 9:56 | 0.3 | 10:46 | 0.6 | 5:42 | 8:28 | ![]() |
9 | Sat | 4:49 | 3.6 | 5:30 | 4.8 | 10:49 | 0.2 | 11:49 | 0.4 | 5:43 | 8:27 | ![]() |
10 | Sun | 5:48 | 3.6 | 6:27 | 5.2 | 11:45 | -0.1 | 5:44 | 8:27 | ![]() | ||
11 | Mon | 6:46 | 3.6 | 7:23 | 5.5 | 12:51 | 0.2 | 12:43 | -0.3 | 5:44 | 8:26 | ![]() |
12 | Tue | 7:43 | 3.7 | 8:19 | 5.7 | 1:50 | -0.1 | 1:40 | -0.6 | 5:45 | 8:26 | ![]() |
13 | Wed | 8:39 | 3.8 | 9:14 | 5.7 | 2:45 | -0.3 | 2:35 | -0.7 | 5:46 | 8:26 | ![]() |
14 | Thu | 9:34 | 3.9 | 10:08 | 5.7 | 3:38 | -0.4 | 3:30 | -0.8 | 5:46 | 8:25 | ![]() |
15 | Fri | 10:29 | 4.0 | 11:01 | 5.5 | 4:29 | -0.5 | 4:24 | -0.8 | 5:47 | 8:25 | ![]() |
16 | Sat | 11:23 | 4.1 | 11:52 | 5.2 | 5:20 | -0.4 | 5:20 | -0.6 | 5:48 | 8:24 | ![]() |
17 | Sun | 12:17 | 4.1 | 6:11 | -0.3 | 6:17 | -0.3 | 5:49 | 8:23 | ![]() | ||
18 | Mon | 12:42 | 4.8 | 1:11 | 4.1 | 7:01 | -0.2 | 7:16 | 0.0 | 5:49 | 8:23 | ![]() |
19 | Tue | 1:32 | 4.3 | 2:06 | 4.0 | 7:51 | 0.0 | 8:17 | 0.4 | 5:50 | 8:22 | ![]() |
20 | Wed | 2:24 | 3.8 | 3:04 | 4.0 | 8:40 | 0.2 | 9:19 | 0.6 | 5:51 | 8:22 | ![]() |
21 | Thu | 3:19 | 3.4 | 4:03 | 4.0 | 9:29 | 0.4 | 10:23 | 0.8 | 5:52 | 8:21 | ![]() |
22 | Fri | 4:17 | 3.2 | 5:01 | 4.1 | 10:17 | 0.5 | 11:26 | 0.9 | 5:53 | 8:20 | ![]() |
23 | Sat | 5:14 | 3.0 | 5:54 | 4.2 | 11:07 | 0.6 | 5:53 | 8:19 | ![]() | ||
24 | Sun | 6:06 | 3.0 | 6:42 | 4.3 | 12:26 | 0.9 | 11:57 AM | 0.6 | 5:54 | 8:19 | ![]() |
25 | Mon | 6:54 | 3.1 | 7:27 | 4.4 | 1:16 | 0.8 | 12:45 | 0.5 | 5:55 | 8:18 | ![]() |
26 | Tue | 7:39 | 3.2 | 8:10 | 4.6 | 1:59 | 0.8 | 1:31 | 0.4 | 5:56 | 8:17 | ![]() |
27 | Wed | 8:22 | 3.3 | 8:52 | 4.7 | 2:37 | 0.7 | 2:14 | 0.3 | 5:57 | 8:16 | ![]() |
28 | Thu | 9:04 | 3.5 | 9:33 | 4.8 | 3:13 | 0.6 | 2:55 | 0.3 | 5:58 | 8:15 | ![]() |
29 | Fri | 9:46 | 3.6 | 10:12 | 4.8 | 3:48 | 0.5 | 3:35 | 0.2 | 5:58 | 8:14 | ![]() |
30 | Sat | 10:27 | 3.7 | 10:51 | 4.7 | 4:24 | 0.5 | 4:16 | 0.3 | 5:59 | 8:13 | ![]() |
31 | Sun | 11:07 | 3.8 | 11:28 | 4.6 | 5:00 | 0.5 | 4:57 | 0.4 | 6:00 | 8:12 | ![]() |
Date | High Tide | Low Tide | Sun | Moon | ||||||||
AM | ft | PM | ft | AM | ft | PM | ft | Rise | Set |
www.USHarbors.com
Coastal News Updates See All

Rare Black Gar Caught in Texas
By Captain Experiences Angler Surprise: Rare Black Alligator Gar Caught in Texas During another successful… More

Safety Tips for Night Boating
By Discover Boating. There are many reasons why you may find yourself out on the… More

Record Number of New Boaters Expected July 4th
By the Water Sports Foundation Millions of boaters are expected to head out on the… More
BoatingCoastal NewsFishingHealth & SafetyNatureWeather & Tides

Tips for Viewing 4th of July Fireworks From Your Boat
By Kevin Falvey Use these tips to ensure that you have a great view of… More

9 Steps You Can Take To Mitigate Flooding
By Lily Cao Flooding is a significant problem for buildings all around the world, including… More

July 4th Forecast: Typical Summer Weather
By NOAA. If you are wondering how the weather forecast is shaping up in your… More
BoatingCoastal NewsHealth & SafetyHolidayNatureWeather & Tides

Full Thunder Moon in July
By moongiant.com July’s full moon is called the Full Thunder Moon, after the frequent thunderstorms… More

Be A Citizen Scientist
Volunteer opportunities Observe your world. Help the planet. Be a citizen scientist for NOAA. By… More

Melting Arctic Ice Could Yield New Trade Routes
By Science Daily. Melting ice in the Arctic Ocean could yield new trade routes in… More
BoatingCoastal NewsEconomyFishingHealth & SafetyMarine EconomyNatureOcean Awareness