Tides Today & Tomorrow in Channel Key, west side, FL
Printing our tide charts?
Help us keep our doors open and lights on by registering as a member of US Harbors.
It's simple and free!
Channel Key, west side, FL Tides - Nov 2024
Date | High Tide | Low Tide | Sun | Moon | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | ft | PM | ft | AM | ft | PM | ft | Rise | Set | |||
8 | Fri | 4:35 | 1.5 | 7:05 | 0.9 | 11:55 | 0.3 | 10:49 | 0.8 | 6:37 | 5:43 | |
9 | Sat | 5:53 | 1.4 | 8:02 | 1.0 | 12:58 | 0.4 | 6:38 | 5:43 | |||
10 | Sun | 7:22 | 1.4 | 8:46 | 1.1 | 12:34 | 0.7 | 1:54 | 0.4 | 6:38 | 5:42 | |
11 | Mon | 8:45 | 1.4 | 9:25 | 1.3 | 1:59 | 0.6 | 2:42 | 0.5 | 6:39 | 5:42 | |
12 | Tue | 9:56 | 1.3 | 10:02 | 1.4 | 3:08 | 0.4 | 3:26 | 0.5 | 6:40 | 5:42 | |
13 | Wed | 10:59 | 1.3 | 10:39 | 1.6 | 4:07 | 0.2 | 4:06 | 0.5 | 6:40 | 5:41 | |
14 | Thu | 11:56 | 1.3 | 11:19 | 1.7 | 5:01 | 0.0 | 4:46 | 0.5 | 6:41 | 5:41 | |
15 | Fri | 12:49 | 1.2 | 5:52 | -0.1 | 5:24 | 0.5 | 6:42 | 5:41 | |||
16 | Sat | 12:01 | 1.7 | 1:40 | 1.1 | 6:42 | -0.2 | 6:03 | 0.5 | 6:42 | 5:40 | |
17 | Sun | 12:45 | 1.8 | 2:29 | 1.0 | 7:31 | -0.2 | 6:43 | 0.5 | 6:43 | 5:40 | |
18 | Mon | 1:31 | 1.7 | 3:17 | 0.9 | 8:22 | -0.1 | 7:25 | 0.5 | 6:44 | 5:40 | |
19 | Tue | 2:20 | 1.6 | 4:06 | 0.9 | 9:15 | 0.0 | 8:11 | 0.5 | 6:44 | 5:39 | |
20 | Wed | 3:10 | 1.5 | 5:00 | 0.8 | 10:12 | 0.1 | 9:07 | 0.6 | 6:45 | 5:39 | |
21 | Thu | 4:05 | 1.4 | 5:59 | 0.9 | 11:12 | 0.2 | 10:21 | 0.6 | 6:46 | 5:39 | |
22 | Fri | 5:06 | 1.3 | 7:02 | 0.9 | 12:11 PM | 0.3 | 11:50 | 0.7 | 6:47 | 5:39 | |
23 | Sat | 6:18 | 1.2 | 7:58 | 1.0 | 1:06 | 0.4 | 6:47 | 5:39 | |||
24 | Sun | 7:41 | 1.1 | 8:40 | 1.1 | 1:15 | 0.6 | 1:55 | 0.5 | 6:48 | 5:39 | |
25 | Mon | 8:57 | 1.1 | 9:15 | 1.2 | 2:26 | 0.5 | 2:38 | 0.5 | 6:49 | 5:39 | |
26 | Tue | 10:00 | 1.0 | 9:46 | 1.3 | 3:24 | 0.4 | 3:16 | 0.5 | 6:49 | 5:38 | |
27 | Wed | 10:51 | 1.0 | 10:16 | 1.3 | 4:13 | 0.3 | 3:51 | 0.6 | 6:50 | 5:38 | |
28 | Thu | 11:36 | 1.0 | 10:48 | 1.4 | 4:54 | 0.2 | 4:23 | 0.5 | 6:51 | 5:38 | |
29 | Fri | 12:18 PM | 0.9 | 11:21 | 1.4 | 5:32 | 0.1 | 4:53 | 0.5 | 6:52 | 5:38 | |
30 | Sat | 12:58 PM | 0.9 | 11:57 | 1.4 | 6:08 | 0.0 | 5:21 | 0.5 | 6:52 | 5:38 | |
Date | High Tide | Low Tide | Sun | Moon | ||||||||
AM | ft | PM | ft | AM | ft | PM | ft | Rise | Set |
www.USHarbors.com
2024's "Best Harbor" Contest Winners Announced
You Voted, and We Have a Clear Winner! Grand Winner, Best Harbor in the U.S. for 2024: Block Island, RI Top 10 Results: Block Island, RI (also 2024’s Northeast regional winner; first time on winners list) Destin, FL (also 2024’s Gulf Coast regional winner; first time on winners list) Padanaram,… Learn More
Coastal News Updates See All
Celebrating Veterans Serving in Habitat Conservation
By fisheries.noaa.gov. Join us in celebrating Veterans Day and learn more about NOAA's Veterans Corps… More
Biden-Harris Administration, NOAA make $95 Million Available for Fish Passage as Part of Investing in America Agenda
By noaa.gov. Bipartisan Infrastructure Law will facilitate fish conservation efforts. Today, NOAA Fisheries announced two… More
2024 Alaska Symphony of Seafood Call for Entries
By nationalfisherman.com. Exciting updates to this year’s Alaska Symphony of Seafood competition make it better… More
Fishermen File Lawsuit Over Morro Bay Wind Farm
By Carli Stewart. Two commercial fishing groups from San Luis Obispo County have renewed their… More
Pacific Seafood to Acquire Trident Kodiak Plant
By nationalfisherman.com. Trident Seafoods and Pacific Seafood jointly announced that they have agreed in principle for Pacific to… More
AI Transforms Fisheries with Stocking, Processing, and Profit Boosts
By Paul Molyneaux. Artificial Intelligence (AI) will change fisheries in many ways. The advent of… More
Atlantic Herring Still Overfished, Recovery Uncertain
By Carli Stewart. The latest NOAA Fisheries assessment reveals that Atlantic herring, a key species… More
Florida Ports Reopen After Hurricane Milton
By nationalfisherman.com. Florida ports swiped by hurricane Milton’s 120 mph winds began limited reopenings after… More
Pressure Grows for Countries to Deliver on Promised Biodiversity Targets at UN Conference
By Michael Casey. Two years after reaching a historic biodiversity agreement, countries will gather next week… More