Tides in Sugarloaf Key, Pirates Cove, FL for Today & Tomorrow
Printing our tide charts?
Help us keep our doors open and lights on by registering as a member of US Harbors.
It's simple and free!
Sugarloaf Key, Pirates Cove, FL Tides - May 2022 Print this Tide Chart
Date | High Tide | Low Tide | Sun | Moon | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | ft | PM | ft | AM | ft | PM | ft | Rise | Set | |||
12 | Thu | 7:05 | 0.9 | 7:38 | 0.8 | 3:00 | 0.2 | 3:32 | 0.1 | 6:43 | 8:03 | ![]() |
13 | Fri | 7:36 | 1.0 | 8:35 | 0.8 | 3:34 | 0.2 | 4:21 | -0.1 | 6:43 | 8:03 | ![]() |
14 | Sat | 8:08 | 1.1 | 9:28 | 0.8 | 4:09 | 0.2 | 5:08 | -0.3 | 6:42 | 8:04 | ![]() |
15 | Sun | 8:43 | 1.2 | 10:20 | 0.8 | 4:44 | 0.3 | 5:56 | -0.4 | 6:42 | 8:04 | ![]() |
16 | Mon | 9:22 | 1.2 | 11:11 | 0.7 | 5:22 | 0.3 | 6:45 | -0.5 | 6:41 | 8:05 | ![]() |
17 | Tue | 10:04 | 1.3 | 6:01 | 0.3 | 7:36 | -0.6 | 6:41 | 8:05 | ![]() | ||
18 | Wed | 12:03 | 0.6 | 10:52 AM | 1.3 | 6:43 | 0.3 | 8:31 | -0.5 | 6:40 | 8:06 | ![]() |
19 | Thu | 12:57 | 0.6 | 11:45 AM | 1.2 | 7:29 | 0.3 | 9:29 | -0.4 | 6:40 | 8:06 | ![]() |
20 | Fri | 1:56 | 0.5 | 12:44 | 1.2 | 8:22 | 0.3 | 10:31 | -0.3 | 6:40 | 8:07 | ![]() |
21 | Sat | 2:58 | 0.5 | 1:51 | 1.1 | 9:28 | 0.4 | 11:34 | -0.1 | 6:39 | 8:07 | ![]() |
22 | Sun | 4:02 | 0.6 | 3:09 | 1.0 | 10:52 | 0.4 | 6:39 | 8:08 | ![]() | ||
23 | Mon | 5:01 | 0.7 | 4:35 | 0.9 | 12:34 | 0.0 | 12:25 | 0.4 | 6:39 | 8:08 | ![]() |
24 | Tue | 5:51 | 0.8 | 5:59 | 0.8 | 1:27 | 0.1 | 1:51 | 0.3 | 6:38 | 8:09 | ![]() |
25 | Wed | 6:34 | 0.9 | 7:10 | 0.8 | 2:12 | 0.2 | 3:01 | 0.1 | 6:38 | 8:09 | ![]() |
26 | Thu | 7:11 | 1.0 | 8:09 | 0.7 | 2:53 | 0.2 | 3:58 | 0.0 | 6:38 | 8:10 | ![]() |
27 | Fri | 7:44 | 1.0 | 8:59 | 0.7 | 3:30 | 0.3 | 4:46 | -0.1 | 6:37 | 8:10 | ![]() |
28 | Sat | 8:14 | 1.1 | 9:43 | 0.6 | 4:05 | 0.3 | 5:28 | -0.2 | 6:37 | 8:11 | ![]() |
29 | Sun | 8:45 | 1.1 | 10:21 | 0.6 | 4:40 | 0.3 | 6:08 | -0.2 | 6:37 | 8:11 | ![]() |
30 | Mon | 9:16 | 1.1 | 10:58 | 0.6 | 5:14 | 0.3 | 6:46 | -0.3 | 6:37 | 8:12 | ![]() |
31 | Tue | 9:50 | 1.1 | 11:35 | 0.6 | 5:48 | 0.3 | 7:24 | -0.3 | 6:37 | 8:12 | ![]() |
Date | High Tide | Low Tide | Sun | Moon | ||||||||
AM | ft | PM | ft | AM | ft | PM | ft | Rise | Set |
www.USHarbors.com
Coastal News Updates See All

Best Harbor 2022 Leaderboard
With just over two weeks left to VOTE for your Best Harbor, a few clear… More

Moon Goes Blood Red this Weekend: ‘Eclipse for the Americas’
By Marcia Dunn. CAPE CANAVERAL, Fla. (AP) — A total lunar eclipse will grace the… More

Florida Red Tide Status Update for May 13, 2022
Current Conditions The red tide organism, Karenia brevis, was observed at very low concentrations in one sample… More

Study Finds Cleaner Air Leads to More Atlantic Hurricanes
By Seth Borenstein. Cleaner air in United States and Europe is brewing more Atlantic hurricanes, a new… More

Safety 101: What To Do If a Tree Falls On Your House During a Storm
By The Dekanski Home Selling Team. Do you know what you would do if a… More

Women on the Water: Kristen Frohnhoefer, President of Sea Tow
Kristen Frohnhoefer, President of Sea Tow joins Anastasia Fischer, President of US Harbors for our… More

Where to Watch the Lunar Eclipse on May 15th
By NASA Skywatchers in the Western Hemisphere can look forward to a total lunar eclipse… More

The State of High Tide Flooding and Annual NOAA Outlook
High-tide flooding, often referred to as "nuisance" or “sunny day” flooding, is increasingly common due… More

NOAA Researchers Find Massive Rare Sponge Mounds Off California
In October 2020, Ocean Exploration Trust’s E/V Nautilus crew discovered something extraordinary—a potential deep-sea sponge reef within the Channel… More