Neponset River, MA Weather Forecast and Current Conditions
| Day | Sky | High / Low | Precip | Wind | Humidity | |
|---|---|---|---|---|---|---|
|
Tue Jun 16 |
Partly Cloudy | -º / 57º | 2% | SW 5 mph | 71% | |
|
Wed Jun 17 |
Partly Cloudy View Hourly |
79º / 62º | 1% | SSE 9 mph | 45% | |
| 3am | Partly Cloudy | 61º | 2% | SW 5 mph | 67% | |
| 4am | Partly Cloudy | 59º | 2% | SW 4 mph | 72% | |
| 5am | Mostly Cloudy | 58º | 2% | SW 4 mph | 76% | |
| 6am | Mostly Cloudy | 58º | 2% | SW 3 mph | 78% | |
| 7am | Mostly Cloudy | 63º | 1% | WSW 3 mph | 70% | |
| 8am | Mostly Cloudy | 66º | 0% | WSW 3 mph | 62% | |
| 9am | Partly Cloudy | 71º | 0% | SW 4 mph | 51% | |
| 10am | Sunny | 74º | 0% | S 4 mph | 44% | |
| 11am | Partly Cloudy | 76º | 0% | SE 5 mph | 39% | |
| 12pm | Partly Cloudy | 76º | 0% | ESE 7 mph | 40% | |
| 1pm | Mostly Cloudy | 77º | 0% | SE 7 mph | 37% | |
| 2pm | Partly Cloudy | 78º | 0% | ESE 8 mph | 37% | |
| 3pm | Mostly Cloudy | 78º | 0% | SE 9 mph | 37% | |
| 4pm | Partly Cloudy | 77º | 0% | SSE 9 mph | 38% | |
| 5pm | Mostly Cloudy | 77º | 0% | S 9 mph | 39% | |
| 6pm | Partly Cloudy | 77º | 0% | S 9 mph | 40% | |
| 7pm | Partly Cloudy | 74º | 0% | S 10 mph | 44% | |
| 8pm | Mostly Sunny | 72º | 0% | S 9 mph | 48% | |
| 9pm | Partly Cloudy | 70º | 0% | S 9 mph | 52% | |
| 10pm | Mostly Cloudy | 68º | 0% | SSW 9 mph | 56% | |
| 11pm | Mostly Cloudy | 67º | 0% | SSW 8 mph | 58% | |
|
Thu Jun 18 |
Scattered Thunderstorms/Wind View Hourly |
75º / 66º | 41% | S 21 mph | 75% | |
| 12am | Mostly Cloudy | 66º | 1% | SSW 8 mph | 61% | |
| 1am | Mostly Cloudy | 65º | 1% | SSW 7 mph | 63% | |
| 2am | Cloudy | 65º | 21% | S 6 mph | 66% | |
| 3am | Cloudy | 64º | 4% | S 6 mph | 68% | |
| 4am | Cloudy | 63º | 9% | S 6 mph | 73% | |
| 5am | Cloudy | 63º | 17% | S 7 mph | 75% | |
| 6am | Cloudy | 63º | 23% | S 7 mph | 77% | |
| 7am | Cloudy | 64º | 17% | S 8 mph | 79% | |
| 8am | Cloudy | 66º | 24% | S 10 mph | 75% | |
| 9am | Cloudy | 68º | 24% | S 12 mph | 71% | |
| 10am | Showers | 69º | 37% | SSE 13 mph | 72% | |
| 11am | Cloudy | 72º | 21% | SSE 15 mph | 69% | |
| 12pm | Few Showers | 73º | 33% | SSE 17 mph | 72% | |
| 1pm | Showers | 74º | 41% | S 17 mph | 71% | |
| 2pm | Cloudy/Wind | 75º | 24% | S 20 mph | 73% | |
| 3pm | Cloudy/Wind | 73º | 24% | S 21 mph | 80% | |
| 4pm | Cloudy | 74º | 24% | S 19 mph | 77% | |
| 5pm | Showers | 74º | 42% | SSW 19 mph | 78% | |
| 6pm | Isolated Thunderstorms | 74º | 32% | SSW 16 mph | 80% | |
| 7pm | Mostly Cloudy | 74º | 24% | SSW 14 mph | 78% | |
| 8pm | Showers | 74º | 38% | SSW 12 mph | 78% | |
| 9pm | Few Showers | 73º | 31% | SW 12 mph | 79% | |
| 10pm | Mostly Clear | 72º | 11% | SW 11 mph | 81% | |
| 11pm | Mostly Clear | 72º | 6% | SW 11 mph | 78% | |
|
Fri Jun 19 |
Partly Cloudy View Hourly |
83º / 63º | 1% | W 17 mph | 43% | |
| 12am | Partly Cloudy | 72º | 6% | WSW 9 mph | 75% | |
| 1am | Partly Cloudy | 71º | 4% | WSW 9 mph | 73% | |
| 2am | Clear | 70º | 3% | WSW 9 mph | 70% | |
|
Sat Jun 20 |
Mostly Sunny | 78º / 62º | 10% | W 18 mph | 45% | |
|
Sun Jun 21 |
PM Showers | 78º / 61º | 39% | WNW 11 mph | 48% | |
|
Mon Jun 22 |
Showers | 76º / 63º | 59% | SSW 11 mph | 62% | |
|
Tue Jun 23 |
AM Showers | 77º / 61º | 40% | NW 10 mph | 65% | |
-
Buoy Data
For Neponset River, MA -
Wind Forecast
In Neponset River, MA -
Radar
In Neponset River, MA -
Marine Forecast
In Neponset River, MA
Weather Radar for Neponset River, MA See Radar
* Playback displays weather for the past 6 hours.
NOAA Weather Marine Forecast for Neponset River, MA
Variable winds less than 5 kt becoming ESE 5 to 9 kt in the afternoon. Mostly sunny. Seas around 1 ft.
S wind 5 to 9 kt. Partly cloudy. Seas around 1 ft.
SSE wind 8 to 13 kt increasing to 13 to 18 kt in the afternoon. Winds could gust as high as 27 kt. Showers and thunderstorms likely before 4pm, then showers and possibly a thunderstorm between 4pm and 5pm, then a chance of showers and thunderstorms after 5pm. Seas 1 to 2 ft.
SSW wind 9 to 13 kt becoming W after midnight. Winds could gust as high as 21 kt. A chance of showers and thunderstorms before 8pm, then a slight chance of showers between 8pm and 10pm. Seas 1 to 2 ft.
W wind 11 to 15 kt, with gusts as high as 22 kt. Sunny. Seas around 2 ft.
W wind around 13 kt. Clear. Seas around 2 ft.
W wind around 15 kt, with gusts as high as 23 kt. Sunny. Seas around 2 ft.
W wind 9 to 12 kt. Mostly clear. Seas 1 to 2 ft.
NW wind around 10 kt. Sunny. Seas around 2 ft.
NOAA Buoy Data Near Neponset River, MA See Map
Featured Local Businesses
Wind Speed Forecast for Neponset River, MA
| Wednesday | Thursday | Friday | ||||||||||
| Wind Speed (MPH) | 5 | 3 | 5 | 9 | 10 | 8 | 6 | 8 | 15 | 21 | 14 | 11 |
| 7am | 11am | 3pm | 7pm | 11pm | 3am | 7am | 11am | 3pm | 7pm | 11pm | 3am | |
| MPH | 5 | 3 | 5 | 9 | 10 | 8 | 6 | 8 | 15 | 21 | 14 | 11 |
| DIR | SW | WSW | SE | SE | S | SSW | S | S | SSE | S | SSW | SW |
Current Weather Conditions In Neponset River, MA
As Of: 36 minutes ago
- 61ºF
- 61ºF
- 5mph
- 0º (SW)
- 5mph
- Partly Cloudy
- 10mi
- 29.81"
- 67%
- 0ºF
The weather right now in Neponset River, MA is Partly Cloudy. The current temperature is 61°F, and the expected high and low for today, Wednesday, June 17, 2026, are -° high temperature and 57°F low temperature. The wind is currently blowing at 5 miles per hour, and coming from the Southwest. The wind is gusting to 5 mph. With the wind and the atmosphere the temperature feels like 61° Fahrenheit. Expected precipitation is 2 percent, with current humidity at 67 percent, and air pressure at 29.81 in. Visibility is 10 nautical miles. There are 2 current weather alert(s).
...SMALL CRAFT ADVISORY IN EFFECT FROM 11 AM TO 7 PM EDT THURSDAY...
WHAT: South winds 15 to 25 kt with gusts up to 30 kt and
waves around 2 feet expected.
WHERE: Boston Harbor.
WHEN: From 11 AM to 7 PM EDT Thursday.
IMPACTS: Conditions will be hazardous to small craft.
PRECAUTIONARY / PREPAREDNESS ACTIONS:
Inexperienced mariners, especially those operating smaller
vessels, should avoid navigating in hazardous conditions.
&&
...COASTAL FLOOD STATEMENT REMAINS IN EFFECT UNTIL 4 AM EDT EARLY THIS MORNING...
WHAT: Up to one half foot of inundation above ground level in
low-lying areas near shorelines and tidal waterways (2.2 to
12.4 feet Mean Lower Low Water).
WHERE: Eastern Essex, Suffolk, Eastern Norfolk,
Eastern Plymouth, Barnstable, Dukes and Nantucket
Counties.
WHEN: Until 4 AM EDT early this morning.
IMPACTS: Some water on low lying roads and property.
PRECAUTIONARY / PREPAREDNESS ACTIONS:
Do not drive through flooded roadways.
&&
&&
Time of high total tides are approximate to the nearest hour.
Gloucester Harbor
MLLW Categories - Minor 11.5 ft, Moderate 13.0 ft, Major 15.0 ft
MHHW Categories - Minor 1.9 ft, Moderate 3.4 ft, Major 5.4 ft
Total Total Departure
Day/Time Tide Tide from Norm Waves Flood
ft MLLW ft MHHW ft ft Impact
-------- --------- --------- --------- ------- --------
17/02 PM 9.9/10.4 0.2/ 0.8 0.5/ 1.0 1-2 None
18/02 AM 11.6/12.1 2.0/ 2.5 0.4/ 0.9 2 Minor
18/03 PM 10.1/10.6 0.5/ 1.0 0.6/ 1.1 3-4 None
19/03 AM 11.1/11.6 1.5/ 2.0 0.2/ 0.8 3 None
19/04 PM 9.7/10.2 0.1/ 0.6 0.2/ 0.8 2 None
Merrimack River near Newburyport MA
MLLW Categories - Minor 11.0 ft, Moderate 12.0 ft, Major 13.5 ft
MHHW Categories - Minor 1.5 ft, Moderate 2.5 ft, Major 4.0 ft
Total Total Departure
Day/Time Tide Tide from Norm Waves Flood
ft MLLW ft MHHW ft ft Impact
-------- --------- --------- --------- ------- --------
17/02 PM 8.9/ 9.4 -0.7/-0.2 0.5/ 1.0 1-2 None
18/02 AM 10.3/10.8 0.8/ 1.3 0.4/ 0.9 1-2 None
18/03 PM 9.1/ 9.6 -0.5/ 0.0 0.6/ 1.1 3 None
19/03 AM 9.9/10.4 0.4/ 0.9 0.2/ 0.8 2 None
19/04 PM 8.8/ 9.3 -0.8/-0.2 0.2/ 0.8 2-3 None
Boston Harbor
MLLW Categories - Minor 12.5 ft, Moderate 14.0 ft, Major 15.0 ft
MHHW Categories - Minor 2.2 ft, Moderate 3.7 ft, Major 4.7 ft
Total Total Departure
Day/Time Tide Tide from Norm Waves Flood
ft MLLW ft MHHW ft ft Impact
-------- --------- --------- --------- ------- --------
17/02 PM 10.7/11.2 0.4/ 0.9 0.6/ 1.1 1-2 None
18/02 AM 12.0/12.5 1.7/ 2.2 0.4/ 0.9 1 None
18/03 PM 10.6/11.1 0.2/ 0.8 0.5/ 1.0 2 None
19/03 AM 11.4/11.9 1.1/ 1.6 0.2/ 0.7 2 None
19/04 PM 10.2/10.7 -0.2/ 0.3 0.2/ 0.7 2 None
Revere
MLLW Categories - Minor 12.5 ft, Moderate 14.5 ft, Major 16.0 ft
MHHW Categories - Minor 2.6 ft, Moderate 4.6 ft, Major 6.1 ft
Total Total Departure
Day/Time Tide Tide from Norm Waves Flood
ft MLLW ft MHHW ft ft Impact
-------- --------- --------- --------- ------- --------
17/02 PM 10.4/10.9 0.5/ 1.0 0.6/ 1.1 1-2 None
18/02 AM 11.7/12.2 1.8/ 2.2 0.2/ 0.8 1 None
18/03 PM 10.4/10.9 0.5/ 1.0 0.6/ 1.1 2 None
19/03 AM 11.1/11.6 1.2/ 1.7 0.2/ 0.7 1-2 None
19/04 PM 10.0/10.5 0.1/ 0.6 0.2/ 0.8 2 None
Green Harbor
MLLW Categories - Minor 11.5 ft, Moderate 13.5 ft, Major 15.5 ft
MHHW Categories - Minor 1.6 ft, Moderate 3.6 ft, Major 5.6 ft
Total Total Departure
Day/Time Tide Tide from Norm Waves Flood
ft MLLW ft MHHW ft ft Impact
-------- --------- --------- --------- ------- --------
17/02 AM 11.4/11.9 1.5/ 2.0 0.2/ 0.8 1 Minor
17/02 PM 10.2/10.7 0.2/ 0.8 0.5/ 1.0 1-2 None
18/02 AM 11.7/12.2 1.8/ 2.2 0.2/ 0.8 1 Minor
18/03 PM 10.1/10.6 0.2/ 0.7 0.4/ 0.9 3 None
19/03 AM 11.2/11.7 1.3/ 1.8 0.2/ 0.7 2 None
19/04 PM 10.0/10.5 0.1/ 0.6 0.2/ 0.8 2 None
Scituate MA
MLLW Categories - Minor 11.5 ft, Moderate 13.5 ft, Major 15.5 ft
MHHW Categories - Minor 1.8 ft, Moderate 3.8 ft, Major 5.8 ft
Total Total Departure
Day/Time Tide Tide from Norm Waves Flood
ft MLLW ft MHHW ft ft Impact
-------- --------- --------- --------- ------- --------
17/02 PM 10.0/10.5 0.2/ 0.8 0.5/ 1.0 1-2 None
18/02 AM 11.5/12.0 1.8/ 2.2 0.4/ 0.9 1 Minor
18/03 PM 10.0/10.5 0.2/ 0.8 0.5/ 1.0 3 None
19/03 AM 11.0/11.5 1.3/ 1.8 0.2/ 0.7 2 None
19/04 PM 9.8/10.3 0.1/ 0.6 0.2/ 0.8 2 None
Buzzards Bay at Woods Hole
MLLW Categories - Minor 5.5 ft, Moderate 7.0 ft, Major 8.5 ft
MHHW Categories - Minor 3.5 ft, Moderate 5.0 ft, Major 6.5 ft
Total Total Departure
Day/Time Tide Tide from Norm Waves Flood
ft MLLW ft MHHW ft ft Impact
-------- --------- --------- --------- ------- --------
17/10 AM 2.2/ 2.7 0.2/ 0.8 0.4/ 0.9 1 None
17/11 PM 3.2/ 3.7 1.3/ 1.8 0.5/ 1.0 1-2 None
18/12 PM 2.7/ 3.2 0.8/ 1.3 0.9/ 1.4 2-4 None
19/12 AM 2.7/ 3.2 0.8/ 1.3 0.2/ 0.8 3-4 None
19/12 PM 2.2/ 2.7 0.2/ 0.8 0.4/ 0.9 3 None
Chatham MA - East Coast
MLLW Categories - Minor 9.0 ft, Moderate 11.5 ft, Major 13.0 ft
MHHW Categories - Minor 3.8 ft, Moderate 6.3 ft, Major 7.8 ft
Total Total Departure
Day/Time Tide Tide from Norm Waves Flood
ft MLLW ft MHHW ft ft Impact
-------- --------- --------- --------- ------- --------
17/02 AM 7.2/ 7.7 2.0/ 2.5 0.7/ 1.1 2 None
17/02 PM 5.4/ 5.9 0.2/ 0.7 0.5/ 1.0 2 None
18/03 AM 6.6/ 7.1 1.4/ 1.9 0.2/ 0.8 2 None
18/04 PM 5.5/ 6.0 0.2/ 0.8 0.5/ 1.0 3-5 None
19/04 AM 6.4/ 6.9 1.2/ 1.7 0.2/ 0.8 3-4 None
19/04 PM 5.2/ 5.7 0.0/ 0.5 0.2/ 0.7 3-4 None
Chatham - South side
MLLW Categories - Minor 9.0 ft, Moderate 10.5 ft, Major 11.5 ft
MHHW Categories - Minor 4.5 ft, Moderate 6.0 ft, Major 7.0 ft
Total Total Departure
Day/Time Tide Tide from Norm Waves Flood
ft MLLW ft MHHW ft ft Impact
-------- --------- --------- --------- ------- --------
17/02 AM 5.7/ 6.2 1.3/ 1.8 0.6/ 1.1 2 None
17/02 PM 4.2/ 4.7 -0.2/ 0.2 0.5/ 1.0 2 None
18/03 AM 5.6/ 6.1 1.1/ 1.6 0.5/ 1.0 1-2 None
18/04 PM 4.7/ 5.2 0.2/ 0.8 0.9/ 1.4 3-4 None
19/04 AM 5.2/ 5.7 0.7/ 1.1 0.2/ 0.8 3 None
19/05 PM 4.4/ 4.9 -0.2/ 0.3 0.4/ 0.9 3 None
Hyannis Harbor
MLLW Categories - Minor 5.0 ft, Moderate 6.5 ft, Major 8.5 ft
MHHW Categories - Minor 1.2 ft, Moderate 2.7 ft, Major 4.7 ft
Total Total Departure
Day/Time Tide Tide from Norm Waves Flood
ft MLLW ft MHHW ft ft Impact
-------- --------- --------- --------- ------- --------
17/02 AM 5.2/ 5.7 1.4/ 1.9 0.5/ 1.0 1 Minor
17/03 PM 3.9/ 4.4 0.1/ 0.6 0.5/ 1.0 1 None
18/03 AM 5.1/ 5.6 1.3/ 1.8 0.5/ 1.0 1 Minor
18/03 PM 4.4/ 4.9 0.6/ 1.1 1.1/ 1.6 3 None
19/04 AM 4.6/ 5.1 0.8/ 1.3 0.2/ 0.8 2 None
19/04 PM 3.7/ 4.2 0.0/ 0.5 0.4/ 0.9 3 None
Provincetown Harbor
MLLW Categories - Minor 13.0 ft, Moderate 14.0 ft, Major 15.0 ft
MHHW Categories - Minor 2.9 ft, Moderate 3.9 ft, Major 4.9 ft
Total Total Departure
Day/Time Tide Tide from Norm Waves Flood
ft MLLW ft MHHW ft ft Impact
-------- --------- --------- --------- ------- --------
17/02 PM 10.4/10.9 0.2/ 0.8 0.5/ 1.0 1 None
18/02 AM 11.7/12.2 1.6/ 2.0 0.2/ 0.8 1 None
18/03 PM 10.3/10.8 0.2/ 0.7 0.4/ 0.9 3-4 None
19/03 AM 11.2/11.7 1.1/ 1.6 0.2/ 0.7 2-3 None
19/04 PM 10.1/10.6 0.0/ 0.5 0.2/ 0.8 2 None
Dennis - Sesuit Harbor
MLLW Categories - Minor 13.0 ft, Moderate 14.5 ft, Major 16.0 ft
MHHW Categories - Minor 2.5 ft, Moderate 4.0 ft, Major 5.5 ft
Total Total Departure
Day/Time Tide Tide from Norm Waves Flood
ft MLLW ft MHHW ft ft Impact
-------- --------- --------- --------- ------- --------
17/02 PM 11.1/11.6 0.6/ 1.1 0.5/ 1.0 1 None
18/02 AM 12.5/13.0 2.0/ 2.5 0.2/ 0.8 1 None
18/03 PM 10.8/11.3 0.2/ 0.8 0.2/ 0.8 3 None
19/03 AM 12.1/12.6 1.6/ 2.0 0.2/ 0.8 2 None
19/04 PM 10.8/11.3 0.2/ 0.8 0.2/ 0.8 3 None
Sandwich Harbor
MLLW Categories - Minor 12.0 ft, Moderate 14.0 ft, Major 15.0 ft
MHHW Categories - Minor 1.7 ft, Moderate 3.7 ft, Major 4.7 ft
Total Total Departure
Day/Time Tide Tide from Norm Waves Flood
ft MLLW ft MHHW ft ft Impact
-------- --------- --------- --------- ------- --------
17/02 AM 10.3/10.8 0.0/ 0.5 0.4/ 0.9 1 None
17/02 PM 9.3/ 9.8 -1.1/-0.6 0.5/ 1.0 1-2 None
18/02 AM 10.6/11.1 0.2/ 0.8 0.4/ 0.9 1 None
18/03 PM 9.0/ 9.5 -1.4/-0.9 0.2/ 0.8 3 None
19/03 AM 10.2/10.7 -0.2/ 0.3 0.2/ 0.8 1-2 None
19/04 PM 8.9/ 9.4 -1.5/-1.0 0.2/ 0.8 3 None
Wings Neck
MLLW Categories - Minor 6.5 ft, Moderate 9.0 ft, Major 11.5 ft
MHHW Categories - Minor 2.1 ft, Moderate 4.6 ft, Major 7.1 ft
Total Total Departure
Day/Time Tide Tide from Norm Waves Flood
ft MLLW ft MHHW ft ft Impact
-------- --------- --------- --------- ------- --------
17/11 AM 4.7/ 5.2 0.4/ 0.9 0.5/ 1.0 1 None
17/11 PM 5.4/ 5.9 1.0/ 1.5 0.6/ 1.1 1 None
18/12 PM 5.4/ 5.9 1.0/ 1.5 1.2/ 1.7 2-3 None
19/12 AM 5.0/ 5.5 0.6/ 1.1 0.5/ 1.0 1-3 None
19/01 PM 4.7/ 5.2 0.4/ 0.9 0.6/ 1.1 2-3 None
Edgartown
MLLW Categories - Minor 4.0 ft, Moderate 5.0 ft, Major 7.0 ft
MHHW Categories - Minor 1.3 ft, Moderate 2.3 ft, Major 4.3 ft
Total Total Departure
Day/Time Tide Tide from Norm Waves Flood
ft MLLW ft MHHW ft ft Impact
-------- --------- --------- --------- ------- --------
17/02 AM 3.7/ 4.2 1.0/ 1.5 0.6/ 1.1 2 None
17/02 PM 2.5/ 3.0 -0.2/ 0.2 0.5/ 1.0 2 None
18/03 AM 3.5/ 4.0 0.8/ 1.3 0.5/ 1.0 2 None
18/03 PM 3.0/ 3.5 0.2/ 0.8 0.9/ 1.4 3-5 None
19/03 AM 3.0/ 3.5 0.2/ 0.8 0.2/ 0.7 3-4 None
19/04 PM 2.6/ 3.1 -0.2/ 0.3 0.2/ 0.8 4 None
Vineyard Haven
MLLW Categories - Minor 4.5 ft, Moderate 6.0 ft, Major 7.0 ft
MHHW Categories - Minor 2.5 ft, Moderate 4.0 ft, Major 5.0 ft
Total Total Departure
Day/Time Tide Tide from Norm Waves Flood
ft MLLW ft MHHW ft ft Impact
-------- --------- --------- --------- ------- --------
17/02 AM 3.0/ 3.5 1.0/ 1.5 0.7/ 1.1 2 None
17/02 PM 2.2/ 2.7 0.2/ 0.8 0.5/ 1.0 1 None
18/02 AM 2.7/ 3.2 0.7/ 1.1 0.5/ 1.0 1-2 None
18/03 PM 2.8/ 3.4 0.9/ 1.4 1.0/ 1.5 3-4 None
19/03 AM 2.2/ 2.7 0.2/ 0.7 0.2/ 0.7 3 None
19/04 PM 2.2/ 2.7 0.2/ 0.7 0.4/ 0.9 3-4 None
Nantucket Harbor
MLLW Categories - Minor 5.0 ft, Moderate 6.5 ft, Major 8.0 ft
MHHW Categories - Minor 1.4 ft, Moderate 2.9 ft, Major 4.4 ft
Total Total Departure
Day/Time Tide Tide from Norm Waves Flood
ft MLLW ft MHHW ft ft Impact
-------- --------- --------- --------- ------- --------
17/02 AM 4.9/ 5.4 1.3/ 1.8 0.6/ 1.1 2 Minor
17/03 PM 3.5/ 4.0 -0.2/ 0.3 0.5/ 1.0 2 None
18/03 AM 4.7/ 5.2 1.1/ 1.6 0.5/ 1.0 2 None
18/04 PM 3.7/ 4.2 0.1/ 0.6 0.6/ 1.1 4-5 None
19/04 AM 4.2/ 4.7 0.6/ 1.1 0.2/ 0.7 4-5 None
19/05 PM 3.5/ 4.0 -0.2/ 0.3 0.2/ 0.8 4-5 None
&&

