Tides in Tillamook, Hoquarten Slough, OR for Today & Tomorrow
Printing our tide charts?
Help us keep our doors open and lights on by registering as a member of US Harbors.
It's simple and free!
Tillamook, Hoquarten Slough, OR Tides - Jan 2021 Printable Tide Charts
Date | High | Low | Sun | Moon | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | ft | PM | ft | AM | ft | PM | ft | Rise | Set | |||
17 | Sun | 4:43 | 6.1 | 3:55 | 6.0 | 11:41 | 1.7 | 11:59 | 0.2 | 7:38 | 5:15 | ![]() |
18 | Mon | 5:22 | 6.1 | 4:46 | 5.4 | 12:38 | 1.6 | 7:38 | 5:16 | ![]() | ||
19 | Tue | 6:01 | 6.1 | 5:47 | 4.8 | 12:37 | 0.7 | 1:40 | 1.5 | 7:37 | 5:17 | ![]() |
20 | Wed | 6:40 | 6.1 | 7:03 | 4.3 | 1:15 | 1.1 | 2:47 | 1.4 | 7:36 | 5:19 | ![]() |
21 | Thu | 7:22 | 6.1 | 8:35 | 4.2 | 1:56 | 1.5 | 3:54 | 1.2 | 7:36 | 5:20 | ![]() |
22 | Fri | 8:06 | 6.2 | 10:05 | 4.3 | 2:45 | 1.9 | 4:55 | 0.9 | 7:35 | 5:21 | ![]() |
23 | Sat | 8:52 | 6.3 | 11:14 | 4.5 | 3:45 | 2.1 | 5:48 | 0.6 | 7:34 | 5:22 | ![]() |
24 | Sun | 9:39 | 6.5 | 4:48 | 2.3 | 6:33 | 0.3 | 7:33 | 5:23 | ![]() | ||
25 | Mon | 12:04 | 4.9 | 10:25 AM | 6.7 | 5:46 | 2.3 | 7:14 | 0.0 | 7:33 | 5:25 | ![]() |
26 | Tue | 12:44 | 5.1 | 11:09 AM | 7.0 | 6:37 | 2.2 | 7:52 | -0.2 | 7:32 | 5:26 | ![]() |
27 | Wed | 1:18 | 5.4 | 11:52 AM | 7.2 | 7:22 | 2.1 | 8:29 | -0.4 | 7:31 | 5:27 | ![]() |
28 | Thu | 1:52 | 5.6 | 12:34 | 7.3 | 8:06 | 2.0 | 9:06 | -0.5 | 7:30 | 5:28 | ![]() |
29 | Fri | 2:25 | 5.8 | 1:16 | 7.4 | 8:49 | 1.8 | 9:42 | -0.6 | 7:29 | 5:30 | ![]() |
30 | Sat | 2:58 | 6.0 | 2:00 | 7.2 | 9:34 | 1.7 | 10:18 | -0.5 | 7:28 | 5:31 | ![]() |
31 | Sun | 3:32 | 6.2 | 2:47 | 6.9 | 10:22 | 1.5 | 10:55 | -0.2 | 7:27 | 5:32 | ![]() |
Date | High | Low | Sun | Moon | ||||||||
AM | ft | PM | ft | AM | ft | PM | ft | Rise | Set |
www.USHarbors.com