Plum Island Sound, South End, MA Weather Forecast and Current Conditions
| Day | Sky | High / Low | Precip | Wind | Humidity | |
|---|---|---|---|---|---|---|
|
Sat Jun 13 |
Partly Cloudy Close Hourly |
-º / 64º | 4% | WSW 5 mph | 66% | |
| 9pm | Partly Cloudy | 77º | 1% | SSW 1 mph | 52% | |
| 10pm | Partly Cloudy | 75º | 1% | WSW 2 mph | 55% | |
| 11pm | Mostly Clear | 74º | 1% | WSW 3 mph | 57% | |
|
Sun Jun 14 |
Partly Cloudy View Hourly |
86º / 65º | 2% | SSW 17 mph | 50% | |
| 12am | Clear | 70º | 1% | W 5 mph | 66% | |
| 1am | Clear | 69º | 1% | W 5 mph | 69% | |
| 2am | Clear | 67º | 1% | W 4 mph | 73% | |
| 3am | Clear | 67º | 2% | W 4 mph | 74% | |
| 4am | Clear | 66º | 4% | W 4 mph | 76% | |
| 5am | Partly Cloudy | 65º | 4% | WSW 4 mph | 77% | |
| 6am | Partly Cloudy | 65º | 4% | WSW 4 mph | 76% | |
| 7am | Mostly Sunny | 69º | 3% | SW 3 mph | 72% | |
| 8am | Partly Cloudy | 71º | 1% | SW 5 mph | 68% | |
| 9am | Partly Cloudy | 75º | 1% | SW 6 mph | 61% | |
| 10am | Mostly Sunny | 79º | 0% | SSW 8 mph | 50% | |
| 11am | Mostly Sunny | 81º | 0% | SSW 10 mph | 47% | |
| 12pm | Mostly Sunny | 82º | 0% | S 11 mph | 45% | |
| 1pm | Mostly Sunny | 83º | 0% | S 13 mph | 44% | |
| 2pm | Mostly Sunny | 83º | 1% | S 14 mph | 45% | |
| 3pm | Partly Cloudy | 84º | 1% | S 14 mph | 43% | |
| 4pm | Mostly Cloudy | 85º | 0% | S 16 mph | 41% | |
| 5pm | Mostly Cloudy | 84º | 0% | S 17 mph | 42% | |
| 6pm | Mostly Cloudy | 83º | 0% | S 16 mph | 44% | |
| 7pm | Mostly Cloudy | 80º | 0% | S 15 mph | 47% | |
| 8pm | Cloudy | 78º | 3% | SSW 14 mph | 52% | |
| 9pm | Cloudy | 75º | 3% | SSW 14 mph | 57% | |
| 10pm | Cloudy | 74º | 4% | SSW 13 mph | 59% | |
| 11pm | Cloudy | 73º | 19% | SSW 13 mph | 63% | |
|
Mon Jun 15 |
Partly Cloudy View Hourly |
79º / 58º | 24% | WNW 11 mph | 61% | |
| 12am | Cloudy | 72º | 22% | SSW 13 mph | 67% | |
| 1am | Cloudy | 70º | 22% | S 12 mph | 74% | |
| 2am | Showers | 69º | 37% | S 11 mph | 79% | |
| 3am | Scattered Thunderstorms | 68º | 42% | S 10 mph | 85% | |
| 4am | Scattered Thunderstorms | 67º | 54% | S 9 mph | 90% | |
| 5am | Showers | 66º | 50% | S 8 mph | 93% | |
| 6am | Cloudy | 66º | 24% | SSW 8 mph | 93% | |
| 7am | Partly Cloudy | 67º | 24% | SW 7 mph | 92% | |
| 8am | Partly Cloudy | 68º | 21% | W 8 mph | 88% | |
| 9am | Mostly Sunny | 71º | 10% | WNW 10 mph | 80% | |
| 10am | Mostly Sunny | 73º | 3% | WNW 11 mph | 68% | |
| 11am | Sunny | 75º | 1% | WNW 10 mph | 62% | |
| 12pm | Sunny | 76º | 1% | NW 11 mph | 55% | |
| 1pm | Mostly Sunny | 77º | 1% | WNW 10 mph | 52% | |
| 2pm | Sunny | 77º | 1% | NW 10 mph | 49% | |
| 3pm | Sunny | 78º | 0% | WNW 10 mph | 46% | |
| 4pm | Partly Cloudy | 78º | 0% | WNW 10 mph | 44% | |
| 5pm | Partly Cloudy | 77º | 0% | WNW 10 mph | 46% | |
| 6pm | Mostly Cloudy | 76º | 1% | WNW 11 mph | 47% | |
| 7pm | Partly Cloudy | 74º | 1% | WNW 10 mph | 50% | |
| 8pm | Partly Cloudy | 71º | 1% | WNW 9 mph | 54% | |
|
Tue Jun 16 |
Mostly Sunny | 73º / 58º | 3% | SSW 11 mph | 54% | |
|
Wed Jun 17 |
Mostly Cloudy | 73º / 60º | 24% | SSE 13 mph | 63% | |
|
Thu Jun 18 |
Showers | 75º / 64º | 52% | S 16 mph | 75% | |
|
Fri Jun 19 |
Partly Cloudy | 80º / 63º | 24% | W 13 mph | 61% | |
|
Sat Jun 20 |
Partly Cloudy | 80º / 61º | 17% | W 12 mph | 51% | |
-
Buoy Data
For Plum Island Sound, South End, MA -
Wind Forecast
In Plum Island Sound, South End, MA -
Radar
In Plum Island Sound, South End, MA -
Marine Forecast
In Plum Island Sound, South End, MA
Weather Radar for Plum Island Sound, South End, MA See Radar
* Playback displays weather for the past 6 hours.
NOAA Weather Marine Forecast for Plum Island Sound, South End, MA
Variable winds 5 kt or less. Mostly clear. Seas around 1 ft.
Variable winds less than 5 kt becoming S 7 to 12 kt in the morning. Increasing clouds. Seas 1 to 2 ft.
S wind 9 to 12 kt, with gusts as high as 21 kt. Showers and possibly a thunderstorm, mainly before 5am, then a chance of showers and thunderstorms after 5am. Seas 2 to 3 ft.
WNW wind 7 to 9 kt. A chance of showers before 7am. Seas 1 to 2 ft.
WNW wind around 6 kt. Mostly clear. Seas 1 to 2 ft.
Variable winds less than 5 kt becoming S 5 to 9 kt in the afternoon. Sunny. Seas 1 to 2 ft.
Variable winds 5 kt or less. Mostly clear. Seas 1 to 2 ft.
Variable winds less than 5 kt becoming SSE 5 to 9 kt in the afternoon. Mostly sunny. Seas 1 to 2 ft.
S wind 5 to 7 kt becoming variable and less than 5 kt after midnight. Partly cloudy. Seas 1 to 2 ft.
NOAA Buoy Data Near Plum Island Sound, South End, MA See Map
Featured Local Businesses
Wind Speed Forecast for Plum Island Sound, South End, MA
| Sunday | Monday | |||||||||||
| Wind Speed (MPH) | 1 | 5 | 4 | 6 | 13 | 17 | 14 | 12 | 8 | 10 | 10 | 10 |
| 1am | 5am | 9am | 1pm | 5pm | 9pm | 1am | 5am | 9am | 1pm | 5pm | 9pm | |
| MPH | 1 | 5 | 4 | 6 | 13 | 17 | 14 | 12 | 8 | 10 | 10 | 10 |
| DIR | SSW | W | WSW | SW | S | S | SSW | S | S | WNW | WNW | WNW |
Current Weather Conditions In Plum Island Sound, South End, MA
As Of: 12 minutes ago
- 77ºF
- 77ºF
- 1mph
- 0º (SSW)
- 1mph
- Partly Cloudy
- 10mi
- 29.81"
- 52%
- 0ºF
The weather right now in Plum Island Sound, South End, MA is Partly Cloudy. The current temperature is 77°F, and the expected high and low for today, Saturday, June 13, 2026, are -° high temperature and 64°F low temperature. The wind is currently blowing at 1 miles per hour, and coming from the South Southwest. The wind is gusting to 1 mph. With the wind and the atmosphere the temperature feels like 77° Fahrenheit. Expected precipitation is 1 percent, with current humidity at 52 percent, and air pressure at 29.81 in. Visibility is 10 nautical miles. There are 2 current weather alert(s).
...SMALL CRAFT ADVISORY IN EFFECT FROM NOON SUNDAY TO 8 AM EDT MONDAY...
WHAT: South winds 10 to 20 kt with gusts up to 25 kt and seas
2 to 3 feet expected.
WHERE: Cape Cod Bay and Massachusetts Bay and Ipswich Bay.
WHEN: From noon Sunday to 8 AM EDT Monday.
IMPACTS: Conditions will be hazardous to small craft.
PRECAUTIONARY / PREPAREDNESS ACTIONS:
Inexperienced mariners, especially those operating smaller
vessels, should avoid navigating in hazardous conditions.
&&
...COASTAL FLOOD STATEMENT IN EFFECT FROM 9 PM EDT THIS EVENING THROUGH LATE MONDAY NIGHT...
WHAT: Up to one foot of inundation above ground level
expected in low-lying areas near shorelines and tidal
waterways (2.9 to 13.0 feet Mean Lower Low Water) around the
evening high tides.
WHERE: Eastern Essex MA, Suffolk MA, Eastern Norfolk MA,
Eastern Plymouth MA, Barnstable MA and Dukes MA Counties.
WHEN: From 9 PM EDT this evening through late Monday night.
The evening high tide periods tonight, Sunday night and Monday
night are of the greatest concern.
IMPACTS: Shallow pockets of flooding less than one foot deep
affects the lowest lying areas along the coast, including
Morrissey Boulevard in Boston. Most roads remain passable.
Flooding up to one foot deep affects coastal roads on the
North Shore from Salem to Gloucester and Newburyport. Rough
surf will cause flooding on some coastal roads around the time
of high tide due to splashover.
PRECAUTIONARY / PREPAREDNESS ACTIONS:
Do not drive through flooded roadways.
&&
&&
Time of high total tides are approximate to the nearest hour.
Gloucester Harbor
MLLW Categories - Minor 11.5 ft, Moderate 13.0 ft, Major 15.0 ft
MHHW Categories - Minor 1.9 ft, Moderate 3.4 ft, Major 5.4 ft
Total Total Departure
Day/Time Tide Tide from Norm Waves Flood
ft MLLW ft MHHW ft ft Impact
-------- --------- --------- --------- ------- --------
13/10 PM 11.2/11.7 1.6/ 2.0 0.5/ 1.0 2 None
14/11 AM 9.5/10.0 -0.2/ 0.3 0.5/ 1.0 1-2 None
14/11 PM 11.6/12.1 2.0/ 2.5 0.5/ 1.0 3 Minor
15/12 PM 9.7/10.2 0.1/ 0.6 0.5/ 1.0 2 None
16/12 AM 11.8/12.3 2.2/ 2.7 0.5/ 1.0 2 Minor
Merrimack River near Newburyport MA
MLLW Categories - Minor 11.0 ft, Moderate 12.0 ft, Major 13.5 ft
MHHW Categories - Minor 1.5 ft, Moderate 2.5 ft, Major 4.0 ft
Total Total Departure
Day/Time Tide Tide from Norm Waves Flood
ft MLLW ft MHHW ft ft Impact
-------- --------- --------- --------- ------- --------
13/11 PM 10.2/10.7 0.7/ 1.1 0.5/ 1.0 1 None
14/11 AM 8.5/ 9.0 -1.1/-0.6 0.5/ 1.0 1-2 None
15/12 AM 10.3/10.8 0.8/ 1.3 0.4/ 0.9 2-3 None
15/12 PM 8.7/ 9.2 -0.9/-0.4 0.5/ 1.0 1-2 None
16/12 AM 10.5/11.0 1.0/ 1.5 0.5/ 1.0 1-2 None
Boston Harbor
MLLW Categories - Minor 12.5 ft, Moderate 14.0 ft, Major 15.0 ft
MHHW Categories - Minor 2.2 ft, Moderate 3.7 ft, Major 4.7 ft
Total Total Departure
Day/Time Tide Tide from Norm Waves Flood
ft MLLW ft MHHW ft ft Impact
-------- --------- --------- --------- ------- --------
13/10 PM 12.0/12.5 1.7/ 2.2 0.5/ 1.0 1 None
14/11 AM 10.3/10.8 0.0/ 0.5 0.5/ 1.0 1-2 None
14/11 PM 12.4/12.9 2.1/ 2.6 0.5/ 1.0 2 Minor
15/12 PM 10.5/11.0 0.2/ 0.7 0.5/ 1.0 1-2 None
16/12 AM 12.5/13.0 2.2/ 2.7 0.5/ 1.0 1 Minor
Revere
MLLW Categories - Minor 12.5 ft, Moderate 14.5 ft, Major 16.0 ft
MHHW Categories - Minor 2.6 ft, Moderate 4.6 ft, Major 6.1 ft
Total Total Departure
Day/Time Tide Tide from Norm Waves Flood
ft MLLW ft MHHW ft ft Impact
-------- --------- --------- --------- ------- --------
13/10 PM 11.7/12.2 1.8/ 2.2 0.5/ 1.0 1 None
14/11 AM 10.1/10.6 0.2/ 0.7 0.5/ 1.0 1-2 None
14/11 PM 12.0/12.5 2.1/ 2.6 0.5/ 1.0 2 None
15/12 PM 10.3/10.8 0.4/ 0.9 0.5/ 1.0 1 None
16/12 AM 12.2/12.7 2.2/ 2.7 0.5/ 1.0 1 None
Green Harbor
MLLW Categories - Minor 11.5 ft, Moderate 13.5 ft, Major 15.5 ft
MHHW Categories - Minor 1.6 ft, Moderate 3.6 ft, Major 5.6 ft
Total Total Departure
Day/Time Tide Tide from Norm Waves Flood
ft MLLW ft MHHW ft ft Impact
-------- --------- --------- --------- ------- --------
13/10 PM 11.3/11.8 1.4/ 1.9 0.5/ 1.0 1 Minor
14/11 AM 9.7/10.2 -0.2/ 0.2 0.5/ 1.0 1-2 None
14/11 PM 11.7/12.2 1.8/ 2.2 0.5/ 1.0 3 Minor
15/12 PM 9.9/10.4 0.0/ 0.5 0.5/ 1.0 1 None
16/12 AM 12.0/12.5 2.1/ 2.6 0.5/ 1.0 1 Minor
Scituate MA
MLLW Categories - Minor 11.5 ft, Moderate 13.5 ft, Major 15.5 ft
MHHW Categories - Minor 1.8 ft, Moderate 3.8 ft, Major 5.8 ft
Total Total Departure
Day/Time Tide Tide from Norm Waves Flood
ft MLLW ft MHHW ft ft Impact
-------- --------- --------- --------- ------- --------
13/10 PM 11.1/11.6 1.4/ 1.9 0.5/ 1.0 1 None
14/11 AM 9.5/10.0 -0.2/ 0.2 0.5/ 1.0 1-2 None
14/11 PM 11.4/11.9 1.7/ 2.2 0.4/ 0.9 3 Minor
15/12 PM 9.7/10.2 0.0/ 0.5 0.5/ 1.0 1 None
16/12 AM 11.8/12.3 2.1/ 2.6 0.5/ 1.0 1-2 Minor
Buzzards Bay at Woods Hole
MLLW Categories - Minor 5.5 ft, Moderate 7.0 ft, Major 8.5 ft
MHHW Categories - Minor 3.5 ft, Moderate 5.0 ft, Major 6.5 ft
Total Total Departure
Day/Time Tide Tide from Norm Waves Flood
ft MLLW ft MHHW ft ft Impact
-------- --------- --------- --------- ------- --------
13/08 PM 3.5/ 4.0 1.5/ 2.0 0.6/ 1.1 2 None
14/08 AM 2.2/ 2.7 0.2/ 0.8 0.4/ 0.9 1 None
14/09 PM 3.7/ 4.2 1.8/ 2.2 0.8/ 1.3 2-3 None
15/09 AM 2.3/ 2.8 0.4/ 0.9 0.5/ 1.0 2 None
15/09 PM 3.6/ 4.1 1.6/ 2.0 0.6/ 1.1 2 None
16/10 AM 2.3/ 2.8 0.4/ 0.9 0.4/ 0.9 2 None
Chatham MA - East Coast
MLLW Categories - Minor 9.0 ft, Moderate 11.5 ft, Major 13.0 ft
MHHW Categories - Minor 3.8 ft, Moderate 6.3 ft, Major 7.8 ft
Total Total Departure
Day/Time Tide Tide from Norm Waves Flood
ft MLLW ft MHHW ft ft Impact
-------- --------- --------- --------- ------- --------
13/11 PM 6.8/ 7.3 1.6/ 2.0 0.5/ 1.0 2 None
14/12 PM 5.2/ 5.7 0.1/ 0.6 0.5/ 1.0 2 None
15/12 AM 6.9/ 7.4 1.7/ 2.2 0.4/ 0.9 3 None
15/01 PM 5.4/ 5.9 0.2/ 0.7 0.5/ 1.0 2 None
16/01 AM 7.1/ 7.6 1.9/ 2.3 0.5/ 1.0 3 None
Chatham - South side
MLLW Categories - Minor 9.0 ft, Moderate 10.5 ft, Major 11.5 ft
MHHW Categories - Minor 4.5 ft, Moderate 6.0 ft, Major 7.0 ft
Total Total Departure
Day/Time Tide Tide from Norm Waves Flood
ft MLLW ft MHHW ft ft Impact
-------- --------- --------- --------- ------- --------
13/11 PM 5.6/ 6.1 1.1/ 1.6 0.6/ 1.1 2 None
14/12 PM 4.0/ 4.5 -0.5/ 0.0 0.5/ 1.0 1-2 None
15/12 AM 5.5/ 6.0 1.0/ 1.5 0.2/ 0.8 2-3 None
15/01 PM 4.0/ 4.5 -0.5/ 0.0 0.4/ 0.9 2 None
16/01 AM 5.7/ 6.2 1.2/ 1.7 0.4/ 0.9 2 None
Hyannis Harbor
MLLW Categories - Minor 5.0 ft, Moderate 6.5 ft, Major 8.5 ft
MHHW Categories - Minor 1.2 ft, Moderate 2.7 ft, Major 4.7 ft
Total Total Departure
Day/Time Tide Tide from Norm Waves Flood
ft MLLW ft MHHW ft ft Impact
-------- --------- --------- --------- ------- --------
13/11 PM 5.0/ 5.5 1.2/ 1.7 0.5/ 1.0 1 Minor
14/12 PM 3.6/ 4.1 -0.2/ 0.2 0.5/ 1.0 1-2 None
15/12 AM 5.0/ 5.5 1.2/ 1.7 0.2/ 0.8 2-3 Minor
15/01 PM 3.6/ 4.1 -0.2/ 0.2 0.4/ 0.9 1 None
16/01 AM 5.2/ 5.7 1.4/ 1.9 0.4/ 0.9 1 Minor
Provincetown Harbor
MLLW Categories - Minor 13.0 ft, Moderate 14.0 ft, Major 15.0 ft
MHHW Categories - Minor 2.9 ft, Moderate 3.9 ft, Major 4.9 ft
Total Total Departure
Day/Time Tide Tide from Norm Waves Flood
ft MLLW ft MHHW ft ft Impact
-------- --------- --------- --------- ------- --------
13/10 PM 11.8/12.3 1.7/ 2.2 0.5/ 1.0 1 None
14/11 AM 10.0/10.5 -0.2/ 0.3 0.4/ 0.9 1-2 None
14/11 PM 12.0/12.5 1.9/ 2.3 0.5/ 1.0 3 None
15/12 PM 10.2/10.7 0.1/ 0.6 0.5/ 1.0 1-2 None
16/12 AM 12.1/12.6 2.0/ 2.5 0.5/ 1.0 1-2 None
Dennis - Sesuit Harbor
MLLW Categories - Minor 13.0 ft, Moderate 14.5 ft, Major 16.0 ft
MHHW Categories - Minor 2.5 ft, Moderate 4.0 ft, Major 5.5 ft
Total Total Departure
Day/Time Tide Tide from Norm Waves Flood
ft MLLW ft MHHW ft ft Impact
-------- --------- --------- --------- ------- --------
13/10 PM 12.1/12.6 1.6/ 2.0 0.5/ 1.0 1 None
14/11 AM 10.5/11.0 0.0/ 0.5 0.4/ 0.9 1-2 None
14/11 PM 12.5/13.0 2.0/ 2.5 0.4/ 0.9 2-3 None
15/12 PM 10.9/11.4 0.4/ 0.9 0.6/ 1.1 1 None
16/12 AM 12.8/13.3 2.2/ 2.7 0.5/ 1.0 1 Minor
Sandwich Harbor
MLLW Categories - Minor 12.0 ft, Moderate 14.0 ft, Major 15.0 ft
MHHW Categories - Minor 1.7 ft, Moderate 3.7 ft, Major 4.7 ft
Total Total Departure
Day/Time Tide Tide from Norm Waves Flood
ft MLLW ft MHHW ft ft Impact
-------- --------- --------- --------- ------- --------
13/10 PM 10.5/11.0 0.2/ 0.7 0.5/ 1.0 1 None
14/11 AM 8.9/ 9.4 -1.5/-1.0 0.5/ 1.0 1-2 None
14/11 PM 10.8/11.3 0.5/ 1.0 0.4/ 0.9 3 None
15/12 PM 9.2/ 9.7 -1.1/-0.7 0.6/ 1.1 1 None
16/12 AM 11.1/11.6 0.8/ 1.3 0.6/ 1.1 1 None
Wings Neck
MLLW Categories - Minor 6.5 ft, Moderate 9.0 ft, Major 11.5 ft
MHHW Categories - Minor 2.1 ft, Moderate 4.6 ft, Major 7.1 ft
Total Total Departure
Day/Time Tide Tide from Norm Waves Flood
ft MLLW ft MHHW ft ft Impact
-------- --------- --------- --------- ------- --------
13/07 PM 5.7/ 6.2 1.4/ 1.9 0.8/ 1.3 1 None
14/08 AM 4.6/ 5.1 0.2/ 0.7 0.5/ 1.0 1 None
14/09 PM 6.2/ 6.7 1.8/ 2.2 1.1/ 1.6 3 None
15/09 AM 4.7/ 5.2 0.4/ 0.9 0.6/ 1.1 1-2 None
15/09 PM 5.7/ 6.2 1.3/ 1.8 0.6/ 1.1 1 None
16/10 AM 4.7/ 5.2 0.2/ 0.8 0.5/ 1.0 1 None
Edgartown
MLLW Categories - Minor 4.0 ft, Moderate 5.0 ft, Major 7.0 ft
MHHW Categories - Minor 1.3 ft, Moderate 2.3 ft, Major 4.3 ft
Total Total Departure
Day/Time Tide Tide from Norm Waves Flood
ft MLLW ft MHHW ft ft Impact
-------- --------- --------- --------- ------- --------
13/09 PM 3.5/ 4.0 0.8/ 1.3 0.5/ 1.0 2 None
14/11 AM 2.1/ 2.6 -0.7/-0.2 0.4/ 0.9 1-2 None
14/10 PM 3.5/ 4.0 0.8/ 1.3 0.5/ 1.0 2-3 None
15/11 AM 2.2/ 2.7 -0.6/-0.1 0.6/ 1.1 2 None
16/12 AM 3.5/ 4.0 0.8/ 1.3 0.4/ 0.9 3 None
Vineyard Haven
MLLW Categories - Minor 4.5 ft, Moderate 6.0 ft, Major 7.0 ft
MHHW Categories - Minor 2.5 ft, Moderate 4.0 ft, Major 5.0 ft
Total Total Departure
Day/Time Tide Tide from Norm Waves Flood
ft MLLW ft MHHW ft ft Impact
-------- --------- --------- --------- ------- --------
13/10 PM 2.7/ 3.2 0.7/ 1.1 0.5/ 1.0 2 None
14/12 PM 2.1/ 2.6 0.1/ 0.6 0.5/ 1.0 1-2 None
14/11 PM 2.7/ 3.2 0.7/ 1.1 0.4/ 0.9 2-3 None
15/01 PM 2.1/ 2.6 0.1/ 0.6 0.4/ 0.9 2 None
16/12 AM 2.7/ 3.2 0.7/ 1.1 0.4/ 0.9 2 None
&&

