Tides in Sakonnet & Little Compton, RI for Today & Tomorrow
Local Goods & Services See All Nearby
Printing our tide charts?
Help us keep our doors open and lights on by registering as a member of US Harbors.
It's simple and free!
Sakonnet & Little Compton, RI Tides - Jan 2021 Printable Tide Charts
Date | High | Low | Sun | Moon | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | ft | PM | ft | AM | ft | PM | ft | Rise | Set | |||
13 | Wed | 7:29 | 4.1 | 7:49 | 3.4 | 12:47 | -0.6 | 2:04 | -0.4 | 7:07 | 4:39 | ![]() |
14 | Thu | 8:16 | 4.0 | 8:36 | 3.3 | 1:31 | -0.5 | 2:45 | -0.3 | 7:07 | 4:40 | ![]() |
15 | Fri | 9:03 | 3.7 | 9:24 | 3.2 | 2:12 | -0.4 | 3:23 | -0.2 | 7:06 | 4:41 | ![]() |
16 | Sat | 9:48 | 3.4 | 10:12 | 3.0 | 2:53 | -0.2 | 3:56 | 0.0 | 7:06 | 4:42 | ![]() |
17 | Sun | 10:32 | 3.1 | 11:01 | 2.8 | 3:34 | 0.1 | 4:26 | 0.1 | 7:05 | 4:44 | ![]() |
18 | Mon | 11:17 | 2.8 | 11:53 | 2.6 | 4:19 | 0.3 | 4:59 | 0.3 | 7:05 | 4:45 | ![]() |
19 | Tue | 12:05 | 2.5 | 5:17 | 0.5 | 5:42 | 0.4 | 7:04 | 4:46 | ![]() | ||
20 | Wed | 12:48 | 2.5 | 12:57 | 2.3 | 6:57 | 0.6 | 6:37 | 0.4 | 7:04 | 4:47 | ![]() |
21 | Thu | 1:45 | 2.5 | 1:53 | 2.1 | 8:13 | 0.6 | 7:33 | 0.4 | 7:03 | 4:48 | ![]() |
22 | Fri | 2:43 | 2.5 | 2:52 | 2.1 | 9:13 | 0.5 | 8:25 | 0.3 | 7:02 | 4:50 | ![]() |
23 | Sat | 3:40 | 2.6 | 3:50 | 2.1 | 10:07 | 0.4 | 9:15 | 0.2 | 7:02 | 4:51 | ![]() |
24 | Sun | 4:30 | 2.8 | 4:40 | 2.3 | 10:54 | 0.2 | 10:05 | 0.1 | 7:01 | 4:52 | ![]() |
25 | Mon | 5:12 | 3.0 | 5:21 | 2.5 | 11:37 | 0.0 | 10:51 | -0.1 | 7:00 | 4:53 | ![]() |
26 | Tue | 5:49 | 3.1 | 6:00 | 2.7 | 12:15 PM | -0.1 | 11:34 | -0.3 | 6:59 | 4:54 | ![]() |
27 | Wed | 6:24 | 3.3 | 6:38 | 2.9 | 12:51 | -0.2 | 6:58 | 4:56 | ![]() | ||
28 | Thu | 7:01 | 3.5 | 7:18 | 3.0 | 12:14 | -0.5 | 1:24 | -0.3 | 6:58 | 4:57 | ![]() |
29 | Fri | 7:40 | 3.5 | 8:01 | 3.1 | 12:54 | -0.6 | 1:55 | -0.4 | 6:57 | 4:58 | ![]() |
30 | Sat | 8:22 | 3.6 | 8:46 | 3.2 | 1:36 | -0.6 | 2:28 | -0.4 | 6:56 | 4:59 | ![]() |
31 | Sun | 9:07 | 3.5 | 9:34 | 3.2 | 2:19 | -0.6 | 3:03 | -0.4 | 6:55 | 5:01 | ![]() |
Date | High | Low | Sun | Moon | ||||||||
AM | ft | PM | ft | AM | ft | PM | ft | Rise | Set |
www.USHarbors.com
Coastal News Updates See All

New England Aerial Photography
Maine Imaging is a photography company specializing in high resolution aerial photography. We have serviced… More

Newport Third Graders Pitch In to Restore Sachuest Point
Save The Bay, Newport Schools, and the U.S. Fish & Wildlife Service teamed up this… More