Tides in Bucks Harbor, ME for Today & Tomorrow
Local Goods & Services See All Nearby
Printing our tide charts?
Help us keep our doors open and lights on by registering as a member of US Harbors.
It's simple and free!
Bucks Harbor, ME Tides - Aug 2022 Print this Tide Chart
Date | High Tide | Low Tide | Sun | Moon | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | ft | PM | ft | AM | ft | PM | ft | Rise | Set | |||
15 | Mon | 1:51 | 11.7 | 2:22 | 11.1 | 8:09 | -0.8 | 8:33 | -0.2 | 5:34 | 7:39 | ![]() |
16 | Tue | 2:43 | 11.2 | 3:12 | 10.9 | 8:58 | -0.3 | 9:26 | 0.1 | 5:35 | 7:38 | ![]() |
17 | Wed | 3:36 | 10.5 | 4:02 | 10.6 | 9:48 | 0.3 | 10:21 | 0.5 | 5:36 | 7:36 | ![]() |
18 | Thu | 4:31 | 9.9 | 4:54 | 10.3 | 10:39 | 0.9 | 11:17 | 0.8 | 5:38 | 7:35 | ![]() |
19 | Fri | 5:28 | 9.3 | 5:49 | 9.9 | 11:33 | 1.4 | 5:39 | 7:33 | ![]() | ||
20 | Sat | 6:28 | 8.8 | 6:45 | 9.7 | 12:15 | 1.1 | 12:29 | 1.8 | 5:40 | 7:31 | ![]() |
21 | Sun | 7:28 | 8.6 | 7:42 | 9.6 | 1:15 | 1.2 | 1:27 | 2.0 | 5:41 | 7:30 | ![]() |
22 | Mon | 8:26 | 8.5 | 8:37 | 9.7 | 2:12 | 1.2 | 2:23 | 2.0 | 5:42 | 7:28 | ![]() |
23 | Tue | 9:18 | 8.7 | 9:28 | 9.9 | 3:06 | 1.1 | 3:15 | 1.9 | 5:43 | 7:26 | ![]() |
24 | Wed | 10:05 | 8.9 | 10:13 | 10.1 | 3:54 | 0.9 | 4:02 | 1.6 | 5:45 | 7:25 | ![]() |
25 | Thu | 10:47 | 9.2 | 10:54 | 10.4 | 4:37 | 0.6 | 4:44 | 1.4 | 5:46 | 7:23 | ![]() |
26 | Fri | 11:25 | 9.5 | 11:32 | 10.5 | 5:16 | 0.4 | 5:23 | 1.1 | 5:47 | 7:21 | ![]() |
27 | Sat | 12:00 | 9.8 | 5:52 | 0.3 | 6:00 | 0.9 | 5:48 | 7:19 | ![]() | ||
28 | Sun | 12:09 | 10.7 | 12:35 | 10.0 | 6:27 | 0.2 | 6:37 | 0.7 | 5:49 | 7:18 | ![]() |
29 | Mon | 12:45 | 10.7 | 1:09 | 10.3 | 7:00 | 0.1 | 7:14 | 0.6 | 5:50 | 7:16 | ![]() |
30 | Tue | 1:22 | 10.6 | 1:44 | 10.5 | 7:34 | 0.2 | 7:52 | 0.5 | 5:52 | 7:14 | ![]() |
31 | Wed | 2:01 | 10.5 | 2:22 | 10.6 | 8:11 | 0.3 | 8:34 | 0.4 | 5:53 | 7:12 | ![]() |
Date | High Tide | Low Tide | Sun | Moon | ||||||||
AM | ft | PM | ft | AM | ft | PM | ft | Rise | Set |
www.USHarbors.com
Coastal News Updates See All

Kayaking 101: Essential Tips for Beginners
By Nina. Kayaking is a great sport for any beginner to learn. Like cycling, it’s… More

Eat Your Catch, And Have It Too: Gyotaku
By US Harbors. While you are out fishing, do you sometimes encounter an unusual fish… More

Extreme Heat Uncovers Lost Villages, Ancient Ruins and Shipwrecks
By Kevin Simauchi. In an eerie twist, volatile weather and heat-induced drought are unearthing glimpses… More
BoatingCoastal NewsCultureMaritime HistoryNatureScienceWeather & Tides

Protecting Coastal Louisiana's Way of Life
By Domonique Tolliver. Fishing is in Lance Nacio’s DNA. When his great-grandfather came to the… More
BoatingCoastal NewsCultureEconomyFishingMarine EconomyNatureOcean Awareness

Draft Plan to Develop On-Demand Fishing
By NOAA. Today, NOAA Fisheries is releasing its draft Ropeless Roadmap: A Strategy to Develop… More
BoatingCoastal NewsFishingMarine EconomyNatureOcean AwarenessScience

Decoding International Signal Flags
By Boat Safe. Although you may never see them displayed except at fleet parades, around… More

Tonight Catch the Full Sturgeon Super Moon
By Almanac.com. August’s full Sturgeon Moon reaches its peak on Thursday, August 11, 2022. It will… More

What To Do If Pulled Over by the Coast Guard
By Joseph Carro. Our mission at the U.S. Coast Guard is to save lives, so… More
Boat MaintenanceBoatingCoast GuardCoastal NewsFishingHealth & Safety

August Skywatching Is Quite A Show
By NASA/JPL-Caltech. What's Up for August? Grab your binoculars for planet viewing, the outlook for… More