Tides in Darien (Long Neck Point), CT for Today & Tomorrow
Printing our tide charts?
Help us keep our doors open and lights on by registering as a member of US Harbors.
It's simple and free!
Darien (Long Neck Point), CT Tides - Jan 2021 Printable Tide Charts
Date | High | Low | Sun | Moon | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | ft | PM | ft | AM | ft | PM | ft | Rise | Set | |||
12 | Tue | 10:15 | 8.2 | 10:53 | 7.3 | 4:10 | -0.3 | 4:51 | -1.1 | 7:16 | 4:48 | ![]() |
13 | Wed | 11:06 | 8.1 | 11:43 | 7.4 | 5:04 | -0.3 | 5:40 | -1.1 | 7:15 | 4:49 | ![]() |
14 | Thu | 11:55 | 7.9 | 5:55 | -0.3 | 6:26 | -1.0 | 7:15 | 4:50 | ![]() | ||
15 | Fri | 12:31 | 7.4 | 12:43 | 7.6 | 6:44 | -0.2 | 7:12 | -0.8 | 7:14 | 4:52 | ![]() |
16 | Sat | 1:19 | 7.3 | 1:30 | 7.3 | 7:33 | 0.0 | 7:56 | -0.4 | 7:14 | 4:53 | ![]() |
17 | Sun | 2:05 | 7.1 | 2:17 | 6.8 | 8:22 | 0.3 | 8:41 | -0.1 | 7:13 | 4:54 | ![]() |
18 | Mon | 2:50 | 7.0 | 3:02 | 6.4 | 9:11 | 0.6 | 9:25 | 0.3 | 7:13 | 4:55 | ![]() |
19 | Tue | 3:34 | 6.8 | 3:49 | 6.1 | 10:03 | 0.8 | 10:12 | 0.7 | 7:12 | 4:56 | ![]() |
20 | Wed | 4:18 | 6.6 | 4:38 | 5.7 | 10:58 | 0.9 | 11:02 | 1.0 | 7:12 | 4:57 | ![]() |
21 | Thu | 5:06 | 6.5 | 5:33 | 5.5 | 11:53 | 1.0 | 11:54 | 1.2 | 7:11 | 4:59 | ![]() |
22 | Fri | 5:58 | 6.4 | 6:31 | 5.4 | 12:46 | 0.9 | 7:10 | 5:00 | ![]() | ||
23 | Sat | 6:51 | 6.5 | 7:28 | 5.5 | 12:45 | 1.2 | 1:37 | 0.8 | 7:10 | 5:01 | ![]() |
24 | Sun | 7:42 | 6.6 | 8:21 | 5.7 | 1:35 | 1.2 | 2:26 | 0.6 | 7:09 | 5:02 | ![]() |
25 | Mon | 8:31 | 6.8 | 9:09 | 6.0 | 2:25 | 1.1 | 3:13 | 0.3 | 7:08 | 5:03 | ![]() |
26 | Tue | 9:16 | 7.1 | 9:53 | 6.3 | 3:14 | 0.9 | 3:57 | 0.0 | 7:07 | 5:05 | ![]() |
27 | Wed | 10:00 | 7.3 | 10:35 | 6.7 | 4:01 | 0.6 | 4:39 | -0.2 | 7:07 | 5:06 | ![]() |
28 | Thu | 10:43 | 7.5 | 11:16 | 7.0 | 4:46 | 0.4 | 5:18 | -0.5 | 7:06 | 5:07 | ![]() |
29 | Fri | 11:26 | 7.7 | 11:58 | 7.3 | 5:29 | 0.1 | 5:57 | -0.7 | 7:05 | 5:08 | ![]() |
30 | Sat | 12:10 | 7.7 | 6:13 | -0.1 | 6:37 | -0.7 | 7:04 | 5:10 | ![]() | ||
31 | Sun | 12:42 | 7.6 | 12:57 | 7.6 | 6:58 | -0.2 | 7:19 | -0.7 | 7:03 | 5:11 | ![]() |
Date | High | Low | Sun | Moon | ||||||||
AM | ft | PM | ft | AM | ft | PM | ft | Rise | Set |
www.USHarbors.com