Tides in Portsmouth, NH for Today & Tomorrow
Local Goods & Services See All Nearby
Printing our tide charts?
Help us keep our doors open and lights on by registering as a member of US Harbors.
It's simple and free!
Portsmouth, NH Tides - Jun 2023 Print this Tide Chart
Date | High Tide | Low Tide | Sun | Moon | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | ft | PM | ft | AM | ft | PM | ft | Rise | Set | |||
3 | Sat | 11:35 | 7.7 | 11:38 | 9.2 | 5:16 | -0.2 | 5:19 | 0.6 | 4:59 | 8:18 | ![]() |
4 | Sun | 12:23 | 7.9 | 6:02 | -0.6 | 6:06 | 0.5 | 4:59 | 8:19 | ![]() | ||
5 | Mon | 12:25 | 9.4 | 1:11 | 8.0 | 6:50 | -0.8 | 6:55 | 0.4 | 4:58 | 8:20 | ![]() |
6 | Tue | 1:14 | 9.5 | 2:01 | 8.0 | 7:39 | -0.8 | 7:46 | 0.4 | 4:58 | 8:20 | ![]() |
7 | Wed | 2:05 | 9.5 | 2:54 | 8.0 | 8:31 | -0.8 | 8:40 | 0.5 | 4:58 | 8:21 | ![]() |
8 | Thu | 3:00 | 9.3 | 3:51 | 8.0 | 9:25 | -0.7 | 9:38 | 0.6 | 4:57 | 8:22 | ![]() |
9 | Fri | 3:59 | 9.1 | 4:50 | 8.1 | 10:22 | -0.5 | 10:41 | 0.6 | 4:57 | 8:22 | ![]() |
10 | Sat | 5:01 | 8.7 | 5:50 | 8.2 | 11:21 | -0.3 | 11:47 | 0.6 | 4:57 | 8:23 | ![]() |
11 | Sun | 6:06 | 8.4 | 6:50 | 8.3 | 12:19 | 0.0 | 4:57 | 8:23 | ![]() | ||
12 | Mon | 7:11 | 8.1 | 7:48 | 8.5 | 12:53 | 0.6 | 1:19 | 0.2 | 4:57 | 8:24 | ![]() |
13 | Tue | 8:16 | 7.9 | 8:45 | 8.7 | 2:00 | 0.4 | 2:17 | 0.4 | 4:57 | 8:24 | ![]() |
14 | Wed | 9:18 | 7.8 | 9:38 | 8.8 | 3:03 | 0.2 | 3:13 | 0.6 | 4:57 | 8:25 | ![]() |
15 | Thu | 10:15 | 7.7 | 10:27 | 8.9 | 3:59 | -0.1 | 4:05 | 0.7 | 4:57 | 8:25 | ![]() |
16 | Fri | 11:07 | 7.7 | 11:13 | 8.9 | 4:50 | -0.2 | 4:53 | 0.8 | 4:57 | 8:26 | ![]() |
17 | Sat | 11:56 | 7.6 | 11:58 | 8.8 | 5:38 | -0.3 | 5:39 | 0.9 | 4:57 | 8:26 | ![]() |
18 | Sun | 12:42 | 7.6 | 6:23 | -0.2 | 6:22 | 1.1 | 4:57 | 8:27 | ![]() | ||
19 | Mon | 12:41 | 8.7 | 1:25 | 7.5 | 7:06 | -0.1 | 7:04 | 1.2 | 4:57 | 8:27 | ![]() |
20 | Tue | 1:22 | 8.6 | 2:06 | 7.4 | 7:46 | 0.1 | 7:45 | 1.3 | 4:57 | 8:27 | ![]() |
21 | Wed | 2:02 | 8.4 | 2:46 | 7.3 | 8:26 | 0.2 | 8:26 | 1.4 | 4:57 | 8:27 | ![]() |
22 | Thu | 2:43 | 8.2 | 3:27 | 7.2 | 9:05 | 0.4 | 9:09 | 1.5 | 4:57 | 8:28 | ![]() |
23 | Fri | 3:25 | 8.0 | 4:10 | 7.2 | 9:45 | 0.6 | 9:54 | 1.6 | 4:58 | 8:28 | ![]() |
24 | Sat | 4:09 | 7.7 | 4:53 | 7.3 | 10:27 | 0.7 | 10:42 | 1.6 | 4:58 | 8:28 | ![]() |
25 | Sun | 4:56 | 7.5 | 5:37 | 7.3 | 11:09 | 0.9 | 11:31 | 1.6 | 4:58 | 8:28 | ![]() |
26 | Mon | 5:45 | 7.3 | 6:21 | 7.5 | 11:52 | 1.0 | 4:59 | 8:28 | ![]() | ||
27 | Tue | 6:36 | 7.1 | 7:06 | 7.7 | 12:22 | 1.5 | 12:37 | 1.1 | 4:59 | 8:28 | ![]() |
28 | Wed | 7:30 | 7.0 | 7:53 | 8.0 | 1:16 | 1.3 | 1:25 | 1.2 | 5:00 | 8:28 | ![]() |
29 | Thu | 8:27 | 7.0 | 8:42 | 8.3 | 2:11 | 1.0 | 2:17 | 1.2 | 5:00 | 8:28 | ![]() |
30 | Fri | 9:22 | 7.2 | 9:32 | 8.7 | 3:06 | 0.6 | 3:09 | 1.0 | 5:01 | 8:28 | ![]() |
Date | High Tide | Low Tide | Sun | Moon | ||||||||
AM | ft | PM | ft | AM | ft | PM | ft | Rise | Set |
www.USHarbors.com
Coastal News Updates See All

Gym and Home Exercises To Help Prepare Your Body For SUP Season
By paddling.com. If you are an avid SUP enthusiast who lives in a seasonal climate… More

Fishing In Daytona Beach, FL
By Adam Young, Our US Harbors Fishing Expert About The Region Daytona Beach may be… More

The Remarkable Journey of Chowder Without Milk, Potatoes, and Clams
By ANNE EWBANK. Jump to Recipe. Iconic recipes have to come from somewhere. Welcome to… More

Preparing for the Worst with a Kelp Seed Bank
By Natalia Mesa. In Washington State, the Jamestown S’Klallam Tribe’s new preservation facility offers a… More

Ocean Acidification Warming will Slow Sea Scallop Growth
By nationalfisherman.com. A new study published in the journal PLOS Climate indicates that ocean acidification conditions projected between… More

The Art of Steel
By Paul Molyneaux. In Bayou La Batre, Alabama, older boatbuilders pass on skills to the next… More

Look out, it's Lighthouse Season. The Government is offering 10 fixer-uppers
By Emma Bowman. Have you been longing for a remote lifestyle, waterfront views or the… More

What’s Happening to the Trees in New Orleans?
By Philip Kiefer. The Louisiana city has struggled to rebuild its tree canopy, devastated by storms and neglect.… More

For open water swimmers, even chilly, choppy water beckons
By Katherine Roth, Associated Press. Many beaches won’t open for weeks, but already one dedicated… More