Tides in Riverdale, NY for Today & Tomorrow
Printing our tide charts?
Help us keep our doors open and lights on by registering as a member of US Harbors.
It's simple and free!
Riverdale, NY Tides - Apr 2021 Printable Tide Charts
Date | High | Low | Sun | Moon | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | ft | PM | ft | AM | ft | PM | ft | Rise | Set | |||
17 | Sat | 12:33 | 3.9 | 1:43 | 3.2 | 7:29 | 0.7 | 6:57 | 0.9 | 6:12 | 7:39 | ![]() |
18 | Sun | 1:12 | 3.8 | 2:29 | 3.2 | 8:18 | 0.8 | 7:38 | 1.1 | 6:10 | 7:40 | ![]() |
19 | Mon | 2:00 | 3.7 | 3:18 | 3.1 | 9:25 | 0.9 | 8:47 | 1.2 | 6:09 | 7:41 | ![]() |
20 | Tue | 2:56 | 3.7 | 4:11 | 3.2 | 10:32 | 0.9 | 10:25 | 1.1 | 6:07 | 7:42 | ![]() |
21 | Wed | 3:58 | 3.7 | 5:10 | 3.4 | 11:28 | 0.7 | 11:33 | 0.9 | 6:06 | 7:43 | ![]() |
22 | Thu | 5:07 | 3.8 | 6:10 | 3.7 | 12:19 | 0.5 | 6:04 | 7:44 | ![]() | ||
23 | Fri | 6:15 | 4.0 | 7:04 | 4.1 | 12:31 | 0.5 | 1:06 | 0.2 | 6:03 | 7:45 | ![]() |
24 | Sat | 7:15 | 4.2 | 7:52 | 4.5 | 1:25 | 0.2 | 1:53 | -0.1 | 6:01 | 7:46 | ![]() |
25 | Sun | 8:08 | 4.4 | 8:38 | 4.9 | 2:18 | -0.2 | 2:40 | -0.3 | 6:00 | 7:47 | ![]() |
26 | Mon | 8:57 | 4.5 | 9:23 | 5.2 | 3:10 | -0.4 | 3:27 | -0.5 | 5:59 | 7:48 | ![]() |
27 | Tue | 9:46 | 4.5 | 10:10 | 5.3 | 4:02 | -0.6 | 4:15 | -0.5 | 5:57 | 7:49 | ![]() |
28 | Wed | 10:38 | 4.4 | 11:00 | 5.2 | 4:53 | -0.7 | 5:02 | -0.4 | 5:56 | 7:50 | ![]() |
29 | Thu | 11:35 | 4.2 | 11:55 | 5.1 | 5:44 | -0.6 | 5:51 | -0.2 | 5:55 | 7:51 | ![]() |
30 | Fri | 12:37 | 4.1 | 6:36 | -0.5 | 6:42 | 0.0 | 5:53 | 7:52 | ![]() | ||
Date | High | Low | Sun | Moon | ||||||||
AM | ft | PM | ft | AM | ft | PM | ft | Rise | Set |
www.USHarbors.com